| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Bicycle Alliance of MN | 6383 | 10/21/2011 | 12/31/2011 | ||
|---|---|---|---|---|---|
| Child Care WORKS | 3147 | 1/11/2011 | 12/31/2011 | ||
| Comcast Cable Communications Inc | 5501 | 2/9/2012 | Leg/Adm/Metro | Yes | |
| Gold'N Plump Poultry Inc | 4914 | 1/11/2010 | 12/31/2011 | ||
| LeNell Enterprises LLC | 6528 | 5/4/2011 | 12/31/2011 | ||
| Natl Multiple Sclerosis Society-Upper Midwest Chapter | 4730 | 3/4/2011 | 12/31/2011 | ||
| Natl Tobacco Co LP | 6524 | 3/7/2011 | 12/31/2011 | ||
| Schells Brewery | 6497 | 1/27/2011 | 12/31/2011 | ||
| Summit Brewing Co | 6498 | 1/27/2011 | 12/31/2011 |
This report includes filings through 11:29 pm, May. 20, 2013