| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Comcast Cable Communications Inc | 5501 | 8/23/2006 | Metro |   | |
|---|---|---|---|---|---|
| Concrete Paving Assn of MN | 2029 | 1/26/2007 | Leg | Yes | |
| Greater Mpls Building Owners & Mgrs Assn | 418 | Pre-1996 | Leg/Adm/Metro |   | |
| Live Nation | 5490 | 4/11/2003 | 5/31/2010 | ||
| Metropolitan Airports Commission | 2052 | Pre-1996 | Leg/Adm |   | |
| Metropolitan Sports Facilities Commission | 2175 | 2/16/1996 | 12/27/2012 | ||
| Minneapolis City of | 2256 | 2/4/2009 | 12/31/2012 | ||
| MN Historical Society | 3519 | 3/30/2011 | Leg |   | |
| MN Municipal Utilities Assn | 546 | Pre-1996 | Leg/Adm/Metro |   | |
| MN Orchestral Assn | 4782 | 1/15/2008 | Leg |   | |
| Natl Marine Manufacturers Assn | 2967 | 3/15/2006 | 12/31/2010 | ||
| Ramsey County Regional Railroad Authority | 2807 | 2/17/2006 | Leg |   | |
| Ryan Companies US Inc | 3739 | 12/21/1998 | Metro |   | |
| Southern MN Municipal Power Agency | 1979 | Pre-1996 | Leg/Adm/Metro |   | |
| Transportation Advocacy Fund | 4425 | 2/17/2005 | Leg | Yes | |
| Turnstone Group LLC | 5950 | 1/29/2007 | 12/31/2010 | ||
| Unisys Corp | 3971 | 1/22/2013 | Leg/Adm/Metro |   | |
| Village Green Residential Properties LLC | 5195 | 2/17/2005 | Metro | Yes |
This report includes filings through 11:29 pm, May. 18, 2013