| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| MN Assn of Charter Schools | 5009 | 10/30/2007 | 12/31/2012 | ||
|---|---|---|---|---|---|
| MN Deer Breeders Assn | 3660 | 1/21/2011 | Leg/Adm | Yes | |
| MN Nano | 5984 | 2/27/2007 | Leg/Adm | Yes | |
| MN Second Chance Coalition | 6468 | 12/28/2010 | 12/31/2011 | ||
| Nanocopoeia | 6355 | 6/22/2009 | 1/29/2013 |
This report includes filings through 11:32 pm, Jun. 18, 2013