| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| ACS State & Local Solutions Inc | 6161 | 3/13/2008 | 9/1/2010 | ||
|---|---|---|---|---|---|
| American Chemistry Council | 2750 | 3/17/2008 | 9/1/2010 | ||
| Anoka Co Regional Rail Authority | 3135 | 1/16/2008 | 9/1/2010 | ||
| Anoka County | 3617 | 1/16/2008 | 9/1/2010 | ||
| Archer Daniels Midland Co | 1915 | 4/10/2008 | 9/1/2010 | ||
| Bluff Street Development LLC | 6345 | 5/8/2009 | 9/1/2010 | ||
| Delta Air Lines Inc | 6232 | 1/15/2010 | Leg/Adm/Metro |   | |
| General Motors LLC | 1172 | 3/9/2010 | 9/1/2010 | ||
| Hennepin County | 3186 | 3/28/2008 | 9/1/2010 | ||
| Lower MN River Watershed Dist | 6119 | 2/1/2008 | 9/1/2010 | ||
| Lower Sioux Community | 3077 | 10/15/2008 | 9/1/2010 | ||
| Minneapolis Municipal Retirement Assn | 410 | 6/22/2009 | 9/1/2010 | ||
| Minnesotans for Impartial Courts | 6076 | 1/16/2008 | 9/1/2010 | ||
| MN Vikings Football Club | 620 | 2/1/2010 | 9/1/2010 | ||
| Mpls-Duluth/Superior Passenger Rail Alliance | 6216 | 9/16/2008 | 9/1/2010 | ||
| REM/The Mentor Network | 2255 | 6/2/2009 | 9/1/2010 | ||
| Resource Recovery Technologies LLC | 6029 | 2/19/2008 | 9/1/2010 | ||
| TIAA/CREF | 2628 | 1/16/2008 | 9/1/2010 | ||
| Wayzata City of | 6140 | 2/27/2008 | 9/1/2010 |
This report includes filings through 11:31 pm, Jun. 18, 2013