| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| African Development Center | 6470 | 1/5/2011 | Leg/Adm |   | |
|---|---|---|---|---|---|
| American Public Media Group | 4232 | 10/7/2010 | Leg |   | |
| Anheuser-Busch Companies Inc | 81 | 1/25/2010 | Leg/Adm |   | |
| Celgene Corp | 6375 | 12/19/2012 | Leg/Adm |   | |
| Coalition for Sensible Public Records Access (CSPRA) | 6251 | 12/11/2009 | 12/7/2012 | ||
| Conservation Campaign | 5771 | 12/11/2009 | Leg/Adm |   | |
| Integra Telecom | 5744 | 12/11/2009 | 12/13/2012 | ||
| Medtronic Inc | 378 | 12/11/2009 | Leg/Adm |   | |
| MN Creditors Rights Assn | 6424 | 3/12/2010 | 12/7/2012 | ||
| MN Land Trust | 5491 | 12/11/2009 | 12/31/2010 | ||
| MN Oncology Hematology PA | 5221 | 12/11/2009 | Leg/Adm |   | |
| MN Public Radio Inc | 2349 | 10/7/2010 | Leg |   | |
| Natl Center for Victims of Crime | 6700 | 12/7/2012 | Leg |   | |
| Old Republic Natl Title Insurance Co | 5015 | 1/21/2011 | Leg/Adm |   | |
| Rust Consulting Inc | 6486 | 1/18/2011 | Leg/Adm |   | |
| Sanofi-Aventis US (Aventis Pharmaceuticals Inc) | 3300 | 12/11/2009 | 12/31/2010 | ||
| Tarek Ibn Ziyad Academy | 6407 | 2/16/2010 | 12/31/2010 | ||
| TDS Metrocom Inc | 5524 | 12/11/2009 | 12/13/2012 | ||
| tw telecom of MN llc (fka Time Warner Telecom of MN) | 5996 | 12/11/2009 | 12/13/2012 | ||
| Walden University | 6443 | 4/5/2010 | Leg/Adm |   |
This report includes filings through 11:35 pm, May. 22, 2013