| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Express | 2263 | 4/6/2006 | Leg/Adm/Metro | Yes | |
|---|---|---|---|---|---|
| Ameriprise Financial Advisors | 309 | 1/14/1997 | Leg/Adm |   | |
| Aspen Waste Systems Inc | 5812 | 7/12/2012 | Metro |   | |
| AT&T Inc | 6010 | 1/2/2007 | Leg |   | |
| Catholic Eldercare Inc | 2897 | 5/7/2009 | Leg/Metro | Yes | |
| Clayco | 6448 | 3/1/2010 | 7/1/2010 | ||
| Community Housing Development Corp | 5180 | 1/9/2013 | Leg |   | |
| Corporate Health Systems Inc | 6781 | 3/13/2013 | Leg | Yes | |
| Covanta Energy Corp | 3251 | 11/12/2008 | Metro |   | |
| Dewey Square Group | 6441 | 3/1/2010 | Metro |   | |
| Dunbar Development | 3256 | 4/4/2006 | Leg |   | |
| Dunwoody Institute | 4968 | 5/12/2005 | Leg | Yes | |
| Flint Hills Resources LP | 3157 | 1/11/1999 | Leg |   | |
| Hammes Co | 6676 | 7/12/2012 | 8/31/2012 | ||
| Hammes Co | 6676 | 3/6/2013 | 4/1/2013 | ||
| ING Direct | 6479 | 1/13/2011 | 12/31/2012 | ||
| Mayo Clinic | 373 | 4/16/2013 | Leg |   | |
| McGough Development | 5748 | 2/17/2009 | 12/1/2010 | ||
| Minneapolis Ventures | 5827 | 2/27/2006 | Leg | Yes | |
| MN Indian Gaming Assn | 3236 | Pre-1996 | Leg/Adm | Yes | |
| MN Resource Recovery Assn | 2645 | 11/7/2007 | Leg |   | |
| MN Timberwolves Basketball Ltd Partnership | 2941 | 12/1/2011 | 6/30/2012 | ||
| OPUS Holding LLC | 4350 | 12/21/2010 | Leg/Adm/Metro |   | |
| Pfizer Inc | 2093 | 3/13/2009 | 12/31/2010 | ||
| Shakopee Mdewakanton Sioux (Dakota) Community | 4201 | Pre-1996 | Leg/Adm | Yes | |
| Sterling Collision Centers Inc | 6337 | 3/1/2010 | 7/1/2010 | ||
| Tesla Motors Inc | 6769 | 3/6/2013 | Leg | Yes | |
| Twin Cities and Western Railroad Companies | 6768 | 1/9/2013 | Leg/Adm/Metro | Yes | |
| University of MN | 3663 | 4/1/2002 | Leg | Yes |
This report includes filings through 11:36 pm, May. 21, 2013