| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Transmission Co | 5393 | 1/5/2011 | 6/30/2012 | ||
|---|---|---|---|---|---|
| CNA Surety Assn | 968 | 1/13/2011 | 6/30/2012 | ||
| Coalition for Impartial Justice | 6460 | 1/12/2011 | 6/30/2012 | ||
| eBay Inc | 6324 | 1/30/2012 | 6/30/2012 | ||
| MN Academy of Ophthalmology | 2342 | 1/5/2011 | 6/30/2012 | ||
| MN Chamber of Commerce | 444 | 6/8/2004 | 11/30/2010 | ||
| MN Medical Group Management Assn (MMGMA) | 3695 | 1/5/2011 | 6/30/2012 | ||
| MN Radiological Society | 6399 | 1/5/2011 | 6/30/2012 | ||
| MN Society of Anesthesiologists | 2199 | 1/5/2011 | 6/30/2012 | ||
| MN Veterinary Medical Assn | 622 | 1/5/2011 | 6/30/2012 | ||
| Twin Cities Medical Society | 5459 | 1/5/2011 | 6/30/2012 |
This report includes filings through 11:35 pm, May. 21, 2013