| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Capital Growth Real Estate LLC | 5787 | 10/25/2005 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Cedar Lake Shores Townhome Assn | 6268 | 11/1/2008 | 12/31/2010 | ||
| Covanta Energy Corp | 3251 | 2/25/2011 | 3/1/2013 | ||
| Dominium Management Services Inc | 3952 | 1/11/2012 | Adm/Metro | Yes | |
| Dunbar Development | 3256 | 2/23/2004 | 12/31/2011 | ||
| Fish Guys | 6615 | 1/11/2012 | Leg/Adm/Metro | Yes | |
| Kick's Liquor Store Inc | 6654 | 3/13/2012 | Leg/Metro | Yes | |
| Land Partners II LLP | 6404 | 1/28/2010 | 5/31/2010 | ||
| LBP Mechanical Inc | 6616 | 1/11/2012 | Leg/Adm/Metro | Yes | |
| Legacy Management & Development Corp | 6078 | 10/30/2007 | Metro | Yes | |
| Lupe Development | 5585 | 2/23/2004 | Metro | Yes | |
| M A Mortenson Co | 4356 | 1/11/2012 | 3/1/2013 | ||
| Minneapolis Refuse Inc | 4242 | 10/22/2004 | Adm/Metro | Yes | |
| Network for Better Futures | 6170 | 2/27/2009 | 5/31/2010 | ||
| Stark Electronics | 6617 | 1/11/2012 | Leg/Adm/Metro | Yes | |
| Worldwide Amherst Media | 6618 | 1/11/2012 | 2/1/2013 |
This report includes filings through 11:35 pm, May. 21, 2013