| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Family Insurance Co | 3382 | 12/19/2012 | Leg |   | |
|---|---|---|---|---|---|
| American Heart Assn | 4636 | 12/19/2012 | Leg |   | |
| Assn of Minnesota Counties | 61 | 2/28/2011 | 11/7/2011 | Leg | |
| Assn of Minnesota Counties | 61 | 2/16/2012 | Leg |   | |
| Becton, Dickinson and Co | 6436 | 3/22/2010 | 12/31/2010 | ||
| Blue Cross/Blue Shield of MN | 77 | 1/18/2013 | Leg |   | |
| ClearWay Minnesota | 4820 | 10/8/2007 | 11/7/2011 | ||
| eBay Inc | 6324 | 1/12/2011 | 11/7/2011 | ||
| Fidelity Information Services (FIS) | 6456 | 10/5/2010 | 12/31/2010 | ||
| Flint Hills Resources LP | 3157 | 2/19/2008 | 9/29/2011 | ||
| Georgia-Pacific LLC | 863 | 1/21/2011 | 11/11/2011 | ||
| Holiday Companies | 3907 | 1/18/2013 | Leg |   | |
| Manufactured & Modular Home Assn of MN | 401 | 10/8/2007 | 11/30/2010 | ||
| Microsoft Corp | 4316 | 10/8/2007 | 11/7/2011 | ||
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 1/12/2011 | 11/7/2011 | ||
| Minneapolis Radiation Oncology Physicians | 5091 | 1/10/2012 | Leg |   | |
| MN Auto Dealers Assn (MADA) | 471 | 2/26/2010 | 11/7/2011 | ||
| MN Energy Resources Corp | 2332 | 10/6/2008 | 11/7/2011 | ||
| MN Insurance & Financial Services Council | 6096 | 1/23/2009 | 11/7/2011 | ||
| MN Multi-Housing Assn | 438 | 1/12/2011 | 11/7/2011 | ||
| MN Pipe Trades Assn | 4714 | 2/16/2012 | Leg |   | |
| MN Veterinary Medical Assn | 622 | 10/8/2007 | 11/7/2011 | ||
| OTG Management | 6567 | 5/24/2011 | 11/7/2011 | ||
| Thomson Reuters | 2216 | 10/8/2007 | 11/7/2011 | ||
| TTX Co | 4347 | 1/28/2008 | 11/7/2011 | ||
| University of MN | 3663 | 1/12/2011 | 11/7/2011 |
This report includes filings through 11:36 pm, May. 22, 2013