| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 1-800 Contacts Inc | 5359 | 4/16/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Altria Client Services Inc and its Affiliates | 3008 | 4/10/2003 | Leg/Adm |   | |
| Amerigroup Corp | 6563 | 5/4/2011 | Leg/Adm | Yes | |
| Animal Humane Society | 4167 | 2/19/2008 | Leg/Adm | Yes | |
| Best Buy Co Inc | 5100 | 4/7/2005 | Leg |   | |
| Canterbury Park Holding Corp | 3881 | 2/6/2003 | Leg/Adm |   | |
| Crown Cork & Seal Co Inc | 6254 | 1/13/2009 | Leg/Adm/Metro | Yes | |
| CVS/Caremark Corp | 6028 | 3/28/2007 | Leg/Adm | Yes | |
| Dakota County | 3176 | 1/18/2012 | Leg |   | |
| Dakota County Regional Rail Authority | 5567 | 1/20/2004 | Leg/Adm/Metro | Yes | |
| Diageo | 6346 | 5/8/2009 | Leg/Adm | Yes | |
| Honeywell International Inc | 278 | 5/17/2007 | Leg/Adm |   | |
| Minnesotans Against Lawsuit Abuse (MALA) | 6260 | 1/20/2009 | 2/25/2010 | ||
| Minnesotans for Lawsuit Reform Inc | 6410 | 2/26/2010 | Leg/Adm | Yes | |
| MN Ambulatory Surgery Center Assn | 5943 | 1/2/2008 | Leg/Adm/Metro |   | |
| MN Dental Assn | 505 | 3/9/2011 | 12/31/2011 | ||
| MN Oncology Hematology PA | 5221 | 1/6/2005 | Leg/Adm |   | |
| MN Twins | 3321 | 9/26/2002 | Leg/Adm/Metro |   | |
| MN Zoo Foundation | 3985 | 9/26/2002 | Leg/Adm |   | |
| Racino Now | 6380 | 3/3/2010 | 12/31/2011 | ||
| St Paul City of | 1762 | 1/18/2012 | Leg |   | |
| Suburban Transit Assn | 4321 | 10/17/2002 | Leg/Adm/Metro | Yes | |
| Teva Pharmaceutical USA Inc | 6434 | 3/18/2010 | Leg/Adm | Yes | |
| Twin Cities Orthopedics | 5940 | 2/13/2007 | Leg/Adm |   | |
| US Internet | 6045 | 6/4/2007 | 3/26/2010 |
This report includes filings through 2:34 pm, Feb. 9, 2012