| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Amber L Backhaus | 854 | 3/7/2006 | 12/31/2012 | |
|---|---|---|---|---|
| Paul D Cassidy | 8705 | 10/21/2004 | 12/31/2012 | |
| Andrew H Chelseth | 1974 | 4/3/2007 | 12/31/2012 | |
| Jeremy Estenson | 1772 | 1/6/2011 | 12/31/2012 | |
| Herb M Jones | 2956 | 1/10/2013 | Yes | |
| Randy Marsh | 2051 | 11/8/2007 |   | |
| Kelly Wolfe | 1335 | 2/28/2007 | 12/31/2011 |
This report includes filings through 11:34 pm, May. 22, 2013.