| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Cristine Almeida | 9888 | 1/24/2013 |   | |
|---|---|---|---|---|
| Richard Carlbom | 2891 | 1/17/2013 | Yes | |
| James T Clark | 1059 | 1/28/2013 |   | |
| Patrick Connolly | 2067 | 5/13/2013 |   | |
| Nancy A Haas | 945 | 1/24/2013 |   | |
| Todd A Hill | 88 | 2/6/2013 |   | |
| Eric J Hyland | 2986 | 1/24/2013 |   | |
| Ann Kaner-Roth | 391 | 1/24/2013 |   | |
| John Kavanagh | 1859 | 3/6/2013 |   | |
| Ross E Kramer | 6221 | 5/3/2013 |   | |
| Carl Kuhl | 2858 | 5/13/2013 |   | |
| Thomas J Poul | 3882 | 1/24/2013 |   | |
| Lawrence M Redmond | 3548 | 1/24/2013 |   | |
| Jill G Sletten | 2985 | 1/24/2013 |   |
This report includes filings through 11:35 pm, May. 23, 2013.