| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Paul Adelmann | 1808 | 11/9/2006 |   | |
|---|---|---|---|---|
| Lisa M Agrimonti | 3967 | 7/1/2002 |   | |
| Michael J Ahern | 3343 | Pre-1996 |   | |
| James R Alders | 7872 | Pre-1996 |   | |
| Thomas E Bailey | 1081 | 12/18/2002 |   | |
| Michael J Bradley | 8212 | 1/12/2005 |   | |
| Elizabeth M Brama | 2419 | 10/15/2010 |   | |
| Michael J Bull | 2195 | 11/2/2012 |   | |
| Aakash H Chandarana | 2187 | 8/4/2008 |   | |
| Kodi J Church | 2548 | 11/3/2010 |   | |
| Christopher B Clark | 4009 | 1/11/1999 |   | |
| Patrick V Cline | 4010 | 1/11/1999 |   | |
| Lynnette Slater Crandall | 662 | 1/12/2001 |   | |
| James R Denniston | 2775 | 1/26/2012 |   | |
| Robert J Dolan | 20 | 4/1/2002 |   | |
| Richard L Evans | 500 | 3/19/2002 | Yes | |
| Valerie T Herring | 2065 | 12/28/2007 |   | |
| Megan J Hertzler | 670 | 3/4/2003 | 12/31/2011 | |
| Michael A Jerich | 2439 | 1/4/2010 | 12/31/2010 | |
| Ronald A Jerich | 6769 | Pre-1996 | 12/31/2010 | |
| Valerie Jerich | 8459 | Pre-1996 | 12/31/2010 | |
| Gary R Johnson | 4174 | Pre-1996 | 12/31/2011 | |
| James P Johnson | 8235 | Pre-1996 |   | |
| Richard J Johnson | 6281 | 1/12/2005 |   | |
| Scott D Johnson | 1954 | 3/14/2007 |   | |
| Mara N Koeller | 2784 | 2/6/2012 |   | |
| Michael C Krikava | 547 | 3/23/2000 |   | |
| Allen Krug | 2240 | 12/4/2008 |   | |
| Anthony R Kwilas | 199 | 1/30/1996 |   | |
| Darrin Lahr | 782 | 4/23/2001 | 12/31/2011 | |
| Dan Lipschultz | 601 | 6/20/2006 |   | |
| Matthew P Loftus | 2774 | 1/26/2012 |   | |
| Teresa Lynch | 300 | 1/5/2005 |   | |
| John I Marshall | 2185 | 7/25/2008 |   | |
| Grania McKiernan | 295 | 2/14/2002 |   | |
| Valerie M Means | 2583 | 1/10/2011 |   | |
| Priti R Patel | 1561 | 5/9/2005 |   | |
| Debra J Paulson | 2239 | 12/4/2008 |   | |
| James G Pearson | 2582 | 1/5/2011 |   | |
| Daniel N Pfeiffer | 617 | 11/1/2000 | 6/14/2010 | |
| Judy M Poferl | 273 | 11/16/1998 | 12/31/2011 | |
| Zeviel T Simpser | 2076 | 1/8/2008 |   | |
| Jennifer C Thulien Smith | 2776 | 1/26/2012 |   | |
| Michelle Swanson | 4013 | 1/25/2002 |   | |
| Kari Valley | 2777 | 1/26/2012 |   | |
| Eric M Wiechert | 2309 | 2/9/2009 | 5/14/2010 | |
| Scott Wilensky | 4012 | 1/11/1999 | 12/31/2011 | |
| Patrick T Zomer | 3039 | 5/10/2013 |   |
This report includes filings through 11:28 pm, May. 18, 2013.