| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Nicholas Banovetz | 2718 | 10/5/2011 |   | |
|---|---|---|---|---|
| Meredith Beeson | 2070 | 4/25/2011 | 5/31/2011 | |
| Sonnie A Elliott | 3852 | 4/25/2011 |   | |
| Susan K Grassel | 2769 | 1/19/2012 | 5/31/2012 | |
| Susan K Grassel | 2769 | 1/11/2013 |   | |
| Marcus Harcus | 2632 | 1/28/2011 | 5/20/2011 | |
| Nancy Hylden | 9258 | 4/25/2011 |   | |
| Christopher Orr | 2630 | 1/28/2011 | Yes | |
| Daniel Sellers | 2620 | 8/16/2012 |   | |
| Vallay Varro | 2631 | 1/28/2011 | 12/31/2012 |
This report includes filings through 11:29 pm, Jun. 18, 2013.