| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Amber L Backhaus | 854 | 1/20/2009 |   | |
|---|---|---|---|---|
| Paul D Cassidy | 8705 | 1/6/2009 | Yes | |
| Andrew H Chelseth | 1974 | 1/20/2009 |   | |
| Jeremy Estenson | 1772 | 1/6/2011 |   | |
| Matthew Jeschke | 2375 | 7/15/2009 |   | |
| Matthew Johnson | 2341 | 3/23/2009 |   | |
| Margaret Van Heel | 2922 | 1/29/2013 |   | |
| Kelly Wolfe | 1335 | 1/20/2009 | 12/31/2011 |
This report includes filings through 11:35 pm, May. 23, 2013.