| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Cory R Bennett | 1111 | 9/4/2008 |   | |
|---|---|---|---|---|
| Lydia K Bjorge | 2041 | 3/1/2012 |   | |
| Michael A Franklin | 1394 | 1/5/2011 | 6/30/2012 | |
| H Theodore Grindal | 7237 | Pre-1996 | Yes | |
| Katie Karbo | 2730 | 1/22/2013 |   | |
| Rebecca K Klett | 410 | 3/5/2012 |   | |
| Daniel G Larson | 9865 | 11/13/2008 | 12/31/2010 | |
| Rondell Reid LeBeau II | 1439 | 1/6/2010 | 8/13/2010 | |
| Brian R McDaniel | 1140 | 10/8/2007 | 11/7/2011 | |
| Bill Otto | 2900 | 1/16/2013 |   | |
| Cullen D Sheehan | 2753 | 12/20/2011 |   | |
| Linden Zakula | 2899 | 1/16/2013 |   |
This report includes filings through 11:30 pm, Jun. 18, 2013.