| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Randy Anderson | 4055 | 1/26/1999 | 3/1/2011 | |
|---|---|---|---|---|
| Gabe Cornish | 2796 | 2/16/2012 |   | |
| Mathew J Hodapp | 9057 | Pre-1996 |   | |
| Kevin Kloss | 2797 | 2/16/2012 |   | |
| Lance Langford | 2795 | 2/16/2012 |   | |
| Brian Polansky | 4072 | 1/26/1999 | Yes |
This report includes filings through 11:35 pm, May. 23, 2013.