| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Kristen A Amundson | 4056 | 8/21/2012 |   | |
|---|---|---|---|---|
| Thomas R Berkelman | 5600 | 1/13/2006 | 8/30/2011 | |
| Joel Carlson | 8692 | 1/14/2009 |   | |
| Emmett Coleman | 1384 | 4/28/2004 |   | |
| Kathi Donnelly-Cohen | 4008 | 4/29/2003 | 1/15/2012 | |
| John F Gibbs | 1339 | 2/23/2004 | 12/20/2012 | |
| Allyson J Hartle | 160 | 2/9/2012 | Yes | |
| Madeline Koch | 2814 | 3/23/2012 |   | |
| Kathleen M Lamb | 7732 | 8/23/2006 |   | |
| Lance E Leupold | 2024 | 8/29/2007 | 1/15/2012 | |
| Michael J Logan | 668 | 4/2/2012 |   | |
| Martin Ludden | 2827 | 5/17/2012 |   | |
| William Lunzer | 2021 | 7/31/2007 | 12/31/2012 | |
| William R McGrann | 1554 | 8/23/2006 |   | |
| Kevin Walli | 9078 | 7/31/2007 |   | |
| Karly Werner | 2689 | 5/17/2012 |   |
This report includes filings through 11:33 pm, May. 21, 2013.