| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Paul Austin | 1399 | 6/25/2004 | Yes | |
|---|---|---|---|---|
| Dave Engstrom | 1695 | 3/9/2010 | 1/15/2013 | |
| Sarah Heuer | 2417 | 11/20/2009 | 12/15/2010 | |
| Ben Olson | 2158 | 11/20/2009 | 12/15/2010 | |
| Molly Schultz Pederson | 1433 | 11/17/2004 |   | |
| Jessica Schaum | 2444 | 1/6/2010 | 10/28/2011 | |
| John Tuma | 1107 | 1/3/2007 |   |
This report includes filings through 11:33 pm, May. 21, 2013.