| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| William J Gabler | 8867 | 1/28/2013 | Yes | |
|---|---|---|---|---|
| Albert J Hofstede | 8904 | 1/9/2013 |   | |
| Andrew Kozak | 141 | 1/9/2013 |   | |
| John E Meeks | 501 | 3/5/2013 |   | |
| Andrew Platto | 2359 | 1/9/2013 |   | |
| Kerry Warren | 2115 | 1/9/2013 |   |
This report includes filings through 11:34 pm, May. 23, 2013.