| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Gary Anderson | 2771 | 1/23/2012 | 8/15/2012 | |
|---|---|---|---|---|
| Paul D Cassidy | 8705 | 11/6/2002 | 12/31/2011 | |
| Andrew H Chelseth | 1974 | 4/3/2007 | 12/31/2011 | |
| Judy E Cook | 6040 | 1/9/2012 | Yes | |
| Jeremy Estenson | 1772 | 1/6/2011 | 12/31/2011 | |
| James L Girard | 4017 | 1/9/2012 |   | |
| Phillip A Griffin | 6028 | 4/1/2013 |   | |
| Daniel J McInerney | 8824 | 3/5/1998 | 12/31/2011 | |
| Kathleen K Micheletti | 7371 | 1/9/2012 | 3/27/2013 | |
| Joe Sellwood | 3016 | 3/27/2013 |   | |
| Sarah Strong-Belisle | 1116 | 1/9/2012 |   | |
| Kelly Wolfe | 1335 | 2/28/2007 | 12/31/2011 |
This report includes filings through 11:29 pm, May. 19, 2013.