| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Elizabeth A Emerson | 2088 | 1/15/2008 | 11/30/2012 | |
|---|---|---|---|---|
| Kerri Gordon | 1273 | 3/8/2007 | 3/4/2011 | |
| H Theodore Grindal | 7237 | 9/2/2005 | Yes | |
| Daniel G Larson | 9865 | 11/13/2008 |   | |
| Rondell Reid LeBeau II | 1439 | 2/27/2007 | 8/13/2010 | |
| Ian Marsh | 2905 | 1/16/2013 |   | |
| Brian R McDaniel | 1140 | 10/8/2007 | 11/7/2011 | |
| Molly Moilanen | 2671 | 3/15/2011 |   | |
| Matthew S Schafer | 1775 | 2/1/2007 | 10/30/2010 | |
| Cullen D Sheehan | 2753 | 12/20/2011 |   | |
| David Willoughby | 1635 | 12/13/2005 | 5/31/2012 |
This report includes filings through 11:27 pm, May. 20, 2013.