| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Karl Aaro | 2489 | 3/1/2010 |   | |
|---|---|---|---|---|
| Scott Allen | 1832 | 12/21/2006 10:09:00 AM | 3/1/2012 | |
| Jan L Alswager | 9831 | Pre-1996 |   | |
| Jan B Anderson | 1570 | 6/7/2005 | 3/1/2012 | |
| Sandra Anderson | 1227 | 4/16/2003 | 3/1/2012 | |
| Bart Appleton | 2715 | 9/14/2011 | 3/1/2012 | |
| David Aron | 2724 | 10/17/2011 | 3/1/2012 | |
| Tammy Barnes | 817 | 5/31/2001 | 3/1/2012 | |
| Darrell D Baty | 9810 | Pre-1996 |   | |
| Jacqueline M Baumgard | 9838 | Pre-1996 | 3/1/2012 | |
| Nathaniel J Borgen | 9818 | Pre-1996 | 3/4/2011 | |
| Susan Brady | 2468 | 2/3/2010 | 3/1/2012 | |
| Jodee Buhr | 2271 | 1/14/2009 |   | |
| Ernest D Carlblom | 9824 | Pre-1996 | 6/5/2011 | |
| Andrea Cecconi | 2472 | 2/3/2010 | 3/1/2012 | |
| Gary Christofferson | 428 | 12/22/1999 | 3/1/2012 | |
| Dawn S Cole | 9797 | Pre-1996 | 3/1/2012 | |
| Kari Cruz | 1831 | 12/22/2006 | 3/2/2012 | |
| Michael Dean | 503 | 4/18/2008 | 9/13/2011 | |
| Amy S Derwinski | 2519 | 7/2/2010 | 3/1/2012 | |
| Courtney M Derwinski | 2908 | 1/16/2013 |   | |
| Gayle Dodson | 2466 | 2/3/2010 | 1/6/2012 | |
| Rachel Domaszek | 1478 | 1/18/2005 | 3/1/2012 | |
| Douglas Dooher | 2476 | 2/3/2010 |   | |
| Thomas Dooher | 2005 | 6/18/2007 |   | |
| Maryann Dorsey | 1833 | 12/21/2006 | 3/1/2012 | |
| Luke A Fernholz | 2518 | 7/2/2010 | 3/1/2012 | |
| Sara Ford | 2473 | 2/3/2010 |   | |
| Garnet Franklin | 9801 | Pre-1996 |   | |
| Jane Gilles | 2675 | 3/24/2011 |   | |
| Jess Anna Glover | 2247 | 12/16/2008 | 3/1/2012 | |
| Michelle Goos | 1658 | 1/23/2006 | 3/1/2012 | |
| James (Jim) Granger | 2532 | 9/13/2010 | 3/1/2012 | |
| James Haggar | 1563 | 4/15/2011 |   | |
| Rebecca H Hamblin | 9828 | 10/11/2010 | 3/1/2012 | |
| William J Haring | 9827 | Pre-1996 | 3/1/2012 | |
| Richard Herriges | 112 | 12/21/1998 | 4/1/2010 | |
| Eric Herrmann | 2541 | 10/4/2010 | 3/1/2012 | |
| Glenda Holste | 2270 | 1/14/2009 | 3/1/2012 | |
| Kenneth R Hughto | 8558 | Pre-1996 | 3/1/2012 | |
| Jeffrey D Hyma | 813 | 5/25/2001 | 3/1/2012 | |
| Alve L Jemtrud | 9147 | Pre-1996 |   | |
| Lee F Johansen | 9796 | Pre-1996 |   | |
| Dave Kamper | 2475 | 2/3/2010 | 3/1/2012 | |
| Michael J Katzenmeyer | 9813 | Pre-1996 | 1/19/2010 | |
| Shelley Kerber | 3940 | 1/14/2009 | 3/1/2012 | |
| Randi Kirchner | 430 | 12/23/1999 | 3/1/2012 | |
| Anne F Krisnik | 4069 | 3/30/2009 | 3/1/2012 | |
| David Kundin | 1654 | 1/19/2006 | 3/1/2012 | |
| Janice (Nelson) Lichy | 1051 | 7/30/2002 | 3/1/2012 | |
| James R Meyer | 1513 | 11/23/2005 |   | |
| Greg Miller | 1655 | 1/19/2006 | 3/1/2012 | |
| Sandy Miller | 2474 | 2/3/2010 | 3/1/2012 | |
| Mary Minnehan | 9799 | Pre-1996 | 3/1/2012 | |
| Bridget Moore | 2167 | 4/11/2008 | 3/1/2012 | |
| Angel Morales | 109 | 12/21/1998 | 3/1/2012 | |
| Alyssa Mueller | 2471 | 2/3/2010 | 3/1/2012 | |
| Paul Mueller | 2008 | 6/18/2007 |   | |
| Douglas A Nelson | 2517 | 7/2/2010 | 3/1/2012 | |
| Linda Owen | 809 | 1/14/2009 | 3/1/2012 | |
| Todd E Pack | 2467 | 2/3/2010 | 3/1/2012 | |
| Mary Catharine Perry | 2813 | 3/19/2012 |   | |
| Elizabeth Peterson | 2614 | 1/20/2011 | 5/10/2011 | |
| Brandon Rettke | 1084 | 12/20/2002 | Yes | |
| Mark Richardson | 842 | 9/17/2001 | 3/1/2012 | |
| Edward E Roderick | 9820 | Pre-1996 | 7/30/2010 | |
| Cheryl Rosheim | 2470 | 2/3/2010 | 3/1/2012 | |
| Evan Sandstede | 2469 | 2/3/2010 | 3/1/2012 | |
| Mark Schmiesing | 2723 | 10/17/2011 | 3/1/2012 | |
| Denise Specht | 2006 | 6/18/2007 |   | |
| Aaron Van Moorlehem | 1679 | 2/13/2006 | 3/1/2012 | |
| Tony Vega | 816 | 5/31/2001 | 3/1/2012 | |
| Susan Vento | 9467 | Pre-1996 | 9/30/2010 | |
| Gary Westorff | 9816 | Pre-1996 |   | |
| Paul Winkelaar | 2269 | 1/13/2009 |   | |
| JoAnn Winter | 825 | 6/29/2001 | 3/1/2012 | |
| Stephanie C Wolkin | 186 | 1/12/1996 | 6/11/2010 | |
| Richard Wood | 1998 | 5/21/2007 | 3/1/2012 |
This report includes filings through 11:27 pm, May. 20, 2013.