| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Patrick J Colburn | 1932 | 2/23/2007 | 12/31/2010 | |
|---|---|---|---|---|
| Carl D Crimmins | 1169 | 2/13/2003 | 12/31/2012 | |
| Carl D Crimmins | 1169 | 1/14/2013 |   | |
| David H Johnson | 9100 | 11/18/2003 |   | |
| Brian R McDaniel | 1140 | 2/16/2012 |   | |
| Margaret M Vesel | 3770 | 2/14/2012 |   | |
| David Ybarra II | 1834 | 1/7/2013 | Yes |
This report includes filings through 11:28 pm, May. 18, 2013.