| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Justin M Bell | 2304 | 9/17/2010 |   | |
|---|---|---|---|---|
| Rachel Callanan | 507 | 9/14/2007 | Yes | |
| Timothy P Flaherty | 7345 | 1/17/2013 |   | |
| Kevin P Goodno | 1786 | 2/11/2008 | 8/19/2011 | |
| Shepard M Harris | 897 | 2/11/2008 | 8/19/2011 | |
| Brian R McDaniel | 1140 | 12/19/2012 |   | |
| Vic Moore | 1121 | 11/16/2012 |   | |
| Bradley M Peterson | 1613 | 1/17/2013 |   | |
| Melissa Rahn | 2260 | 1/12/2009 | 8/19/2011 | |
| Bret Walsh | 2111 | 8/15/2011 | 9/14/2012 |
This report includes filings through 11:27 pm, May. 20, 2013.