| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| H Theodore Grindal | 7237 | 1/22/2008 | Yes | |
|---|---|---|---|---|
| Katie Karbo | 2730 | 1/22/2013 |   | |
| Rebecca K Klett | 410 | 1/22/2008 |   | |
| Daniel G Larson | 9865 | 11/13/2008 | 12/31/2012 | |
| Rondell Reid LeBeau II | 1439 | 1/6/2010 | 8/13/2010 | |
| Ian Marsh | 2905 | 1/16/2013 |   | |
| Brian R McDaniel | 1140 | 1/28/2008 | 11/7/2011 | |
| Nate C Mussell | 1518 | 1/16/2013 |   | |
| Bill Otto | 2900 | 1/16/2013 |   | |
| Cullen D Sheehan | 2753 | 12/20/2011 |   | |
| Wyman L Spano | 4425 | 4/25/1996 | 2/1/2012 | |
| Linden Zakula | 2899 | 1/16/2013 |   |
This report includes filings through 11:35 pm, May. 23, 2013.