| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Ross Abbey | 3010 | 3/21/2013 |   | |
|---|---|---|---|---|
| Lynne Bly | 7814 | 9/18/2008 | 8/26/2010 | |
| Kathleen Ellis | 2377 | 7/21/2009 | 4/27/2012 | |
| Ethan Fawley | 2205 | 9/18/2008 |   | |
| Brian K Halloran | 304 | 4/25/2005 |   | |
| Janet D Hamilton | 449 | 1/19/2000 |   | |
| Daniel J Knuth | 3631 | 1/10/2008 | 5/31/2011 | |
| Allison Lindburg | 2485 | 2/25/2010 |   | |
| Will Nissen | 3011 | 3/21/2013 |   | |
| Michael Noble | 275 | 4/2/1996 | Yes | |
| Lawrence M Redmond | 3548 | 4/29/2005 |   | |
| Erin Stojan Ruccolo | 1271 | 12/2/2003 |   | |
| Linda S Taylor | 1194 | 6/15/2009 | 4/27/2012 |
This report includes filings through 11:33 pm, May. 21, 2013.