| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| David A Edquist | 2587 | 1/7/2011 |   | |
|---|---|---|---|---|
| David D Hoeschen | 2735 | 11/8/2011 |   | |
| Nancy Hylden | 9258 | 9/1/2010 |   | |
| Brian R McDaniel | 1140 | 1/18/2013 |   | |
| Vic Moore | 1121 | 1/22/2013 |   | |
| Steven G Rush | 1670 | 2/6/2006 | Yes |
This report includes filings through 11:28 pm, May. 17, 2013.