| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Cristine Almeida | 9888 | 3/6/2008 |   | |
|---|---|---|---|---|
| Laura Bordelon | 591 | 9/10/2009 | 10/31/2011 | |
| Dawn M Carlson | 1414 | 12/11/2009 |   | |
| Robert Clark | 2015 | 7/11/2007 | 10/7/2011 | |
| William Fehrenbach | 200 | 3/3/2010 | 1/10/2012 | |
| Becky Girvan | 1952 | 1/27/2010 | 12/31/2010 | |
| Kevin P Goodno | 1786 | 3/7/2008 | 12/31/2010 | |
| Michael A Hagenson | 421 | 4/1/2009 | Yes | |
| John Kavanagh | 1859 | 3/5/2013 |   | |
| Colin Marsh | 2577 | 1/5/2011 |   | |
| Melissa Rahn | 2260 | 1/12/2009 | 12/31/2010 | |
| Erin C Sexton | 673 | 3/3/2010 | 12/31/2010 | |
| Sandi Thomas | 9997 | 1/22/2013 |   | |
| Anna M Thompson | 354 | 10/19/2011 |   |
This report includes filings through 11:29 pm, Jun. 19, 2013.