| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Jeffrey N Davidman | 1440 | 3/28/2008 | 9/1/2010 | |
|---|---|---|---|---|
| Mary E Davidson | 9169 | Pre-1996 | Yes | |
| Richard W Ginsberg | 9713 | 2/27/2007 |   | |
| David W Godfrey | 2438 | 1/4/2013 |   | |
| H Theodore Grindal | 7237 | 1/17/1996 | 12/31/2011 | |
| David H Johnson | 9100 | 2/9/2007 | 5/31/2011 | |
| Gary Karger | 2798 | 2/16/2012 | 12/31/2012 | |
| Rebecca K Klett | 410 | 10/6/2008 | 12/31/2011 | |
| Kathryn Lamp | 1453 | 1/3/2005 |   | |
| Margaret (Peg) A Larsen | 684 | 2/19/2002 |   | |
| Rondell Reid LeBeau II | 1439 | 2/1/2007 | 8/13/2010 | |
| Nate C Mussell | 1518 | 1/12/2011 | 12/31/2011 | |
| Kirk Pederson | 9401 | 1/16/2001 |   | |
| Brian F Rice | 6485 | Pre-1996 |   | |
| Matthew S Schafer | 1775 | 2/1/2007 | 10/30/2010 | |
| William H Schreiber | 419 | 4/16/2001 |   |
This report includes filings through 11:28 pm, May. 17, 2013.