| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Meredith Beeson | 2070 | 1/27/2011 | 5/31/2011 | |
|---|---|---|---|---|
| Nancy Deal | 2335 | 3/11/2009 | 3/31/2010 | |
| Richard A Forschler | 3853 | 1/26/2009 |   | |
| Todd R Heiman | 2701 | 6/15/2011 |   | |
| Nancy Hylden | 9258 | 12/11/2006 |   | |
| Michael Minardi | 2207 | 9/30/2008 | 5/25/2010 | |
| Valerie Halverson Pace | 8461 | Pre-1996 | Yes | |
| Jeffrey Schlageter | 2123 | 2/11/2008 | 12/31/2010 | |
| Philip G Stalboerger | 429 | 2/21/2012 |   | |
| Steve Stiles | 2011 | 7/2/2007 | 2/28/2010 | |
| Karen M J Theis | 2256 | 1/5/2009 | 12/22/2010 | |
| Steven Wankewycz | 1993 | 5/2/2007 | 12/22/2010 | |
| Ronald Watson | 2535 | 9/21/2010 | 12/31/2011 | |
| Tedi M Wells | 2336 | 3/16/2009 |   |
This report includes filings through 11:33 pm, May. 21, 2013.