| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Michelle Arneson | 2841 | 2/1/2011 | 10/31/2011 | |
|---|---|---|---|---|
| Enrique Bacalao | 2842 | 4/1/2010 | 6/30/2011 | |
| Robert J Bartlett | 2890 | 12/31/2012 | Yes | |
| Randy Bauer | 2844 | 6/1/2011 | 10/31/2011 | |
| Michael J Bradley | 8212 | 3/8/2004 |   | |
| Brian K Dunn | 2845 | 4/1/2010 | 5/31/2010 | |
| Vern Gebhart | 2846 | 2/1/2011 | 4/30/2011 | |
| Christopher Hampsher | 2849 | 2/1/2010 | 6/30/2011 | |
| Ronald Hellweg | 2850 | 2/1/2011 | 4/30/2011 | |
| Paula Johnson | 2847 | 5/1/2010 | 2/28/2011 | |
| Richard J Johnson | 6281 | 1/18/2006 |   | |
| William Jordahl | 738 | 3/13/2001 | 1/11/2013 | |
| Dan Lipschultz | 601 | 1/21/2009 |   | |
| Erik Madsen | 2851 | 5/1/2010 | 11/30/2011 | |
| Kent M Ragsdale | 8849 | 4/1/2010 | 11/30/2011 | |
| Jill G Sletten | 2985 | 1/10/2005 |   | |
| Lee Stock | 2852 | 2/1/2011 | 4/30/2011 | |
| David Vognsen | 2848 | 4/1/2010 | 11/30/2011 |
This report includes filings through 11:33 pm, May. 25, 2013.