| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Cristine Almeida | 9888 | 10/7/2010 |   | |
|---|---|---|---|---|
| Meredith Beeson | 2070 | 1/11/2010 | 5/31/2010 | |
| Kristi Booth | 1189 | 3/10/2003 |   | |
| Dawn M Carlson | 1414 | 10/7/2010 |   | |
| Chris Cross | 531 | 3/30/2007 |   | |
| Sonnie A Elliott | 3852 | 1/11/2010 | 10/1/2010 | |
| Kathryn S Hahne | 8310 | 1/8/2010 | 10/1/2010 | |
| Nancy Hylden | 9258 | 1/26/2010 | 10/1/2010 | |
| John Kavanagh | 1859 | 3/5/2013 |   | |
| Thomas J Kigin | 1188 | 3/10/2003 | Yes | |
| Colin Marsh | 2577 | 1/5/2011 |   | |
| Patricia Mester | 2370 | 5/29/2009 |   | |
| Jeff Nelson | 2029 | 9/18/2007 | 3/30/2012 | |
| Lisa Radzak | 1112 | 12/29/2009 |   | |
| Stephen Schreiber | 2897 | 1/14/2013 |   | |
| Sandi Thomas | 9997 | 1/22/2013 |   |
This report includes filings through 11:28 pm, May. 18, 2013.