| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| William Barnhart | 8663 | Pre-1996 | 10/25/2011 | |
|---|---|---|---|---|
| Glen D Fladeboe | 2414 | 5/17/2011 | 12/31/2012 | |
| Douglas J Franzen | 3863 | 4/16/2003 |   | |
| Kevin P Goodno | 1786 | 2/9/2011 |   | |
| John Kaul Jr | 9239 | 1/29/2002 | 12/31/2010 | |
| Kathleen M Lamb | 7732 | 3/25/2009 | 12/31/2012 | |
| Melissa S Lesch | 1959 | 2/27/2008 |   | |
| William R McGrann | 1554 | 2/4/2009 | 12/31/2012 | |
| Sherman Patterson Jr | 2538 | 9/29/2010 |   | |
| Sarah J Psick | 864 | 2/4/2009 | 12/31/2012 | |
| Melissa Rahn | 2260 | 2/9/2011 |   | |
| Eugene J Ranieri | 6782 | 8/25/2004 | Yes | |
| Pierre Willette | 1093 | 5/12/2004 |   |
This report includes filings through 11:28 pm, May. 20, 2013.