| Lobbyists Registered | Registration Number |
Registration Date |
Termination Date |
Designated Lobbyist |
| Nina L Carranco | 2413 | 1/22/2010 | 5/28/2010 | |
|---|---|---|---|---|
| Stephen Chaplin | 1179 | 2/26/2003 | 5/21/2010 | |
| Anne Johnson | 2757 | 12/28/2011 |   | |
| Richard Clive Johnson | 2443 | 1/5/2010 | 2/8/2011 | |
| Thomas Landwehr | 1866 | 1/11/2007 | 1/4/2011 | |
| Jim Loving | 2038 | 10/15/2007 | 10/27/2011 | |
| Garrett Thayer Peterson | 2570 | 12/22/2010 | 5/27/2011 | |
| Kimberly Scott | 2871 | 12/19/2012 |   | |
| Isis A Stark | 934 | 1/25/2008 | Yes | |
| Douglas P Thompson | 2459 | 1/26/2010 | 6/13/2011 |
This report includes filings through 11:34 pm, May. 24, 2013.