This information shall not be sold or utilized for any commercial purpose.
Minn. Stat. Sec. 10A.02, subd. 8(e).
This report includes filings received through 11:00 pm, February 8, 2010.
| Governor |
| Candidate - Party | Committee Name | Reg No. | Public Subsidy | Registration Date | Term. Date |
| Bakk, Thomas, M - DFL | (Thomas) Bakk-Minnesota's Next Governor | 16775 | Yes | 05/27/08 | |
| Dayton, Mark, B - DFL | Mark Dayton for a Better Minnesota | 16881 | No | 01/16/09 | |
| Entenza, Matt - DFL | Minnesotans for Matt (Entenza) | 16883 | No | 01/23/09 | |
| Gaertner, Susan, E - DFL | (Susan) Gaertner for Governor | 16615 | Yes | 04/03/07 | |
| Hatch, Michael, A - DFL | (Michael) Hatch Volunteer Committee | 12345 | No | 01/10/90 | |
| Kelley, Steve - DFL | (Steve) Kelley for Minnesota | 16261 | Yes | 05/26/05 | |
| Kelliher, Margaret Anderson - DFL | Margaret (Kelliher) for Governor | 16924 | No | 08/13/09 | |
| Lourey, Becky - DFL | Becky Lourey for Governor | 15463 | Yes | 08/09/01 | |
| Marty, John - DFL | Minnesotans for (John) Marty | 12947 | Yes | 06/08/93 | |
| Montez, Felix Raymond - DFL | (Felix) Montez for Governor | 16922 | No | 08/03/09 | |
| Raskiewicz, Scott, J - DFL | (Scott Raskiewicz) SJR 4 GOV | 17004 | No | 01/25/10 | |
| Rukavina, Thomas - DFL | Rukavina for Governor Campaign Committee | 16920 | No | 07/22/09 | |
| Rybak, R T - DFL | R T Rybak For Governor | 16955 | No | 11/05/09 | |
| Savior, Ole - DFL | (Ole) Savior Governor MN 2010 | 16869 | No | 10/30/08 | |
| Thissen, Paul - DFL | (Paul) Thissen 2010 Committee | 16870 | Yes | 11/10/08 | |
| Klatte, Richard, A - GPM | Richard A Klatte for Governor 2010 | 16873 | Yes | 12/04/08 | |
| Hahn, Rob - IPM | Rob Hahn for Governor | 16992 | No | 01/12/10 | |
| Horner, Thomas - IPM | (Thomas) Horner 2010 | 17000 | No | 01/21/10 | |
| Repya, Joe - IPM | Joe Repya for Governor 2010 Committee | 16997 | No | 01/20/10 | |
| Uldrich, John, T - IPM | (John) Uldrich for Governor | 16989 | No | 01/08/10 | |
| Workcuff, Rahn, V - IPM | Rahn V Workcuff for Governor | 16942 | Yes | 10/02/09 | |
| Swarm, Harley - Other | (Harley) Swarm for Governor | 16944 | No | 10/12/09 | |
| Wright, Chris - Other | Vote Wright (Chris Wright) | 16897 | Yes | 06/08/09 | |
| Anderson, Patricia - RPM | (Patricia) Anderson4Governor | 16915 | No | 07/15/09 | |
| Carney Jr, Bob - RPM | (Bob) Carney for Governor | 17007 | No | 01/27/10 | |
| Davis, Leslie - RPM | Leslie Davis for Governor | 15839 | Yes | 07/16/02 | |
| Emmer, Tom - RPM | Tom Emmer for Governor | 16914 | No | 07/06/09 | |
| Haas, Bill - RPM | (Bill) Haas 2010 | 16905 | No | 06/19/09 | |
| Hann, David, W - RPM | David Hann for Governor | 16913 | Yes | 07/01/09 | |
| Herwig, Philip - RPM | (Phil) Herwig for Governor Campaign | 16890 | Yes | 04/15/09 | |
| Jeffers, Sue - RPM | Sue Jeffers for Governor | 16384 | No | 01/23/06 | |
| Jungbauer, Michael, J - RPM | (Michael) Jungbauer for Governor | 16921 | No | 07/29/09 | |
| Kohls, Paul - RPM | (Paul) Kohls For Governor | 16903 | No | 06/18/09 | |
| Pawlenty, Timothy - RPM | (Tim) Pawlenty for Governor Committee | 15475 | No | 09/05/01 | 09/08/09 |
| Roess, Peter, H - RPM | (Peter Roess) Unconditional Conservative | 16740 | Yes | 03/17/08 | |
| Seifert, Marty - RPM | (Marty) Seifert for Governor | 16901 | Yes | 06/16/09 |
| Attorney General |
| Candidate - Party | Committee Name | Reg No. | Public Subsidy | Registration Date | Term. Date |
| Entenza, Matthew, K - DFL | Minnesotans for Matt (Entenza) | 16312 | No | 10/26/05 | 12/31/09 |
| Luther, Bill - DFL | (Bill) Luther for Attorney General | 16585 | No | 08/04/06 | 07/30/09 |
| Swanson, Lori - DFL | (Lori) Swanson for Attorney General | 16567 | Yes | 07/28/06 | |
| Anderson, Sharon - RPM | Sharon Anderson Volunteer Committee | 11539 | No | 01/01/82 | |
| Graham, John, R - RPM | (John) Graham for Attorney General | 16965 | Yes | 11/25/09 | 12/31/09 |
| Johnson, Jeff - RPM | (Jeff) Johnson for Attorney General | 16243 | Yes | 03/02/05 | |
| Kelly, Thomas - RPM | (Tom) Kelly for Attorney General | 15457 | No | 05/07/01 |
| Secretary of State |
| Candidate - Party | Committee Name | Reg No. | Public Subsidy | Registration Date | Term. Date |
| Franson, Richard (Dick), V - DFL | Dick Franson for Secretary of State Volunteer Committee | 16957 | No | 11/06/09 | |
| Ritchie, Mark - DFL | Mark Ritchie for Secretary of State | 16252 | Yes | 04/27/05 | |
| Sande, Christian, M - DFL | Christian Sande SOS Committee | 16257 | Yes | 05/16/05 | |
| Kiffmeyer, Mary, E - RPM | (Mary) Kiffmeyer for Secretary of State | 14904 | No | 01/28/98 | |
| Severson, Daniel - RPM | (Dan) Severson for Secretary of State | 16941 | No | 10/02/09 |
| State Auditor |
| Candidate - Party | Committee Name | Reg No. | Public Subsidy | Registration Date | Term. Date |
| Otto, Rebecca - DFL | (Rebecca) Otto for Auditor | 16247 | Yes | 03/23/05 | |
| Wilkinson, Dale, D - Other | Guarding Rights Auditing State Systems (Dale Wilkinson) | 15809 | No | 06/28/02 | 06/08/09 |
| Anderson, Patricia - RPM | Patricia Anderson for State Auditor | 15488 | Yes | 10/17/01 | |
| Conlon, Thomas (Tom), J - RPM | (Tom) Conlon for State Auditor Committee | 16967 | Yes | 12/01/09 | |
| Gilbert, Randy - RPM | (Randy) Gilbert for Auditor | 16939 | No | 09/29/09 | |
| Wiita, Jeffrey, R - RPM | Jeff Wiita, CPA for State Auditor | 16932 | No | 09/09/09 |