| Anderson, Terry REF 26 | |
| Drewry, Diane | 166 |
| Wetzler, Jim | 300 |
| Willner, Doug | 150 |
| 616 | |
| Fowler, Chuck DFL 26 | |
| Minn DFL State Central Committe | 2,274 |
| Senate Majority Caucus | 1,000 |
| Blue Earth County DFL | 500 |
| Freeborn County DFL | 300 |
| Martin County DFL | 500 |
| Olmsted County DFL | 400 |
| Bryant, Michael | 250 |
| Corbid, Patricia | 125 |
| Garst, Christine | 125 |
| Garst, Samuel | 125 |
| Joachim, Raymond | 150 |
| Roverrud, Brian | 150 |
| Roverrud, Rachel | 150 |
| Wolle, Harold | 125 |
| Borden, Winston | 200 |
| Corbid, John | 125 |
| Tennessen, Robert | 500 |
| Dorsey Political Fund | 200 |
| Education Minn PAC | 500 |
| Faegre & Benson Prof Ltd Liability | 150 |
| Intl Brotherhood of Elec Wkrs - Com | 500 |
| Lockridge Grindal Nauen P.L.L.P. St | 250 |
| Minn AFL-CIO | 500 |
| Minn Democrats | 200 |
| Minn DRIVE | 300 |
| Minn Health PAC | 250 |
| Minn PEOPLE Committee | 500 |
| Minneapolis Bldg & Construct Trades | 200 |
| Minneapolis Police Relief Assoc | 500 |
| Minneapolis Retired Police Assoc Po | 300 |
| Mpls Firefighter's Relief Assoc Pol | 500 |
| Police Officers Fed of Mpls Conting | 500 |
| Public Emp Pension Serv Assn (PEPSA | 200 |
| Savings Assoc for Voter Educ and Re | 500 |
| Sprinkler Fitters Local Union No 41 | 200 |
| St Paul Pipefitters Local 455 PAC | 500 |
| TRIAL-PAC | 500 |
| United Steelworkers of America Dist | 500 |
| 14,749 | |
| Fuhol, Larry OTH 18 | |
| Libertarian Party of Minn | 4,000 |
| Korhage, Frantz | 500 |
| Osness, Richard | 500 |
| Prence, Dorothy | 125 |
| Prence, John | 125 |
| Riemers, Roland | 500 |
| Test, Charles | 500 |
| Test, Charles E | 500 |
| Test, Suzanne | 300 |
| Wheeler, Richard | 109 |
| Young, Brett | 150 |
| Fuhol, Larry | 120 |
| 7,429 | |
| Gustafson, Bob RPM 18 | |
| Republican Party of Minn | 3,500 |
| Pine County RPM | 1,500 |
| Hubbard, Mrs Stanley | 500 |
| Hubbard, Stanley | 500 |
| Kielin, Robert | 500 |
| Lrandsen, Dennis | 500 |
| Lrandsen, Jeanette | 500 |
| Stilter, Larry | 250 |
| Wigley, Barbara | 250 |
| Wigley, Michael | 250 |
| CUVOL | 250 |
| Dorsey Political Fund | 200 |
| Faegre & Benson Prof Ltd Liability | 200 |
| Food PAC of Minn | 500 |
| Hospitality Political Action Commit | 500 |
| Jobs Political Fund | 500 |
| MABC PAC | 500 |
| Minn Dental Public Affairs Committe | 200 |
| Minn Realtors Political Action Comm | 500 |
| MSA-PAC | 250 |
| NAIOP Economic Growth Fund | 200 |
| 12,050 | |
| Helbacka, J A (Sunny) REF 7A | |
| Reform Party of Minn | 800 |
| 800 | |
| Kehr, Allan RPM 7A | |
| Republican Party of Minn | 4,000 |
| Frolek, Marjorie | 200 |
| 4,200 | |
| Kierlin, Robert RPM 32 | |
| Republican Party of Minn | 2,375 |
| Senate RPM Election Fund | 2,525 |
| Applevich, Carol | 105 |
| Applevich, Steve | 105 |
| Arnold, Muriel | 250 |
| Baerhler, Lester | 250 |
| Baerhler, Rebecca | 250 |
| Christianson, Pat | 123 |
| Christianson, Steve | 123 |
| Cichanewski, Mike | 150 |
| Cisewski, Fransis | 150 |
| Dickinson, Debbie | 125 |
| Dickinson, Wilfred | 125 |
| Evans, Ellen | 125 |
| Evans, Gary | 125 |
| Gemander, F | 150 |
| Gostomski, Joette | 500 |
| Gostomski, Mike | 500 |
| Grundhofer, John | 500 |
| Hampton, Dan | 125 |
| Hapton, Linda | 125 |
| Hutmacher, Bill | 250 |
| Hutmacher, Marianne | 250 |
| Kierlin, Laura | 250 |
| Kierlin, Monique | 500 |
| Kohner, Steven | 245 |
| Mahoney, RL | 123 |
| Mahoney, Valerie | 123 |
| Miller, Benjamin | 500 |
| Nawrocki, Chris | 249 |
| Nawrocki, Joanne | 249 |
| Nelson, Alan | 249 |
| Nelson, Carole | 249 |
| Nienow, Jon | 200 |
| Noviham, Janet | 125 |
| Noviham, William | 125 |
| Pope, Richard | 123 |
| Pope, Sandy | 123 |
| Remnick, John | 500 |
| Remnick, Mary Ann | 500 |
| Schneider, Paul | 150 |
| Slaggie, Barb | 500 |
| Slaggie, Michael | 225 |
| Slaggie, Steve | 500 |
| Strauss, Mary Jo | 125 |
| Strauss, Robert | 125 |
| Wieser, Al | 125 |
| Wieser, Karen | 125 |
| Kierlin, Robert | 4,900 |
| 20,510 | |
| Kinkel, Anthony DFL 4 | |
| Minn DFL State Central Committe | 200 |
| Senate Majority Caucus | 1,026 |
| 3B House District DFL | 1,500 |
| Hubbard County DFL | 1,500 |
| Cecil, Lorraine | 250 |
| Hanson, Bonnie | 250 |
| Hanson, William | 250 |
| Meyers, Charles | 125 |
| Yates, Barbara | 150 |
| Zikmund, Nyle | 125 |
| Lynch, Susan | 200 |
| Seck, Gerald | 250 |
| Committee of Nine PAC | 500 |
| Committee of Thirteen Legislative F | 200 |
| Inter Faculty Organization Lobby Fu | 500 |
| Iron Range Bldg Trades-PAF | 500 |
| Laborers' Dist Council of Minn & ND | 500 |
| Lockridge Grindal Nauen P.L.L.P. St | 400 |
| Mah Mah Wi No Min - I | 500 |
| Minn AFL-CIO | 500 |
| Minn Community Col Faculty Assoc Lo | 500 |
| Minn DRIVE | 300 |
| Minn PEOPLE Committee | 500 |
| Minneapolis Fire Department Pension | 450 |
| Minneapolis Retired Police Assoc Po | 200 |
| Mpls Firefighter's Relief Assoc Pol | 500 |
| Public Emp Pension Serv Assn (PEPSA | 250 |
| Ten Eyck, David | 500 |
| 12,626 | |
| Lasley, Harold DFL 18 | |
| Senate Majority Caucus | 1,000 |
| Johnson, Kevin | 200 |
| Minn PEOPLE Committee | 500 |
| TRIAL-PAC | 250 |
| Lasley, Harold | 500 |
| 2,450 | |
| Munger, Willard DFL 7A | |
| Anderson, Elmer | 200 |
| Bentley, Nathan | 500 |
| Briden, Kay | 150 |
| Davidson, Gerald | 500 |
| Johnson, John | 200 |
| Murphy, Kingsley | 200 |
| Sweeney, Margaret | 250 |
| Sweeney, William | 250 |
| Waelchi, Paul | 175 |
| Laborers' Dist Council of Minn & ND | 500 |
| Public Emp Pension Serv Assn (PEPSA | 250 |
| 3,175 | |
| Pelowski, Gene DFL 32 | |
| Minn DFL State Central Committe | 2,767 |
| Senate Majority Caucus | 1,000 |
| Olmsted County DFL | 400 |
| Cohen, Richard | 150 |
| Ellingson, Edward | 250 |
| Faucett, Karen | 200 |
| Goetz, John | 250 |
| Hutmacher, Marianne | 250 |
| Hutmacher, William | 250 |
| Kruger, Howard | 220 |
| Moe, Roger | 250 |
| Orenstien, Howard | 250 |
| Reidelberger, Jacque | 200 |
| Shepard, Judith | 200 |
| Sieben, William | 250 |
| Thatcher, Paul | 250 |
| Apitz, John | 150 |
| Aronson, Roger | 500 |
| Committee Assctd for Resp Govt Oper | 500 |
| Dorsey Political Fund | 200 |
| Education Minn PAC | 500 |
| Faegre & Benson Prof Ltd Liability | 250 |
| Inter Faculty Organization Lobby Fu | 500 |
| Lockridge Grindal Nauen P.L.L.P. St | 500 |
| Lower Sioux Political Education Fun | 250 |
| LSD Political Action Committee | 200 |
| Messerli & Kramer Political Action | 300 |
| Minn AFL-CIO | 400 |
| Minn PEOPLE Committee | 500 |
| Minn Professional Fire Fighters PAC | 500 |
| Minn Retail Political Advocacy Fund | 200 |
| Minneapolis Retired Police Assoc Po | 300 |
| Road PAC of Minn | 500 |
| TRIAL-PAC | 500 |
| 13,887 | |
| Peterson, Doug RPM 4 | |
| Senate RPM Election Fund | 1,000 |
| 8th Congressional District RPM | 1,000 |
| Hubbard County RPM | 500 |
| Bronson, Galen | 200 |
| Cragun, MK | 500 |
| Freeberg, Brian | 500 |
| Gerguson, Kenneth | 500 |
| Hubbard, Stanley | 600 |
| Johanneson, Ilene | 200 |
| Johanneson, Keith | 200 |
| Kierlin, Robert | 500 |
| Lastavich, Dan | 500 |
| Lastavich, JoAnne | 500 |
| Weber, Cheryl | 500 |
| Weber, Vin | 500 |
| Dorsey Political Fund | 200 |
| Faegre & Benson Prof Ltd Liability | 200 |
| SITCO PAC | 400 |
| 8,500 | |
| Ring, Twyla DFL 18 | |
| Minn DFL State Central Committe | 428 |
| Senate Majority Caucus | 1,000 |
| 8th Congressional District DFL | 500 |
| Pine County DFL | 500 |
| Andersen, Anthony | 200 |
| Anderson, Eleanor | 250 |
| Anderson, Elmer | 250 |
| Anderson, Julian | 200 |
| Johnson, Dennis | 200 |
| Johnson, Eric | 250 |
| Kayser, Marlen | 150 |
| Moe, Roger | 150 |
| Grindal, H Theodor | 250 |
| Seck, Gerald | 250 |
| ARC PAC of Minn | 250 |
| CAR, Committee of Automotive Retail | 300 |
| Dorsey Political Fund | 200 |
| Education Minn PAC | 500 |
| Faegre & Benson Prof Ltd Liability | 200 |
| Gray Plant Mooty Mooty & Bennett In | 200 |
| Minn DRIVE | 300 |
| Minn NARAL Action Fund | 403 |
| Minn PEOPLE Committee | 500 |
| Minn State Council #7 | 500 |
| Minn Women's Campaign Fund | 500 |
| Minn Women's Political Caucus/PAC | 500 |
| Pipe Fitters Local 539 | 500 |
| RKM&C Fund | 200 |
| St Paul Pipefitters Local 455 PAC | 500 |
| Transportation Political Education | 500 |
| Johnson, Janet | 500 |
| 11,131 | |
| Splittstoser, Daniel RPM 18 | |
| Hubers, Diane | 250 |
| Hubers, Richard | 250 |
| 500 | |
| Stefan, Don REF 4 | |
| Reform Party of Minn | 272 |
| Stefan, Lori | 452 |
| Stefan, Don | 452 |
| 1,176 | |
| Swapinski, Dale DFL 7A | |
| DFL House Caucus | 250 |
| Gustafson, Donna | 350 |
| Duluth Central Labor Body COPE Fund | 500 |
| Electricians Local 242 IBEW PAC | 300 |
| Fond du Lac Committee of Political | 500 |
| Laborers' Dist Council of Minn & ND | 500 |
| Lower Sioux Political Education Fun | 500 |
| Minn AFL-CIO | 500 |
| Political Action Fund of Duluth Fir | 300 |
| VOTE - 66 | 500 |
| Swapinski, Dale E | 5,000 |
| 9,200 | |
| Thompson, David RPM 26 | |
| Republican Party of Minn | 2,150 |
| Senate RPM Election Fund | 500 |
| 2nd Congressional District RPM | 400 |
| Blue Earth County RPM | 1,000 |
| Norman County RPM | 200 |
| Holmberg, Beaton | 250 |
| Nibbe, Marlyn | 200 |
| Quist, Allen | 350 |
| 5,050 | |
| Treichel, Tyler DFL 18 | |
| Laborers' Dist Council of Minn & ND | 300 |
| 300 | |
| Ziegler, Donald RPM 26 | |
| Senate RPM Election Fund | 3,000 |
| Blue Earth County RPM | 500 |
| Waseca County RPM | 300 |
| Anderson, John | 200 |
| Ankeny, Scott | 200 |
| Darnell, Duane | 250 |
| Darnell, Marlys | 250 |
| Drake, Kelly | 200 |
| Eckles, Neil | 300 |
| Grundhofer, John | 500 |
| Hammond, Robert | 200 |
| Hays, Don | 250 |
| Hilpipie, Harold | 200 |
| Keisler, John | 500 |
| Lewis, James | 200 |
| Loveall, Tom | 200 |
| McClung, John | 200 |
| Mensing, Mark | 500 |
| Ogburn, Harold | 200 |
| Papenfuss, Jerry | 200 |
| Peter, Randy | 200 |
| Phillips, Sondra | 250 |
| Sampson, Curtis | 200 |
| Thompson, Sid | 350 |
| Ulrich, Bob | 250 |
| Vriesen, Jeffrey | 500 |
| Weents, Robert | 250 |
| Williams, AA | 250 |
| Ziegler, Lillie | 500 |
| Holten, Cort | 200 |
| Jerich, Ronald | 500 |
| Kelm, Thomas | 200 |
| Kramer, Ross | 200 |
| Schneider, Mahlon | 250 |
| Dorsey Political Fund | 200 |
| Faegre & Benson Prof Ltd Liability | 150 |
| Food PAC of Minn | 200 |
| Independent Community Bankers of Mi | 500 |
| Insurance Federation Political Acti | 250 |
| Jobs Political Fund | 500 |
| Lockridge Grindal Nauen P.L.L.P. St | 250 |
| Lower Sioux Political Education Fun | 250 |
| MABC PAC | 500 |
| Minn Cable Comm Assoc - PAC | 200 |
| POWER PAC | 300 |
| Road PAC of Minn | 500 |
| 16,250 | |
| Grand Total | 144,599 |