Special Elections
District 4, 7A, 18, 26, 32
District 4 (12/14/99) |
|||||||||||||
Contributions |
|||||||||||||
| Name, Party | Elect |
Spend |
Cash on Hand |
Political |
Individual |
Committee/ |
Lobbyist |
Public |
Total |
Campaign |
Disbursement |
Cash on Hand |
|
| Anthony Kinkel, DFL | PG | Y | 0 | 4,326 | 26,894 | 7,300 | 1,800 | 15,123 | 55,444 | 45,550 | 47,648 | 7,796 | |
| Don Stefan, REF | P | N | 0 | 272 | 5,329 | 0 | 0 | 0 | 24,101 | 22,993 | 23,385 | 716 | |
| Doug Peterson, RPM | P | I | 674 | 1,550 | 14,801 | 950 | 150 | 13,925 | 32,449 | 32,099 | 32,199 | 251 | |
| Total | 674 | 6,148 | 47,024 | 8,250 | 1,950 | 29,048 | 111,994 | 100,642 | 103,231 | 8,763 | |||
District 7A (11/02/99) |
|||||||||||||
Contributions |
|||||||||||||
| Name, Party | Elect |
Spend |
Cash on Hand |
Political |
Individual |
Committee/ |
Lobbyist |
Public |
Total |
Campaign |
Disbursement |
Cash on Hand |
|
| Willard Munger, DFL | I | 0 | 0 | 10,665 | 850 | 0 | 0 | 11,515 | 13,799 | 14,629 | 74 | ||
| Dale Swapinski, DFL | PG | I | 0 | 250 | 7,980 | 4,200 | 100 | 8,336 | 20,866 | 19,005 | 19,005 | 1,861 | |
| J A (Sunny) Helbacka, REF | P | I | 0 | 1,277 | 1,774 | 0 | 0 | 0 | 3,050 | 2,524 | 2,524 | 50 | |
| Russ Salgy, REF | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Kehr, RPM | P | Y | 2,000 | 5,000 | 4,602 | 100 | 0 | 5,492 | 17,194 | 12,046 | 12,672 | 4,522 | |
| Total | 2,000 | 6,527 | 25,020 | 5,150 | 100 | 13,829 | 52,625 | 47,374 | 48,829 | 6,507 | |||
District 18 (11/02/99) |
|||||||||||||
Contributions |
|||||||||||||
| Name, Party | Elect |
Spend |
Cash on Hand |
Political |
Individual |
Committee/ |
Lobbyist |
Public |
Total |
Campaign |
Disbursement |
Cash on Hand |
|
| Donald Elmstrand, DFL | I | 0 | 0 | 3,150 | 0 | 0 | 0 | 3,250 | 948 | 948 | 2,327 | ||
| Nora Holt, DFL | I | 0 | 0 | 4,135 | 0 | 0 | 0 | 4,635 | 4,396 | 4,396 | 239 | ||
| Harold Lasley, DFL | Y | 0 | 1,000 | 3,690 | 1,250 | 0 | 0 | 6,030 | 5,518 | 5,618 | 412 | ||
| Bill Neuman, DFL | Y | 0 | 0 | 5,120 | 0 | 100 | 0 | 9,031 | 7,455 | 7,455 | 1,576 | ||
| Twyla Ring, DFL | PG | I | 0 | 2,675 | 13,517 | 8,128 | 950 | 15,077 | 40,347 | 36,008 | 36,008 | 3,261 | |
| Tyler Treichel, DFL | I | 0 | 0 | 3,680 | 300 | 0 | 0 | 3,980 | 3,927 | 3,927 | 53 | ||
| Larry Fuhol, OTH | P | I | 0 | 4,000 | 9,463 | 0 | 0 | 0 | 14,045 | 13,146 | 13,150 | 895 | |
| Mark Hanson, REF | I | 0 | 0 | 3,325 | 0 | 0 | 0 | 3,325 | 334 | 584 | 2,741 | ||
| Clyde Miller, REF | P | I | 0 | 0 | 8,090 | 0 | 0 | 9,248 | 20,349 | 11,610 | 15,710 | 4,639 | |
| Kenneth Norquist, REF | I | 0 | 0 | 3,900 | 0 | 0 | 0 | 3,900 | 3,960 | 4,210 | 476 | ||
| Ethan Prahl, REF | I | 0 | 0 | 3,050 | 0 | 0 | 0 | 3,050 | 596 | 596 | 2,454 | T | |
| P J Richardson, REF | I | 0 | 0 | 4,450 | 0 | 0 | 0 | 4,450 | 2,483 | 3,165 | 1,285 | ||
| Bob Gustafson, RPM | P | Y | 1,000 | 5,000 | 16,350 | 4,500 | 378 | 14,358 | 50,888 | 36,840 | 46,504 | 807 | |
| Daniel Splittstoser, RPM | Y | 1,543 | 0 | 7,760 | 0 | 100 | 0 | 9,403 | 8,508 | 8,788 | 616 | ||
| Total | 2,543 | 12,675 | 89,679 | 14,178 | 1,528 | 38,684 | 176,682 | 135,729 | 151,058 | 21,780 | |||
District 26 (3/30/99) |
|||||||||||||
Contributions |
|||||||||||||
| Name, Party | Elect |
Spend |
Cash on Hand |
Political |
Individual |
Committee/ |
Lobbyist |
Public |
Total |
Campaign |
Disbursement |
Cash on Hand |
|
| Chuck Fowler, DFL | P | I | 0 | 4,974 | 13,222 | 8,800 | 1,650 | 13,201 | 41,847 | 33,561 | 35,086 | 4,420 | |
| Terry Anderson, REF | P | Y | 0 | 0 | 7,751 | 0 | 0 | 9,210 | 20,961 | 16,344 | 16,344 | 3,868 | |
| David Thompson, RPM | I | 0 | 4,250 | 15,642 | 0 | 0 | 9,113 | 29,004 | 27,835 | 28,649 | 355 | ||
| Donald Ziegler, RPM | PG | I | 0 | 3,900 | 20,730 | 4,500 | 2,405 | 13,306 | 62,962 | 41,994 | 62,072 | 890 | |
| Total | 0 | 13,124 | 57,345 | 13,300 | 4,055 | 44,829 | 154,774 | 119,733 | 142,151 | 9,534 | |||
District 32 (4/13/99) |
|||||||||||||
Contributions |
|||||||||||||
| Name, Party | Elect |
Spend |
Cash on Hand |
Political |
Individual |
Committee/ |
Lobbyist |
Public |
Total |
Campaign |
Disbursement |
Cash on Hand |
|
| Gene Pelowski, DFL | P | Y | 0 | 1,500 | 25,896 | 6,300 | 2,795 | 14,373 | 50,864 | 45,564 | 46,979 | 6,652 | |
| Bob Bambenek, REF | P | Y | 3,705 | 0 | 1,160 | 0 | 0 | 9,151 | 16,016 | 9,011 | 11,146 | 4,870 | A |
| Jack Mueller, REF | Y | 0 | 0 | 3,525 | 0 | 0 | 0 | 3,533 | 3,431 | 3,533 | 0 | T | |
| Robert Kierlin, RPM | PG | I | 3,779 | 5,000 | 28,440 | 0 | 100 | 13,327 | 51,071 | 45,200 | 45,786 | 2,910 | A |
| Total | 7,484 | 6,500 | 59,021 | 6,300 | 2,895 | 36,851 | 121,484 | 103,206 | 107,444 | 14,432 | |||