| A | |
| AFSCME Council 14 Local 1076 | |
| AFSCME Council 14 | 261 |
| 261 | |
| AFSCME Local 2938 | |
| AFSCME | 900 |
| 900 | |
| Aitkin County DFL Club | |
| Solberg, Loren | 400 |
| 400 | |
| Alarm PAC | |
| Champeau, Steven | 500 |
| 500 | |
| ARC PAC of Minn | |
| Fenton, Eleanor | 500 |
| Steiner, Irene | 1,000 |
| 1,500 | |
| ARM - Political Action Comm | |
| Anderson, Dave | 310 |
| Baird, Rick | 305 |
| Bauerly, Brian | 249 |
| Brielmaier, Mar | 260 |
| Brink, Gene | 305 |
| Burns, Doug | 215 |
| Carlson, Jim | 515 |
| Carlson, Reed | 210 |
| Hoffman, Lee | 365 |
| Howe, Randy | 310 |
| Hrkal, John | 960 |
| Johnson, Todd | 351 |
| McCormick, Mike | 324 |
| Morrell, Jay | 1,725 |
| Reagan, Tim | 305 |
| Rode, Dennis | 585 |
| 7,294 | |
| B | |
| BAM-PAC | |
| Waldron, John | 300 |
| 300 | |
| Beer PAC-Minn Beer Wholesalers Assoc | |
| Cairncross, Scott | 1,000 |
| Christianson, Randy | 600 |
| Dahlheimer, Greg | 400 |
| Otis, Phyllis | 1,000 |
| Ryan, Kevin | 2,000 |
| 5,000 | |
| Best & Flanagan Political Fund | |
| Burton, John | 273 |
| Diracles, James | 378 |
| Eller, Scott | 216 |
| Gorlin, Cathy | 240 |
| Kruger, Steven | 207 |
| Walz, Frank | 240 |
| 1,554 | |
| C | |
| CAR, Committee of Automotive Retailers | |
| Adamich, John | 300 |
| Adams, Mark | 500 |
| Barnett, Bruce | 500 |
| Biebighauser, Ron | 300 |
| Bloomer, William | 750 |
| Butler, Lanse | 500 |
| Dahlstrom, Richard | 300 |
| Davidson, Donald | 300 |
| Desjardins, Linda | 300 |
| Dockendorf, Mike | 300 |
| Dokmo, Clancy | 300 |
| Dworsky, Jonathan | 400 |
| Feldmann, Julie | 500 |
| Gregory, Steve | 500 |
| Gulbrandson, Mark | 500 |
| Hecker, Denny | 1,100 |
| Iten, Martin | 500 |
| Jacobson, Sue | 500 |
| Kline, Rick | 1,000 |
| Lee, Randy | 500 |
| Lee, Rodney | 400 |
| LeJeune, Laurence | 900 |
| Lonson, Lance | 300 |
| Lundgren, Lee Anne | 300 |
| Luther, Dan | 500 |
| Michaelis, John | 300 |
| Mills, Henry | 550 |
| Mills, Stewart | 550 |
| Montavon, Jodi | 300 |
| Nelson, Gary | 400 |
| Novak, William | 300 |
| Nuss, Robert | 400 |
| Ockey, David | 500 |
| Papik, Gary | 300 |
| Peterson, Dave | 300 |
| Peterson, Gerald | 300 |
| Plowman, Scott | 300 |
| Powell, Scott | 500 |
| Raduenz, Daniel | 500 |
| Rinkel, Bruce | 500 |
| Rstom, Michael | 400 |
| Saliterman, Mark | 500 |
| Saxton, Mel | 300 |
| Saxton,Jack | 500 |
| Spaulding, Willis | 300 |
| Stanzak, Adam | 1,000 |
| Steffens, Vern | 500 |
| Stief, Burdette | 500 |
| Tarbuck, George | 300 |
| Tenney, John | 300 |
| Towlerton, Lee | 300 |
| Wagener, Maurice | 900 |
| Waschke, Ken | 300 |
| York, Charles | 500 |
| 24,850 | |
| CARE / PAC | |
| Beardsley, Doug | 300 |
| Carter, Rick | 600 |
| Chies, Steve | 250 |
| Cullen, Patricia | 300 |
| Frampton, Helen | 350 |
| Pattee, Mindy | 400 |
| Rynders, Perry | 500 |
| Sansby, Jerry | 250 |
| Silloway, Glenn | 250 |
| Werner, Richard | 275 |
| Wiebusch, Mariann | 350 |
| 3,825 | |
| Change Minn | |
| Fossum, Michael | 250 |
| 250 | |
| Citizens Committee for Legislative Reform | |
| Donnelly, Mary | 5,000 |
| Donnelly, Stan | 5,000 |
| McMillian, Douglas | 5,000 |
| Pillsbury, George | 5,000 |
| Pillsbury, Sally | 5,000 |
| 25,000 | |
| Coalition for Minn Working Families | |
| Croes, Fred | 350 |
| Muenzhuber, Gary | 655 |
| IBEW Local 292 Political | 250 |
| Transportation Political | 500 |
| Cathedral Hill Stategies, Inc | 700 |
| Costen Group | 410 |
| Ruttger's Sugar Lake Lodge | 260 |
| Sieben, Grose, Von Holtum, McCoy | 400 |
| 3,525 | |
| Committee for State Pro-life Candidates | |
| Hoflsand, Paul | 250 |
| Houle, Cecil | 400 |
| Werner, Mark | 250 |
| Werner, Mary | 250 |
| Weydert, Ann | 250 |
| 1,400 | |
| Committee of Nine PAC | |
| Committee of Nine | 8,000 |
| 8,000 | |
| Common Sense PAC | |
| Markgraf, Edward | 286 |
| Miller, Mark | 240 |
| 526 | |
| Communication Workers of America Local 7200 | |
| Communication Workers of America | 7,000 |
| 7,000 | |
| CUVOL | |
| Bachman, Phil | 250 |
| Carter, Harold | 500 |
| Douglas, David | 250 |
| Keran, Timothy | 500 |
| Lambert, Lewis | 250 |
| McGoon, Bonnie | 250 |
| Plunkett, Russell | 250 |
| Riley, Shannon | 500 |
| Seifert, James | 500 |
| Vancleave, Dale | 250 |
| 3,500 | |
| D | |
| Democratic Congressional Campaign | |
| Abraham, Daniel | 150,000 |
| Abraham, Ronald | 14,370 |
| Alameel, David | 100,000 |
| Alhadeff, Kenneth | 5,000 |
| Alpert, Marsha | 250 |
| Ameringen, Henry Van | 5,000 |
| Arnow, Joan | 25,000 |
| Artz, William | 1,000 |
| Avinger, Robert | 1,000 |
| Barden, Don | 45,000 |
| Barksdale, Beverly | 30,000 |
| Bell, Steve | 1,000 |
| Bendheim, Jack | 11,000 |
| Benjamin, David | 6,000 |
| Bergreen, Bernard | 50,000 |
| Berman, Meyer | 75,000 |
| Blounts, Thomas | 25,000 |
| Bobo, Charles | 5,000 |
| Branson, Debbie | 5,000 |
| Browne, James | 500 |
| Burgy, William | 5,000 |
| Buttenwieser, Peter | 57,500 |
| Cafaro, John | 25,000 |
| Caplan, Constance | 1,000 |
| Casey, Stephen | 1,000 |
| Cassidy, Gerald | 5,000 |
| Chang, David | 30,000 |
| Cohn, Robert | 30,000 |
| Connors, John | 5,000 |
| Dahling, Anne | 500 |
| Davenport, Charles | 25,000 |
| Dimon, James | 22,000 |
| Dugan, Ann | 500 |
| Dyson, Anne | 30,000 |
| Dyson, Robert | 30,000 |
| Eson, Edward | 30,000 |
| Falcone, Nola | 5,000 |
| Fine, Louise | 500 |
| Fischer, Norman | 500 |
| Fredric, Mack | 15,000 |
| Friedman, Cynthia | 5,000 |
| Frost, Philip | 5,000 |
| Gary, Willie | 100,000 |
| Gelman, Jon | 10,000 |
| Gelman, Nancy | 2,000 |
| Goldstein, Francine | 50,000 |
| Greenspun, Myra | 10,000 |
| Grossman, Steven | 5,000 |
| Haines, William | 5,000 |
| Hebeisen, Keth | 2,000 |
| Henry, John | 100,000 |
| Hergott, Alan | 10,000 |
| Holiday, Michael | 5,000 |
| Johnson, Badri | 5,000 |
| Johnson, Robert | 30,000 |
| King, Michael | 20,000 |
| Klein, Herbert | 10,000 |
| Kramer, Orin | 30,000 |
| Lee, Janite | 28,000 |
| Leventhal, Alan | 5,000 |
| Lightman, Richard | 27,000 |
| Maher, Philip | 500 |
| Manning, Jack | 15,000 |
| Manocherian, Bernice | 5,000 |
| Melody, Michael | 1,000 |
| Milstein, Constance | 20,000 |
| Morabito, Paul | 25,000 |
| Morey, Maura | 10,000 |
| Nabbie, Tyrone | 250 |
| Nicholl, Peter | 5,000 |
| Nixon, Wayne | 5,000 |
| O'Brien, Lawrence | 45,000 |
| O'Donell, John Jr. | 1,000 |
| Paul, Charles | 5,000 |
| Perry, Lisa | 25,000 |
| Poiset, Matthew | 5,000 |
| Polk, Sharon | 10,000 |
| Pollin, Abe | 20,000 |
| Pope, Lois | 100,000 |
| Price, Sol | 100,000 |
| Puri, Sunil | 5,000 |
| Rapoport, Bernard | 2,500 |
| Resnick, Victor | 30,000 |
| Reyes, Andrew | 35,000 |
| Rich, Denise | 5,000 |
| Roberts, Kenneth | 5,000 |
| Rosen, Harris | 2,500 |
| Rosen, Hilary | 3,000 |
| Schneiderman, Irwin | 10,000 |
| Schwartz, Bernard | 75,000 |
| Schwartz, Jodi | 15,000 |
| Shaw, David | 27,000 |
| Sheinberg, Lorraine | 10,000 |
| Sherman, Michael | 50,000 |
| Shorenstein, Walter | 75,000 |
| Sieroty, Alan | 10,000 |
| Simon, Herbert | 10,000 |
| Snyder, Harold | 35,000 |
| Solsrud, Glenn | 1,000 |
| Soref, Jeffrey | 7,500 |
| Spitzer, Charlotte | 2,000 |
| Spitzer, Jack | 2,000 |
| Steiner, David | 10,000 |
| Studley, Julien | 40,000 |
| Swid, Stephen | 10,000 |
| Tobias, Andrew | 10,000 |
| Varis, Agnes | 25,000 |
| Vines, Lanny | 30,000 |
| Von Zwehl, Christopher | 1,000 |
| Wagenfeld, Sandra | 50,000 |
| Walker, Earl | 20,000 |
| Wasserman, Lew | 10,000 |
| Weiler, Doris | 5,000 |
| Wigmore, Barrie | 100,000 |
| Zappa, Gail | 27,500 |
| 2,491,370 | |
| Dorsey Political Fund | |
| Byrne, Maurice | 280 |
| Collins, Kevin | 212 |
| Diaz-Cruz, Mario | 234 |
| Dwyer, Robert | 210 |
| Glazer, Barry | 210 |
| Griffin, Michael | 271 |
| Kals, Stephen | 267 |
| Kaul, Donald | 207 |
| Marx, Owen | 200 |
| Russell, Richard | 219 |
| Silberberg, Richard | 275 |
| Swire, James | 267 |
| Wessely, Robert | 202 |
| 3,054 | |
| Dul Bldg Trades Vol Party Fund | |
| Duluth Bldg & Construction | 1,244 |
| 1,244 | |
| Duluth Central Labor Body COPE Fund | |
| Duluth Central Labor Body | 8,056 |
| 8,056 | |
| Duluth Women's Republican Club | |
| Dahlberg, Gail | 1,650 |
| 1,650 | |
| E | |
| Education Minn PAC | |
| Education Minnesota | 19,114 |
| 19,114 | |
| Engineers - Local 70, PEC | |
| Local 70 Members | 2,403 |
| 2,403 | |
| F | |
| Fond du Lac Committee of Political Ed | |
| Fond Du Lac Band of Lake | 25,000 |
| 25,000 | |
| Food PAC of Minn | |
| Gust, Glen | 550 |
| Hokanson, Jim | 250 |
| Mackenthun, Kim | 500 |
| McGuire, Bill | 250 |
| Miner, James | 250 |
| Miner, Mike | 250 |
| Moore, Tom | 500 |
| Palubicki, James | 250 |
| Quisberg, Steve | 250 |
| Radermacher, LeRoy | 250 |
| Riley, Dale | 300 |
| Saari, Dave | 250 |
| Thorvig, Chris | 300 |
| 4,150 | |
| Freedom Club State PAC | |
| Abens, Arnie | 500 |
| Alexander, Pat | 500 |
| Anderson, George | 500 |
| Ankeny, William | 500 |
| Bissonett, James | 2,000 |
| Brantman, Frank | 500 |
| Brehm, Ward | 500 |
| Cammack, Rich | 500 |
| Cherne, Elizabeth | 500 |
| Cherne, William | 500 |
| Conant, Roger | 500 |
| Cooper, William | 500 |
| Cousins, John | 500 |
| Dettinger, Gerald | 500 |
| Ehlert, John | 500 |
| Eibensteiner, Ronald | 500 |
| Engebretson, Richard | 500 |
| Frederick, Dan | 500 |
| Hawkins, Howard | 500 |
| Heithoff, Kenneth | 500 |
| Hinderaker, John | 500 |
| Hoyt, Greg | 500 |
| Kellogg, Martin | 500 |
| Kelly, Tim | 500 |
| Kinney, Peter | 500 |
| Kordonowy, Tom | 500 |
| Lambrecht, Bruce | 500 |
| Lanners, Fred | 500 |
| Lanners, John | 500 |
| Lurton, William | 500 |
| Minar, Cush | 500 |
| Naegele, Robert | 500 |
| Olson, Clifford | 500 |
| Palen, Greg | 500 |
| Pogin, Rich | 500 |
| Pulles, Gregory | 500 |
| Sanborn, Bruce | 500 |
| Shea, David | 500 |
| Sime, Michael | 500 |
| Sjoquist, Gregg | 500 |
| Stoebner, Joe | 500 |
| Sullivan, Brian | 500 |
| Sundquist, Dean | 500 |
| Thomson, Bruce | 500 |
| Trautz, John | 500 |
| Wenmark, William | 500 |
| Wigley, Michael | 500 |
| 25,000 | |
| Friends of DFL Women | |
| Ciresi, Michael | 250 |
| Forster, Barbara | 250 |
| Hodapp, Mat | 250 |
| Kaplan, Sylvia | 250 |
| Perryman, Margaret | 250 |
| Wynia, Ann | 250 |
| Amundson, Kristen | 250 |
| Asunma, Randy | 250 |
| Bremer, Jane | 250 |
| Kramer, Ross | 250 |
| Redmond, Lawrence | 500 |
| Rice, Brian | 250 |
| Sammon Larson, Jill | 250 |
| Seck, Gerald | 250 |
| Turbes, Susan | 250 |
| Wilson, Kingsley | 250 |
| Amalgamated Transit Union, Local | 250 |
| CAR, Committee of Automotive | 250 |
| Committee of Nine PAC | 250 |
| CUVOL | 250 |
| Dorsey Political Fund | 250 |
| Education Minn PAC | 250 |
| Faegre & Benson Prof Ltd | 250 |
| Fryberger, Buchanan, Smith & | 250 |
| Lockridge Grindal Nauen P.L.L.P. | 250 |
| LSD Political Action Committee | 250 |
| Minn State MNPL | 250 |
| Multi Housing Political Action | 250 |
| TRIAL-PAC | 250 |
| 7,500 | |
| Friends of the Minn Zoo | |
| Dayton, Edwarn | 1,000 |
| Rohr, Daniel | 500 |
| 1,500 | |
| Fryberger, Buchanan, Smith & Frederick PAC | |
| Donovan, Ken | 400 |
| Dunlevy, Shawn | 300 |
| Frederick, Harold | 400 |
| Hessen, Neal | 400 |
| Larson, Dexter | 400 |
| Mihalek, Joe | 300 |
| Stewart, Jim | 400 |
| Toftey, Bob | 400 |
| 3,000 | |
| G | |
| GOP FC PAC | |
| Clarke, Richard | 500 |
| Pillsburg, Sally | 250 |
| CUVOL | 250 |
| Fond du Lac Committee of | 1,500 |
| Lockridge Grindal Nauen P.L.L.P. | 250 |
| Lower Sioux Political Education | 1,500 |
| Mah Mah Wi No Min - I | 500 |
| Bishop, David | 500 |
| 5,250 | |
| H | |
| Hammel Green & Abrahamson Inc PAC | |
| Galey, David | 250 |
| 250 | |
| Hospitality Political Action Committee | |
| Amundson, Amy | 275 |
| Baker, Shawn | 350 |
| Behling, Barbara | 720 |
| Bennett, Joe | 1,060 |
| Berg, Don | 480 |
| Biren, Barb | 720 |
| Brott, Dave | 350 |
| Brown, Doug | 650 |
| Buntz, Robert | 250 |
| Casper, Rick | 525 |
| Chase, Harold | 280 |
| Christie, Ed | 235 |
| Cody, Joe | 500 |
| Colvin, Mark | 578 |
| Davidson, Steve | 1,760 |
| Dubbs, Steve | 1,385 |
| Emer, Thomas | 215 |
| Fishcher, Jim | 240 |
| Foster, Gene | 250 |
| Foussard, William | 210 |
| Foxx, Roger | 650 |
| Gadel, Greg | 235 |
| Griep, Tom | 370 |
| Gulsvig, Glen | 1,120 |
| Hauer, Angela | 1,055 |
| Henke, Richard | 665 |
| Hewes, Arnold | 248 |
| Hewes, Judy | 248 |
| Hoeppner, Curt | 720 |
| Jared, Tom | 720 |
| Jarvis, Gordy | 252 |
| Jensen, Doron | 1,620 |
| Kaldahl, Dan | 485 |
| Kavanaugh, John | 400 |
| Kiesler, Steve | 250 |
| Kostroski, Wayne | 285 |
| Kristal, Henry | 2,088 |
| Kristufek, Corbin | 770 |
| Lampi, Steve | 1,565 |
| Larrea, Luis | 905 |
| Loughlin, Thomas | 2,200 |
| Marshall, Barbara | 282 |
| Martin, Larry | 720 |
| Menard, Michael | 720 |
| Mihajlov, Pete | 2,725 |
| Moberg, Roger | 485 |
| Morrissey, William | 1,190 |
| Naegele, William | 4,518 |
| Nicklow, Evangeline | 265 |
| Olson, Russ | 300 |
| O'Neill, Robin | 545 |
| Ossell, Thomas | 577 |
| Parsons, Greg | 300 |
| Payne, Kirby | 970 |
| Pelstring, Patrick | 1,160 |
| Portinga, Laura | 335 |
| Prose, Brian | 250 |
| Randall, Sheri | 515 |
| Roisum, John | 300 |
| Ruttger, Chris | 600 |
| Rysdall, Dennis | 250 |
| Satt, Mark | 330 |
| Schaefer, Linda | 685 |
| Schander, James | 360 |
| Scherer, Steve | 430 |
| Schermann, Todd | 400 |
| Schneider, Mark | 1,485 |
| Schumacher, Kathleen | 600 |
| Shaw, Dan | 360 |
| Sherman, Steve | 250 |
| Skrypek, Daniel | 720 |
| St. Martin, Mary | 900 |
| Stone, Paul | 245 |
| Stutrud, Mark | 810 |
| Sullivan, Deanna | 244 |
| Thorsen, Pam | 270 |
| Turte, Bryan | 450 |
| Twelten, Neal | 600 |
| Uttley, Scott | 490 |
| Vitullo, Herb | 232 |
| Von Reuden, Dave | 380 |
| Watson, Roy | 620 |
| Weidner, Richard | 730 |
| Wengler, William | 1,305 |
| West, Richard | 720 |
| Wiegand, Jan | 350 |
| Williams, Harriet | 679 |
| Windschitt, Brian | 930 |
| Wright, Bob | 500 |
| 60,965 | |
| I | |
| IBPAT - PAT Legislative and Educational Comm | |
| International Brotherhood | 250 |
| 250 | |
| Independent Community Bankers of Minn | |
| Barsness, Lois | 800 |
| Bense, Rodger | 250 |
| Carlson, Peter | 325 |
| Espeland, James | 300 |
| Jilek, Loren | 300 |
| Loonan, Pat | 260 |
| Payne, Gerald | 260 |
| Pogatchnik, Duke | 320 |
| Pogatchnik, Mala | 280 |
| Robasse, Chuck | 210 |
| Rosacker, Bill | 250 |
| Simon, Cliff | 385 |
| Zierden, Mark | 310 |
| 4,250 | |
| Insurance Federation Political Action Comm | |
| Rosenberg, Ross | 300 |
| 300 | |
| Inter Faculty Organization Lobby Fund | |
| Inter Faculity Organization | 9,450 |
| 9,450 | |
| Intl Brotherhood of Elec Wkrs - Comm on Educ | |
| IBEW 110 PAC | 14,000 |
| IBEW Local #31 Volunteer COPE | 5,000 |
| IBEW Local 292 Political | 5,000 |
| 24,000 | |
| Iron Range Gun Owners PAC | |
| Minnesota Silhouette Assoc | 300 |
| 300 | |
| Iron Workers Local 512 | |
| Iron Workers Local | 9,959 |
| 9,959 | |
| IUE Committee on Political Education AFL-CIO | |
| Anderson, Ronald | 240 |
| Fire, Edward | 320 |
| Johnson, Gloria | 272 |
| Meyer, Douglas | 320 |
| Smothers, Marble | 320 |
| Wagner, Kathy | 280 |
| Wise, Gary | 240 |
| 1,992 | |
| J | |
| Job Creation Coalition | |
| Benson, Duane | 300 |
| BAM-PAC | 3,000 |
| CAR, Committee of Automotive | 3,000 |
| Food PAC of Minn | 3,000 |
| Hospitality Political Action | 3,000 |
| Insurance Federation Political | 1,600 |
| Jobs Political Fund | 1,900 |
| MABC PAC | 3,000 |
| Minn Chamber of Commerce | 3,000 |
| Minn Realtors Political Action | 3,000 |
| Minn Retail Political Advocacy | 1,250 |
| SOF - PAC | 5,000 |
| St Paul Area Chamber of Commerce | 2,500 |
| TwinWest Chamber of Commerce PAC | 3,000 |
| 36,550 | |
| Jobs Political Fund | |
| Alexander, Patrick | 1,500 |
| Benson, Duane | 1,000 |
| Blanchard, J.A. | 1,500 |
| Bonsignore, Michael | 1,500 |
| Buhrmaster, Robert | 1,500 |
| Burnet, Ralph | 1,500 |
| Buxton, Winslow | 1,500 |
| Campbell, James | 1,000 |
| Chronister, Mark | 1,500 |
| Cooper, William | 1,500 |
| Costley, Gary | 1,500 |
| Dancik, Jo Marie | 1,500 |
| Deikel, Ted | 1,000 |
| Desimone, Livio | 1,500 |
| Dolan, Janet | 1,500 |
| Eisele, Jonathon | 1,500 |
| Eugster, Jack | 1,500 |
| Fiterman, Michael | 1,500 |
| Foley, Ed | 300 |
| Gandrud, Robert | 1,500 |
| George, William | 1,500 |
| Grundhofer, John | 1,500 |
| Gullotti, Russell | 500 |
| Harmel, Paul | 500 |
| Helgeson, Michael | 250 |
| Howard, James | 1,500 |
| Hubbard, Stanley | 1,500 |
| Johnson, Joel | 1,000 |
| Leatherdale, D.W. | 1,500 |
| Lumpkins, Robert | 1,000 |
| Marvin, John | 1,500 |
| Nelson, Marilyn | 1,500 |
| Page, David | 500 |
| Perlman, Lawrence | 1,500 |
| Piper, Addison | 1,000 |
| Polacek, Steven | 1,000 |
| Rauenhorst, Mark | 1,500 |
| Roe, John H. III | 1,500 |
| Rompala, Richard | 1,000 |
| Rosen, Tom | 1,500 |
| Russell, Edwin | 1,500 |
| Sanger, Stephen | 1,500 |
| Schueler, John | 1,500 |
| Senkler, Robert | 1,000 |
| Smiley, James | 750 |
| Snyder, Paul | 1,000 |
| Sprenger, Gordon | 700 |
| Stephenson, Jim | 1,000 |
| Sullivan, Michael | 250 |
| Sweasy, William | 1,500 |
| Turner, John | 1,500 |
| Ulrich, Robert | 1,500 |
| Van Houten, James | 500 |
| VanDyke, William | 1,000 |
| Weiser, Irving | 1,000 |
| Wright, Michael | 1,500 |
| 68,250 | |
| K | |
| Koch MN PAC | |
| Koebele, Diane | 2,000 |
| 2,000 | |
| Koll, Morrison & Charpentier PAC | |
| Charpentier, Kent | 305 |
| Koll, Laurence | 390 |
| Morrison, Andrew | 305 |
| 1,000 | |
| L | |
| Libertarian Party of Minn | |
| Brucker, Heinrich | 210 |
| Buelow, David | 250 |
| Clark, Michael | 205 |
| Germann, Frank | 295 |
| Helwig, Ron | 700 |
| Iverson, Kenneth | 282 |
| Mason, Ruth | 325 |
| Matetic, Andrei | 600 |
| McCarty, Michael | 330 |
| Odden, Robert | 205 |
| Olson, Eric | 205 |
| Osness, Richard | 240 |
| Rongstad, James | 220 |
| Rudek, Kay | 230 |
| Scheid, Milo | 250 |
| Sousa, Arnold | 220 |
| Stefanson, Randolph | 295 |
| Test, Charles | 2,825 |
| Wahlstedt, David | 250 |
| Westover, Craig | 300 |
| Wiester, David | 230 |
| 8,667 | |
| Lindquist & Vennum Political Fund | |
| Costley, Kevin | 300 |
| Delaney, Patrick | 300 |
| Ostlund, Richard | 300 |
| 900 | |
| Local 28 Political Fund | |
| American Fed of Teachers | 12,500 |
| 12,500 | |
| Local 59 Political Fund | |
| AFT-COPE | 43,540 |
| 43,540 | |
| Lockridge Grindal Nauen P.L.L.P. State Pol Fund | |
| Bloodgood, Patricia | 900 |
| Bruckner, Joseph | 900 |
| Grindal, Theodore | 5,525 |
| Holstein, Linda | 1,625 |
| Lockridge, Richard | 5,525 |
| Nauen, Charles | 5,525 |
| West Publishing State PAC | 911 |
| 20,911 | |
| Lower Sioux Political Education Fund | |
| Lower Sioux Indian Community | 18,500 |
| 18,500 | |
| LSD Political Action Committee | |
| Bertrand, James | 205 |
| Bohmann, Angela | 275 |
| Bullard, Jim | 340 |
| Cairns, Jeffrey | 290 |
| Christy, Angela | 340 |
| Davidson, Stephen | 390 |
| Dayton, Charles | 350 |
| Demay, Robert | 340 |
| Deruyter, Steven | 390 |
| Dorsey, James | 290 |
| Erickson, Scott | 275 |
| Feinberg, Thomas | 340 |
| Field, Lawrence | 340 |
| Finley, Joseph | 390 |
| Getsinger, John | 260 |
| Greenswag, Doug | 275 |
| Hansen, Robyn | 290 |
| Haynes, David | 290 |
| Huber, Robert | 290 |
| Jacobson, Mark | 290 |
| Kuehn, John | 340 |
| Linstroth, Paul | 275 |
| Litman, Stephen | 435 |
| Mayeron, Janie | 290 |
| Maynard, Hugh | 290 |
| Mays, Charles | 390 |
| McElhatton, Shaun | 205 |
| McGunnigle, George | 500 |
| McInerney, Daniel | 435 |
| Moersfelder, Edward | 290 |
| Morris, Frederick | 435 |
| Nathanson, Rosanne | 260 |
| Nelson, Tom | 290 |
| Noteboom, Lowell | 500 |
| Pepin, Richard | 435 |
| Peterson, Doug | 275 |
| Pflaum, Steven | 435 |
| Portwood, Barbara | 290 |
| Reagan, Jack | 390 |
| Rubin, Steve | 340 |
| Saeks, Allen | 390 |
| Sampson, Ellen | 275 |
| Sanders, Tom | 260 |
| Shepard, Blake | 250 |
| Sheran, John | 290 |
| Sherman, Morris | 500 |
| Simpson, Marc | 205 |
| Starns, Byron | 500 |
| Stortz, Lowell | 275 |
| Taylor, Michael | 260 |
| Thavis, Robert | 290 |
| Weitz, Mark | 340 |
| Welch, Tim | 260 |
| Wiltgen, Nancy | 205 |
| Zeglovitch, Robert | 260 |
| 17,910 | |
| M | |
| MABC PAC | |
| Bischoff, Doug | 465 |
| Bowen, John | 262 |
| Chapin, John | 600 |
| Chpain, Justin | 600 |
| DeRuyter, Al | 270 |
| Donovan, Colleen | 335 |
| Fahnlander, Vince | 300 |
| Freitag, Bill | 210 |
| Hanson, Dallas | 335 |
| Hinson, Steve | 1,820 |
| Hoffman, Jim | 270 |
| Javens, Duane | 395 |
| Lawson, James | 300 |
| McDonald, Keith | 1,660 |
| O'Brien, Kevin | 697 |
| O'Brien, Rob | 357 |
| Opitz, Ward | 385 |
| Schwieters, Joel | 360 |
| Seaton, Doug | 580 |
| Tushie, Jo | 317 |
| Valentyn, Jay | 301 |
| Van Remortel, Jack | 600 |
| Weber, Gary | 450 |
| Winiecki, Frank | 220 |
| Zoerb, Dale | 3,568 |
| Hawkins, George | 1,116 |
| 16,773 | |
| Mah Mah Wi No Min - I | |
| Mille Lacs Band of Ojibwe | 59,000 |
| 59,000 | |
| MAPE-PAC | |
| Coombs, robert | 260 |
| 260 | |
| Medical Alley Political Action Committee | |
| Bakken, Earl | 1,000 |
| 1,000 | |
| MEDPAC Minn Medical Political Action Com | |
| Anderson, David | 300 |
| Arney, Joel | 300 |
| Baldwin, Gail | 300 |
| Bhavsar, Abdhish | 300 |
| Blake, David | 500 |
| Boyle, Philip | 300 |
| Brakema, Reimke | 300 |
| Carlson, Douglas | 400 |
| Carlson, Paul | 250 |
| Christian, William | 300 |
| Cohen, Sheftel | 300 |
| Crabb, Kenneth | 300 |
| Cragle, Stephen | 400 |
| Dickson, Karen | 300 |
| Dosland, Thomas | 300 |
| Engstrom, Duane | 300 |
| Estrin, David | 300 |
| Etzell, Paul | 400 |
| Fox, Kurt | 300 |
| Hanson, Mildred | 300 |
| Heithoff, Kenneth | 750 |
| Hildebrandt, Michael | 250 |
| Holstine, John | 250 |
| Ibach, Thomas | 300 |
| Jackson, Christopher | 300 |
| Jaspers, Anthony | 500 |
| Jaspers, Mary | 350 |
| Johnson, Randall | 250 |
| Joplin, Andrea | 300 |
| Kaplan, Martin | 300 |
| Kinson, Violet | 250 |
| Krause, Laurel Ann | 400 |
| Kremenak, Byron | 300 |
| Lembcke, Daniel | 250 |
| Leppik, llo | 250 |
| Lester, John | 300 |
| Lupo, Virginia | 500 |
| Magnuson, Jeffrey | 250 |
| Manolis, Deane | 300 |
| Martinson, Reid | 550 |
| Melum, Eric | 250 |
| Morris, Michael | 300 |
| Nelson, Audrey | 250 |
| Norback, Bruce | 450 |
| Orn, Duane | 300 |
| Osborn, Ronald | 250 |
| Palaskas, Chris | 300 |
| Papierniak, Karl | 300 |
| Paulson, Craig | 250 |
| Pearson, Jack | 300 |
| Petersen, Glenn | 300 |
| Peterson, Noel | 250 |
| Peterson, Theodore | 300 |
| Peyla, Thomas | 500 |
| Pillman, Noel | 300 |
| Reuter, Nicholas | 300 |
| Rietz, Timothy | 300 |
| Ring, Bruce | 300 |
| Ryan, Edwin | 300 |
| Schmidt, Richard | 300 |
| Schnell, William | 250 |
| Schoephoerster, George | 300 |
| Simpson, Ross | 250 |
| Sperry, Mark | 300 |
| Swanson, Jeffrey | 250 |
| Toso, John | 300 |
| Treacy, Kevin | 400 |
| Tubbs, Carl | 250 |
| Urban, Mark | 250 |
| Van Etta, John | 250 |
| Wichser, James | 250 |
| Yancey, Charles | 300 |
| 22,800 | |
| Messerli & Kramer Political Action Comm | |
| Apitz, John | 4,000 |
| Kramen, Ross | 2,000 |
| Renner, Robert | 3,000 |
| 9,000 | |
| MFDA PAC | |
| Nilsen, Morris | 250 |
| Williams, Tom | 250 |
| 500 | |
| Midwest Food Processors Political Action Fund | |
| MacDonald, Reid | 500 |
| 500 | |
| Minn Architects Political Action Comm | |
| Kodet, Edward | 300 |
| 300 | |
| Minn Cable Comm Assoc - PAC | |
| Bremer, Jane | 250 |
| Commers, James | 250 |
| Engel, Beth | 250 |
| Griffin, Kevin | 250 |
| Hammerstrom, Mark | 275 |
