Other Registered Prinicipal Campaign Committees
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| A | |||||||||||
| Abild, Don DFL, 22B | Y | 3,180 | 0 | 0 | 0 | 0 | 3,180 | 1,103 | 1,303 | 1,878 | |
| Adlin, David RPM, 40 | Y | 309 | 0 | 0 | 0 | 0 | 311 | 0 | 107 | 204 | |
| Aiken, John DFL, 19A | Y | 0 | 0 | 900 | 0 | 0 | 900 | 0 | 0 | 900 | |
| Alzheimer, Jim Drey DFL, 10A | N | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 0 | T |
| Anderson, Bob DFL, 10A | Y | 7,294 | 0 | 0 | 0 | 0 | 7,330 | 691 | 691 | 6,640 | |
| Anderson, Gene RPM, 57B | Y | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | T |
| Anderson, Mark RPM, 62 | Y | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | |
| Anderson, Maureen DFL, 53B | Y | 3,653 | 1,000 | 525 | 0 | 0 | 5,253 | 3,543 | 3,615 | 1,638 | |
| Anderson, Sharon RPM, 64A | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R |
| Anderson, Sharon RPM, AG | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R |
| Anderson, Steven REF, 62 | Y | 0 | 0 | 1,460 | 0 | 0 | 1,462 | 236 | 484 | 978 | |
| Anderson, Terry REF, 26 | N | 3,868 | 0 | 0 | 0 | 0 | 3,868 | 2,179 | 3,868 | 0 | |
| Anderson, Warren N RPM, 66A | N | 156 | 0 | 0 | 0 | 0 | 156 | 0 | 156 | 0 | T |
| Arndt, David RPM, 64B | Y | 182 | 0 | 50 | 0 | 0 | 232 | 0 | 0 | 232 | |
| B | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Baldus, Walter RPM, 27B | Y | 2,307 | 0 | 0 | 0 | 0 | 2,307 | 0 | 0 | 2,307 | |
| Bales, Bev DFL, 10B | Y | 565 | 0 | 150 | 0 | 0 | 715 | 0 | 150 | 565 | |
| Barsness, Nancy DFL, 13A | N | 1,593 | 0 | 0 | 0 | 0 | 1,593 | 18 | 1,493 | 100 | T |
| Basham, Michelle DFL, 58A | Y | 0 | 0 | 2,990 | 100 | 0 | 3,090 | 1,882 | 2,003 | 1,087 | |
| Battaglia, David DFL, 6A | N | 16,497 | 0 | 0 | 0 | 0 | 16,706 | 0 | 4,536 | 12,170 | |
| Beaudry, Judy DFL, 19 | N | 2,829 | 0 | 0 | 0 | 0 | 2,829 | 0 | 3 | 2,826 | |
| Bedor, Susan Ford DFL, 36 | Y | 6,829 | 0 | 0 | 0 | 0 | 7,317 | 0 | 2,180 | 5,137 | |
| Behrens, Margaret OTH, 53B | Y | 300 | 0 | 300 | 0 | 0 | 600 | 0 | 0 | 600 | |
| Bellfield, Donald RPM, 57 | N | 2,727 | 0 | 0 | 0 | 0 | 2,727 | 0 | 0 | 2,727 | |
| Bennett, Bradley OTH, 7A | N | 2,736 | 0 | 0 | 0 | 0 | 2,736 | 0 | 0 | 2,736 | |
| Benson, Joanne RPM, GC | Y | 1,355 | 0 | 12,815 | 700 | 250 | 25,387 | 19,255 | 25,230 | 157 | |
| Benson, Scott DFL, 63 | N | 0 | 0 | 140 | 0 | 0 | 140 | 140 | 140 | 0 | T |
| Berg, James DFL, 35 | N | 1,031 | 0 | 0 | 0 | 0 | 1,031 | 0 | 0 | 1,031 | |
| Bergson, Herb DFL, 7A | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Bertram, Joe DFL, 14 | N | 3,455 | 0 | 0 | 0 | 0 | 3,488 | 0 | 130 | 3,358 | |
| Biele, Brian DFL, 59B | Y | 0 | 0 | 6,010 | 0 | 0 | 6,465 | 5,279 | 7,134 | 360 | |
| Billings, Steven DFL, 52A | N | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Blakely, Tim DC, 1- 8 | N | 140 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | |
| Blashack, John RPM, 11B | N | 1,543 | 0 | 0 | 0 | 0 | 1,543 | 0 | 0 | 1,543 | |
| Blixt, Pamela DFL, 62 | Y | 0 | 0 | 1,600 | 0 | 100 | 1,700 | 336 | 336 | 1,364 | |
| Bloyer, Susan DFL, 44B | N | 5,539 | 0 | 0 | 0 | 0 | 5,539 | 4 | 844 | 4,694 | |
| Bodelson, Pat DFL, 14B | Y | 335 | 0 | 0 | 0 | 0 | 335 | 306 | 306 | 29 | |
| Bolton, Jean RPM, 66A | Y | 1,624 | 0 | 0 | 0 | 0 | 1,624 | 4 | 445 | 1,179 | |
| Boynton, Steven DFL, 33 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Boynton, Steven DFL, 33A | N | 1,008 | 0 | 0 | 0 | 0 | 1,008 | 0 | 0 | 1,008 | |
| Bradley, Duane RPM, 57A | N | 306 | 0 | 0 | 0 | 0 | 322 | 0 | 322 | 0 | T |
| Bradley, Ronald RPM, 49 | N | 5,226 | 0 | 0 | 0 | 0 | 5,226 | 0 | 0 | 5,226 | |
| Brake, Steve RPM, 22A | Y | 2,704 | 500 | 775 | 0 | 0 | 3,979 | 2,125 | 2,387 | 1,592 | |
| Breedlove, Sheree DFL, 58 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brisbois, Leo DFL, 38B | Y | 3,139 | 0 | 0 | 0 | 0 | 3,139 | 0 | 0 | 3,139 | |
| Brown, Terrell RPM, 60 | Y | 0 | 0 | 2,695 | 100 | 50 | 4,083 | 2,900 | 4,239 | 346 | |
| Brown, Brad DFL, 45B | N | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 198 | |
| Bruns, Richard DFL, 24B | Y | 1,630 | 0 | 0 | 0 | 0 | 1,630 | 0 | 1,230 | 400 | |
| Bujarski, Marcel RPM, 5B | N | 2,101 | 0 | 0 | 0 | 0 | 2,101 | 0 | 0 | 2,101 | |
| Bussell, Wesley RPM, 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Cairnes, Richard RPM, 67B | N | 712 | 0 | 0 | 0 | 0 | 712 | 0 | 0 | 712 | |
| Carlson, Jual RPM, ST | Y | 163 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 163 | |
| Carlson, Roy (Swede) DFL, 17A | N | 218 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 218 | |
| Carlson, Skip RPM, ST | N | 105 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | |
| Carlson, Steven RPM, 55B | Y | 233 | 0 | 0 | 0 | 0 | 233 | 0 | 17 | 216 | |
| Carmack, Gaylon DFL, 30 | N | 1,060 | 0 | 0 | 0 | 0 | 1,060 | 0 | 609 | 451 | |
| Chandler, Kevin DFL, 55 | N | 783 | 0 | 0 | 0 | 0 | 783 | 0 | 0 | 783 | |
| Clark, Ronald RPM, 39B | N | 522 | 0 | 0 | 0 | 0 | 522 | 4 | 4 | 518 | |
| Clemenson, Lyle RPM, 48 | N | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | 0 | |
| Cleveland, Raymond RPM, 64B | Y | 147 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 147 | |
| Coleman, Norman RPM, GC | Y | 86,382 | 0 | 20,400 | 0 | 500 | 107,282 | 47,216 | 88,216 | 22,670 | |
| Commers, Tim RPM, 38A | N | 412 | 0 | 0 | 0 | 0 | 462 | 0 | 0 | 462 | |
| Connors, William (Bill) DFL, 64B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Roger DFL, 15B | N | 2,138 | 0 | 0 | 0 | 0 | 2,138 | 0 | 0 | 2,138 | |
| Correy, Kevin DFL, 28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R |
| Cottingham-Zierdt, L Jaqueline DFL, 53A | N | 5,175 | 0 | 0 | 0 | 0 | 5,175 | 0 | 0 | 5,175 | |
| D | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Dahlberg, Christopher RPM, 7B | N | 929 | 0 | 0 | 100 | 0 | 1,029 | 0 | 0 | 1,029 | |
| Dahlberg, Gail RPM, 7B | N | 3,442 | 0 | 0 | 0 | 0 | 3,525 | 0 | 3,505 | 20 | T |
| Dammer, Eric RPM, 57B | N | 1,093 | 0 | 0 | 0 | 0 | 1,093 | 0 | 0 | 1,093 | |
| Danielson, Arlyle RPM, 13B | N | 1,445 | 0 | 0 | 0 | 0 | 1,445 | 0 | 21 | 1,424 | |
| Darling, Michael RPM, 18B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Davis, Timothy RPM, 58A | N | 547 | 0 | 0 | 0 | 0 | 547 | 0 | 547 | 0 | T |
| Davis, Leslie OTH, GC | Y | 0 | 0 | 3,075 | 0 | 0 | 3,075 | 2,950 | 2,950 | 125 | |
| Davnie, Jim DFL, 62A | Y | 0 | 0 | 1,750 | 0 | 100 | 1,850 | 1,801 | 1,801 | 49 | |
| Dayton, Mark DFL, GC | N | 1,799 | 0 | 3,000 | 0 | 0 | 5,637 | 3,842 | 5,637 | 0 | T |
| Dean, Thomas RPM, 5 | Y | 5,064 | 0 | 0 | 0 | 0 | 5,064 | 0 | 0 | 5,064 | |
| Delmont, Michael DFL, 51A | N | 2,208 | 0 | 0 | 0 | 0 | 2,208 | 1,115 | 2,109 | 98 | T |
| Derus, John DFL, 58 | Y | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | T |
| Deutsch, Beverly DFL, 43 | Y | 701 | 0 | 0 | 0 | 0 | 701 | 0 | 0 | 701 | R |
| DeVries, Bruce RPM, 51A | N | 2,526 | 0 | 0 | 0 | 0 | 3,026 | 0 | 2,526 | 500 | |
| Dibble, D Scott DFL, 60B | Y | 0 | 0 | 18,840 | 0 | 715 | 19,555 | 4,837 | 5,456 | 14,384 | |
| Dittbenner, Kevin RPM, 15A | Y | 0 | 0 | 4,995 | 0 | 0 | 5,495 | 5,215 | 5,299 | 196 | |
| Dobberstein, Lea RPM, 15B | Y | 843 | 0 | 0 | 0 | 0 | 843 | 20 | 20 | 823 | |
| Dolce, Greg RPM, 61A | N | 192 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | |
| Donlin, Michael RPM, 32A | Y | 1,119 | 0 | 0 | 0 | 0 | 1,119 | 0 | 2 | 1,117 | |
| Dooley, John DFL, 56 | Y | 1,416 | 0 | 4,080 | 0 | 0 | 5,496 | 4,199 | 4,901 | 595 | |
| Downer, Jack DFL, 45 | N | 3,499 | 0 | 0 | 0 | 0 | 3,499 | 0 | 14 | 3,485 | |
| Doyle, Justin DFL, 14A | Y | 345 | 0 | 90 | 0 | 0 | 437 | 0 | 0 | 437 | |
| Drenckhahn, Eric RPM, 65B | N | 435 | 0 | 0 | 0 | 0 | 435 | 0 | 0 | 435 | |
| Drentlaw, Darrell DFL, 25B | N | 276 | 0 | 0 | 0 | 0 | 276 | 227 | 227 | 49 | T |
| Droogsma, Tim RPM, 29 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunlap, Michael RPM, 48B | N | 373 | 0 | 0 | 0 | 0 | 385 | 0 | 4 | 381 | |
| Dyrud, Clifford RPM, 9 | Y | 1,438 | 0 | 0 | 0 | 0 | 1,438 | 172 | 182 | 1,256 | |
| E | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Edblom, Don DFL, 21A | Y | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | |
| Ehlke, Philip RPM, 2B | N | 286 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 286 | |
| Eland, Marcia DFL, 43A | Y | 4,996 | 0 | 1,300 | 0 | 0 | 6,296 | 547 | 4,547 | 2,246 | |
| Ellenbecker, John DFL, 16 | N | 211 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 211 | R |
| Ellingboe, Curt RPM, 66B | N | 8,790 | 0 | 0 | 0 | 0 | 8,790 | 23 | 8,918 | 0 | T |
| Ellison, Keith DFL, 58B | N | 262 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 262 | R |
| Endler, Bruce DFL, 37 | Y | 0 | 0 | 1,385 | 0 | 0 | 1,385 | 557 | 557 | 828 | |
| Engdahl, Mark RPM, 39B | Y | 0 | 0 | 3,625 | 0 | 0 | 3,625 | 3,599 | 3,599 | 26 | |
| Engstrom, Tim RPM, ST | Y | 0 | 0 | 700 | 0 | 0 | 700 | 700 | 700 | 0 | T |
| Erickson, Jeffrey O REF, 47A | Y | 0 | 0 | 750 | 0 | 0 | 750 | 0 | 750 | 0 | |
| Erickson, Marilyn J DFL, 37A | Y | 1,898 | 0 | 0 | 0 | 0 | 1,898 | 437 | 1,898 | 0 | T |
| Erlander, Tim RPM, 40A | Y | 1,004 | 1,000 | 3,655 | 150 | 0 | 6,508 | 4,774 | 5,249 | 1,260 | |
| Evans, Denn REF, 60B | Y | 0 | 0 | 3,584 | 30 | 0 | 3,774 | 2,623 | 2,623 | 1,151 | |
| Evans, Geri DFL, 52B | Y | 7,371 | 0 | 275 | 100 | 0 | 7,746 | 1,479 | 3,850 | 3,896 | A |
| F | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Faith, Victor DFL, 34 | Y | 1,292 | 0 | 0 | 0 | 0 | 1,292 | 0 | 0 | 1,292 | |
| Falldin, Brian REF, 54A | Y | 0 | 0 | 150 | 0 | 0 | 150 | 70 | 70 | 80 | |
| Farrell, James DFL, 67A | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finck, Charles DFL, 19B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Finley, John DC, 2-21 | N | 2,875 | 0 | 0 | 0 | 0 | 2,875 | 0 | 12 | 2,863 | |
| Finn, Harold DFL, 4 | N | 21,035 | 0 | 0 | 0 | 0 | 21,035 | 0 | 0 | 21,035 | |
| Flatley, William RPM, 39B | Y | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | |
| Fletcher, Roger DFL, 44B | N | 4,410 | 0 | 0 | 0 | 0 | 4,410 | 0 | 0 | 4,410 | |
| Fliflet, William RPM, 13 | Y | 301 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 301 | |
| Ford, Michele DFL, 67A | Y | 74 | 0 | 75 | 0 | 0 | 149 | 132 | 132 | 17 | |
| Fossum, Michael RPM, 40B | N | 4,815 | 0 | 0 | 0 | 0 | 4,815 | 0 | 4,039 | 776 | |
| Fowler, Chuck DFL, 26 | N | 4,420 | 0 | 500 | 0 | 0 | 4,920 | 4,568 | 4,568 | 352 | |
| Fowler, Robert RPM, 59B | N | 107 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | |
| Frederickson, David DFL, 20* | N | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 0 | T |
| Freeman, Michael DFL, GC | Y | 2,928 | 200 | 52,276 | 4,700 | 2,250 | 70,993 | 32,327 | 63,850 | 7,142 | |
| Frey, Herb DFL, 25A | Y | 9,914 | 0 | 225 | 0 | 0 | 10,359 | 0 | 763 | 9,596 | |
| Fritz, Mike RPM, 64B | N | 116 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 116 | |
| Fryer, Merrilee DFL, 33A | Y | 3,695 | 0 | 0 | 0 | 0 | 3,696 | 0 | 3,600 | 96 | |
| G | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Gamache, Mike DFL, 50B | N | 1,754 | 0 | 0 | 0 | 0 | 1,754 | 341 | 551 | 1,202 | |
| Garcia, Edwina DFL, 63B | N | 247 | 0 | 0 | 0 | 0 | 247 | 0 | 0 | 247 | |
| Garcia, Edwina DFL, SS | Y | 6,458 | 386 | 0 | 0 | 0 | 6,857 | 11,821 | 13,078 | 1,155 | |
| Garcia, Gillermina RPM, 65B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Gelvick, David RPM, 58 | N | 211 | 0 | 0 | 0 | 0 | 211 | 0 | 211 | 0 | T |
| Germann, Frank OTH, GC | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Gilles, Lazarus RPM, 51* | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Gimse, Joseph RPM, 15A | Y | 1,640 | 0 | 0 | 0 | 0 | 1,640 | 0 | 0 | 1,640 | |
| Glanz, Julie RPM, 67A | N | 896 | 0 | 0 | 0 | 0 | 896 | 0 | 0 | 896 | |
| Graber, Colleen RPM, 49B | Y | 782 | 0 | 1,000 | 0 | 0 | 1,782 | 0 | 1,483 | 299 | |
| Graham, John RPM, AG | Y | 86 | 0 | 0 | 0 | 0 | 86 | 66 | 76 | 10 | T |
| Grannes, Jan RPM, 8A | N | 5,886 | 0 | 0 | 0 | 0 | 5,886 | 0 | 0 | 5,886 | |
| Greenslit, Leon OTH, 15B | N | 5,702 | 0 | 0 | 0 | 0 | 5,702 | 0 | 0 | 5,702 | |
| Groebner, Jerome (Jerry) RPM, 26B | Y | 28 | 0 | 3,210 | 0 | 0 | 3,238 | 3,192 | 3,199 | 40 | |
| Groves, David DFL, 40B | Y | 1,762 | 0 | 100 | 0 | 0 | 1,871 | 987 | 987 | 884 | |
| Gustafson, Bob RPM, 18B | Y | 3,787 | 0 | 1,075 | 0 | 0 | 4,862 | 0 | 3,500 | 1,362 | |
| H | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Haapoja, Matthew RPM, 62A | N | 138 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 138 | |
| Hadley, Mitchell RPM, 63B | N | 604 | 0 | 0 | 0 | 0 | 650 | 0 | 907 | 0 | T |
| Hage, Rolf DFL, 15A | N | 133 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 133 | |
| Hall, Aaron RPM, 36B | Y | 2,609 | 0 | 6,600 | 0 | 50 | 12,378 | 174 | 174 | 12,204 | |
| Halverson, John RPM, 62B | Y | 2,231 | 0 | 0 | 0 | 0 | 2,306 | 0 | 1,900 | 406 | |
| Hanen-Smith, Michel DFL, 41A | N | 731 | 0 | 0 | 0 | 0 | 731 | 0 | 0 | 731 | |
| Hansen, Greg DFL, 19A | N | 1,055 | 0 | 110 | 0 | 0 | 1,165 | 1,065 | 1,159 | 6 | |
| Hardin, Glen RPM, 50 | Y | 0 | 500 | 5,846 | 0 | 0 | 6,346 | 4,008 | 4,033 | 4,988 | |
| Harmon, Denise OTH, 61B | N | -129 | 0 | 0 | 0 | 0 | -129 | 0 | 0 | -129 | R |
| Harris, Patrick DFL, 64B | N | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |
| Hatch, Michael DFL, GC | Y | 61 | 0 | 3,500 | 0 | 0 | 3,561 | 0 | 2,500 | 1,061 | |
| Haukoos, Bob RPM, 27A | N | 694 | 0 | 0 | 0 | 0 | 694 | 0 | 0 | 694 | |
| Heck, Scott OTH, 52A | Y | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | |
| Hegberg, Jean RPM, 51B | N | 220 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 220 | |
| Heir, Philip RPM, 50 | Y | 451 | 0 | 100 | 0 | 0 | 551 | 0 | 0 | 551 | |
| Heisenfelt, Connie RPM, 47A | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Helgeson, William REF, 52B | Y | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | T |
| Hetland, Paul DFL, 56A | Y | 800 | 0 | 2,226 | 0 | 0 | 3,026 | 139 | 139 | 2,886 | |
| Hill, Robert DFL, 56 | N | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
| Hitesman, Darcy RPM, 33B | Y | 645 | 0 | 66 | 0 | 0 | 711 | 0 | 711 | 0 | T |
| Hobot, Chad DFL, 51A | Y | 100 | 0 | 2,535 | 200 | 50 | 4,635 | 4,670 | 4,993 | 105 | |
| Hoefert, Robert DFL, 17A | Y | 487 | 0 | 2,770 | 0 | 0 | 3,269 | 3,180 | 3,182 | 88 | |
| Holman, David OTH, 13A | Y | 135 | 0 | 278 | 0 | 0 | 2,063 | 0 | 2,139 | -76 | |
| Holmseth, Gregory DFL, 31 | Y | 2,290 | 0 | 0 | 0 | 0 | 2,290 | 0 | 1,237 | 1,053 | |
| Holmstrom, Caroll DFL, 34B | N | 406 | 0 | 0 | 0 | 0 | 406 | 0 | 0 | 406 | |
| Horn, Gerald RPM, 49B | Y | 0 | 0 | 3,125 | 0 | 0 | 3,125 | 2,644 | 2,764 | 361 | |
| Hortman, Melissa DFL, 48A | Y | 4,597 | 0 | 0 | 0 | 0 | 4,597 | 72 | 555 | 4,042 | |
| Horwath, Jim OTH, 64B | Y | 584 | 0 | 0 | 0 | 0 | 584 | 0 | 0 | 584 | |
| Huffman, Joseph DFL, 23B | N | 707 | 0 | 0 | 0 | 0 | 707 | 218 | 568 | 139 | |
| Hugoson, Gene RPM, 26A | N | 4,568 | 0 | 0 | 0 | 0 | 4,568 | 0 | 0 | 4,568 | |
| Hultgren, Drew RPM, 15B | N | 205 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 205 | |
| Humphrey, Hubert DFL, AG | N | 28,820 | 0 | 0 | 0 | 0 | 28,820 | 6,014 | 21,843 | 6,977 | |
| Humphrey, Hubert DFL, GC | Y | 19,151 | 0 | 3,825 | 1,000 | 50 | 31,999 | 6,252 | 29,073 | 2,926 | |
| Hyatt, Loyal RPM, 18B | N | 915 | 0 | 0 | 0 | 0 | 915 | 0 | 0 | 915 | R |
| J | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Jackson, Leonard DFL, 65A | N | 79 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 | |
| Jacobs, Joel DFL, 49B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James, Debbie DFL, 42A | Y | 2,778 | 0 | 0 | 0 | 0 | 2,778 | 136 | 433 | 2,345 | |
| Janssen, Connie RPM, 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R |
| Jefferson, Richard DFL, 58B | N | 2,811 | 0 | 0 | 0 | 0 | 2,811 | 721 | 1,319 | 1,492 | |
| Jenkins, Karen A DFL, 45A | Y | 6,150 | 0 | 0 | 0 | 0 | 6,150 | 0 | 3,430 | 2,720 | |
| Jenson, Renee DFL, 53 | Y | 906 | 0 | 0 | 0 | 0 | 906 | 0 | 906 | 0 | T |
| Johnson, Douglas DFL, GC | Y | 6,864 | 0 | 0 | 1,550 | 1,450 | 9,864 | 7,992 | 11,274 | -1,410 | A |
| Johnson, Mary RPM, 62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Ruth DFL, 24B | Y | 87 | 0 | 10,450 | 400 | 585 | 11,522 | 4,386 | 4,504 | 7,018 | |
| Johnson, Virgil RPM, 32B | N | 2,128 | 0 | 0 | 0 | 0 | 2,168 | 0 | 0 | 2,168 | |
| Jones, Keith DFL, 9B | N | 309 | 0 | 0 | 0 | 0 | 309 | 24 | 24 | 285 | |
| Jorgenson, Nancy DFL, 48B | Y | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |
| Junge, Ember Reichgott DFL, AG | Y | 4,424 | 100 | 18,521 | 900 | 50 | 24,095 | 1,887 | 23,985 | 110 | |
| Juni, Howard RPM, 51 | Y | 0 | 0 | 10,015 | 100 | 150 | 10,265 | 8,699 | 8,699 | 1,566 | |
| K | |||||||||||
Contributions |
|||||||||||
| Name (Party, District) | Spend Limit |
Cash on Hand |
Political Party |
Individual | Committee |
Lobbyist | Total Available |
Campaign |
Total Disbursement |
Cash on Hand |
|
| Kakac, Arlan DFL, 10B | Y | 881 | 0 | 0 | 0 | 0 | 881 | 0 | 12 | 869 | |
| Kamrath, Randy RPM, 20 | N | 167 | 0 | 0 | 0 | 0 | 351 | 0 | 351 | 0 | T |
| Karth, Harvey DFL, 51B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Kasden, Bruce RPM, 8 | Y | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |
| Kauffner, Peter RPM, 61 | Y | 486 | 0 | 0 | 0 | 0 | 486 | 0 | 0 | 486 | R |
| Kaufman, Richard (Dick) DFL, 52A | N | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | |
| Kehoe, Tom RPM, 65B | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyes, Ralph RPM, 28A | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
| Kimbler, Dick TXP, 50 | Y | 242 | 0 | 2,470 | 0 | 0 | 2,712 | 1,269 | 1,269 | 1,443 | |
| Kinkel, Anthony DFL, 4 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klaphake, Jay DFL, 52A | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knauss, Roger RPM, 14B | N | 1,314 | 0 | 0 | 0 | 0 | 1,314 | 0 | 0 | 1,314 | |
| Knickerbocker, Gerald RPM, 43B | N | 5,433 | 0 | 0 | 0 | 0 | 5,433 | 0 | 339 | 5,094 | |
| Knight, Kevin RPM, ST | Y | 5,859 | 0 | 9,230 | 0 | 0 | 15,089 | 12,179 | 15,089 | 0 | T |
| Knoedler, Tim OTH, 6 | N | 111 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 | |
| Koenig, Don RPM, 12 | Y | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | |
| Koenig, Don RPM, SS | N | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | R |
| Koering, Paul RPM, 12 | Y | 189 | 1,000 | 12,100 | 0 | 0 | 13,289 | 9,090 | 9,090 | 4,199 | |
| Korvela, Dee RPM, 47A | Y | 1,096 | 0 | 4,735 | 0 | 0 | 5,831 | 4,483 | 4,983 | 848 | |
