Senators and Representatives
| District 1 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 1 | LeRoy Stumpf, DFL | Y | 8,273 | 725 | 2,640 | 0 | 400 | 12,099 | 7,331 | 8,192 | 3,906 | |
| 1A | Jim Tunheim, DFL | Y | 4,947 | 0 | 3,805 | 700 | 0 | 9,452 | 1,317 | 2,963 | 6,489 | |
| 1B | Tim Finseth, RPM | Y | 8,071 | 0 | 60 | 450 | 0 | 8,647 | 2,028 | 2,028 | 6,619 | |
| District 2 | ||||||||||||
| 2 | Roger Moe, DFL | Y | 5,668 | 0 | 9,935 | 1,100 | 650 | 17,353 | 5,920 | 13,326 | 4,027 | |
| 2A | Bernard Lieder, DFL | Y | 1,902 | 0 | 1,455 | 600 | 0 | 3,957 | 2,107 | 2,125 | 1,833 | |
| 2B | Rod Skoe, DFL | Y | 3,408 | 0 | 4,725 | 700 | 0 | 12,934 | 2,314 | 8,280 | 4,655 | |
| District 3 | ||||||||||||
| 3 | Robert Lessard, DFL | Y | 1,385 | 0 | 8,765 | 700 | 1,475 | 12,325 | 0 | 8,929 | 3,396 | |
| 3A | Irv Anderson, DFL | Y | 10,458 | 0 | 4,475 | 0 | 950 | 15,883 | 3,162 | 6,557 | 9,325 | |
| 3B | Loren Solberg, DFL | Y | 8,472 | 1,000 | 2,755 | 750 | 200 | 13,177 | 1,425 | 7,288 | 5,890 | |
| District 4 | ||||||||||||
| 4 | David Ten Eyck, DFL | Y | 528 | 0 | 2,375 | 1,400 | 400 | 4,703 | 2,583 | 4,703 | 0 | T |
| 4A | Douglas Fuller, RPM | Y | 1,413 | 1,000 | 7,725 | 500 | 100 | 10,838 | 4,759 | 8,625 | 2,214 | |
| 4B | Larry Howes, RPM | Y | 2,477 | 1,000 | 4,630 | 800 | 100 | 9,007 | 2,906 | 8,632 | 374 | |
| District 5 | ||||||||||||
| 5 | Jerry Janezich, DFL | Y | 1,577 | 0 | 825 | 800 | 200 | 3,402 | 0 | 2,930 | 472 | |
| 5A | Thomas Rukavina, DFL | Y | 5,282 | 0 | 5,750 | 650 | 0 | 11,727 | 2,028 | 6,102 | 5,625 | |
| 5B | David Tomassoni, DFL | Y | 8,963 | 0 | 6,075 | 600 | 300 | 17,280 | 3,802 | 7,916 | 9,364 | |
| District 6 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 6 | Douglas Johnson, DFL | Y | 9,787 | 0 | 7,731 | 1,000 | 250 | 18,993 | 5,666 | 12,738 | 6,188 | |
| 6A | Thomas Bakk, DFL | Y | 12,020 | 0 | 6,130 | 800 | 100 | 19,589 | 4,102 | 5,274 | 14,316 | |
| 6B | Tom Huntley, DFL | Y | 5,761 | 0 | 850 | 650 | 0 | 7,261 | 3,965 | 5,025 | 2,236 | |
| District 7 | ||||||||||||
| 7 | Sam Solon, DFL | Y | 23,065 | 0 | 17,207 | 1,400 | 400 | 44,912 | 585 | 15,857 | 29,056 | |
| 7A | Willard Munger, DFL | N | 4,287 | 0 | 0 | 0 | 0 | 4,287 | 975 | 975 | 3,311 | |
| 7B | Mike Jaros, DFL | Y | 3,928 | 0 | 100 | 100 | 0 | 4,128 | 1,028 | 1,394 | 2,734 | |
| District 8 | ||||||||||||
| 8 | Becky Lourey, DFL | Y | 2,978 | 1,000 | 555 | 800 | 0 | 5,333 | 986 | 2,260 | 3,073 | |
| 8A | Mary Murphy, DFL | Y | 5,483 | 0 | 1,300 | 500 | 350 | 7,641 | 1,894 | 6,323 | 1,318 | |
| 8B | Bill Hilty, DFL | Y | 4,702 | 1,000 | 945 | 1,000 | 0 | 7,647 | 381 | 593 | 7,053 | |
| District 9 | ||||||||||||
| 9 | Keith Langseth, DFL | Y | 13,351 | 0 | 3,025 | 700 | 400 | 18,141 | 617 | 1,230 | 16,911 | |
| 9A | Kevin Goodno, RPM | Y | 10,601 | 2,000 | 10,085 | 700 | 0 | 23,386 | 4,500 | 7,088 | 16,298 | |
| 9B | Robert Westfall, RPM | Y | 4,748 | 1,000 | 6,350 | 760 | 200 | 13,058 | 0 | 4,215 | 8,844 | |
| District 10 | ||||||||||||
| 10 | Cal Larson, RPM | Y | 10,144 | 0 | 12,485 | 1,200 | 575 | 24,620 | 4,761 | 7,245 | 17,375 | |
| 10A | Larry Nornes, RPM | Y | 5,491 | 0 | 3,650 | 300 | 0 | 9,441 | 2,345 | 2,345 | 7,097 | |
| 10B | George Cassell, RPM | Y | 2,456 | 1,000 | 9,145 | 0 | 925 | 13,626 | 1,118 | 6,452 | 7,174 | |
| District 11 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 11 | Dallas Sams, DFL | Y | 26,775 | 0 | 13,503 | 900 | 800 | 42,328 | 8,516 | 24,778 | 17,550 | |
| 11A | Roxann Daggett, RPM | Y | 6,394 | 0 | 15,615 | 350 | 0 | 22,520 | 2,383 | 7,776 | 14,745 | |
| 11B | Mary Ellen Otremba, DFL | Y | 11,471 | 0 | 2,105 | 300 | 0 | 13,876 | 2,083 | 5,053 | 8,823 | |
| District 12 | ||||||||||||
| 12 | Don Samuelson, DFL | Y | 18,123 | 0 | 10,553 | 850 | 950 | 30,476 | 3,742 | 5,624 | 24,853 | |
| 12A | Kris Hasskamp, DFL | Y | 3,234 | 0 | 2,803 | 300 | 0 | 6,337 | 1,145 | 3,426 | 2,910 | |
| 12B | Stephen Wenzel, DFL | Y | 2,201 | 0 | 21,950 | 700 | 200 | 26,051 | 3,567 | 22,147 | 3,904 | |
| District 13 | ||||||||||||
| 13 | Charles Berg, OTH | Y | 14,117 | 0 | 400 | 0 | 275 | 15,604 | 397 | 1,490 | 14,113 | |
| 13A | Torrey Westrom, RPM | Y | 11,960 | 1,000 | 14,277 | 750 | 100 | 28,265 | 4,754 | 12,882 | 15,382 | |
| 13B | Douglas Peterson, DFL | Y | 5,476 | 100 | 13,795 | 700 | 300 | 20,371 | 4,685 | 10,141 | 10,229 | |
| District 14 | ||||||||||||
| 14 | Michelle Fischbach, RPM | Y | 495 | 400 | 8,045 | 1,200 | 300 | 15,440 | 6,435 | 6,730 | 8,710 | |
| 14A | Steven Dehler, RPM | Y | 3,145 | 400 | 8,530 | 500 | 0 | 12,575 | 1,471 | 8,350 | 4,226 | |
| 14B | Douglas Stang, RPM | Y | 4,691 | 0 | 19,442 | 300 | 0 | 26,283 | 3,054 | 17,674 | 8,608 | |
| District 15 | ||||||||||||
| 15 | Dean Johnson, DFL | Y | 4,022 | 0 | 7,965 | 800 | 525 | 13,327 | 4,160 | 6,975 | 6,571 | |
| 15A | Alan Juhnke, DFL | Y | 4,723 | 0 | 3,265 | 400 | 175 | 8,563 | 3,889 | 7,498 | 1,065 | |
| 15B | Gary Kubly, DFL | Y | 12,007 | 0 | 15,347 | 500 | 400 | 28,568 | 4,714 | 11,436 | 17,131 | |
| District 16 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 16 | Dave Kleis, RPM | Y | 7,422 | 0 | 4,613 | 461 | 100 | 12,596 | 2,232 | 2,232 | 10,364 | |
| 16A | Joseph Opatz, DFL | Y | 9,989 | 0 | 4,225 | 400 | 100 | 14,714 | 1,808 | 6,481 | 8,233 | |
| 16B | Jim Knoblach, RPM | Y | 4,042 | 0 | 11,400 | 714 | 250 | 22,242 | 4,815 | 10,297 | 11,945 | |
| District 17 | ||||||||||||
| 17 | Daniel Stevens, RPM | Y | 6,460 | 1,400 | 10,571 | 420 | 50 | 18,901 | 3,196 | 12,911 | 11,522 | |
| 17A | Sondra Erickson, RPM | Y | 9,649 | 1,000 | 8,325 | 400 | 200 | 19,676 | 3,885 | 9,364 | 10,312 | |
| 17B | Leslie Schumacher, DFL | Y | 4,197 | 1,000 | 5,849 | 400 | 350 | 11,796 | 4,397 | 10,739 | 1,057 | |
| District 18 | ||||||||||||
| 18 | Janet Johnson, DFL | N | 9,988 | 0 | 0 | 0 | 0 | 9,988 | 0 | 0 | 9,988 | R |
| 18A | James Rostberg, RPM | Y | 3,416 | 0 | 850 | 850 | 0 | 5,122 | 1,000 | 4,782 | 340 | A |
| 18B | Loren Jennings, DFL | Y | 1,849 | 0 | 12,940 | 350 | 600 | 15,739 | 3,626 | 6,486 | 9,253 | |
| District 19 | ||||||||||||
| 19 | Mark Ourada, RPM | Y | 1,769 | 400 | 3,515 | 550 | 200 | 6,434 | 992 | 2,939 | 3,495 | |
| 19A | Mark Olson, RPM | Y | 2,494 | 700 | 15,725 | 0 | 0 | 18,919 | 4,651 | 9,065 | 9,854 | |
| 19B | Bruce Anderson, RPM | Y | 2,805 | 300 | 6,710 | 200 | 100 | 10,155 | 4,177 | 7,608 | 2,547 | |
| District 20 | ||||||||||||
| 20 | Stephen Dille, RPM | Y | 7,056 | 0 | 5,400 | 500 | 0 | 12,956 | 0 | 3,826 | 9,130 | |
| 20A | Robert Ness, RPM | Y | 11,872 | 0 | 12,150 | 700 | 225 | 24,947 | 3,675 | 10,494 | 14,454 | |
| 20B | Tony Kielkucki, RPM | Y | 8,143 | 0 | 100 | 0 | 200 | 8,443 | 2,000 | 6,001 | 2,442 | |
| District 21 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 21 | Arlene Lesewski, RPM | Y | 3,802 | 1,000 | 7,758 | 900 | 650 | 14,109 | 3,155 | 3,906 | 10,203 | |
| 21A | Marty Seifert, RPM | Y | 5,043 | 675 | 6,537 | 0 | 0 | 12,255 | 1,152 | 3,600 | 9,175 | |
| 21B | Richard Mulder, RPM | Y | 12,937 | 1,000 | 8,594 | 0 | 0 | 22,531 | 4,614 | 9,304 | 13,226 | |
| District 22 | ||||||||||||
| 22 | James Vickerman, DFL | Y | 11,443 | 1,000 | 1,925 | 700 | 450 | 15,518 | 6,855 | 8,304 | 7,214 | |
| 22A | Ted Winter, DFL | Y | 2,497 | 1,000 | 7,830 | 700 | 100 | 12,208 | 4,806 | 8,393 | 4,649 | |
| 22B | Elaine Harder, RPM | Y | 5,788 | 0 | 7,700 | 300 | 0 | 13,788 | 3,054 | 8,253 | 5,535 | |
| District 23 | ||||||||||||
| 23 | Dennis Frederickson, RPM | Y | 93 | 0 | 510 | 800 | 200 | 2,453 | 1,717 | 1,763 | 689 | |
| 23A | James Clark, RPM | Y | 5,811 | 0 | 2,340 | 850 | 100 | 9,101 | 3,468 | 3,468 | 5,633 | |
| 23B | Howard Swenson, RPM | Y | 9,017 | 0 | 4,595 | 600 | 100 | 14,312 | 2,064 | 3,896 | 10,416 | |
| District 24 | ||||||||||||
| 24 | John Hottinger, DFL | Y | 3,259 | 0 | 5,720 | 1,300 | 375 | 10,654 | 7,215 | 10,090 | 565 | |
| 24A | John Dorn, DFL | Y | 10,763 | 0 | 3,640 | 500 | 100 | 15,003 | 2,961 | 3,013 | 11,990 | |
| 24B | Juile Storm, RPM | Y | 45 | 1,000 | 7,645 | 500 | 600 | 9,890 | 4,760 | 8,566 | 1,325 | |
| District 25 | ||||||||||||
| 25 | Thomas Neuville, RPM | Y | 7,403 | 200 | 22,545 | 900 | 200 | 32,702 | 6,478 | 16,182 | 16,520 | |
| 25A | John Tuma, RPM | Y | 684 | 1,000 | 10,955 | 0 | 0 | 12,639 | 4,688 | 12,815 | 651 | |
| 25B | Lynda Boudreau, RPM | Y | 3,211 | 100 | 6,110 | 400 | 200 | 11,083 | 2,180 | 5,601 | 5,481 | |
| District 26 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 26 | Tracy Beckman, DFL | N | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 0 | T |
| 26A | Robert Gunther, RPM | Y | 10,964 | 0 | 4,895 | 850 | 100 | 16,809 | 2,736 | 4,059 | 12,750 | |
| 26B | Henry Kalis, DFL | Y | 12,042 | 0 | 8,580 | 800 | 150 | 21,868 | 4,814 | 5,216 | 16,652 | |
| District 27 | ||||||||||||
| 27 | Pat Piper, DFL | Y | 5,634 | 1,000 | 4,135 | 200 | 200 | 11,585 | 6,877 | 8,424 | 3,161 | |
| 27A | Dan Dorman, RPM | Y | 10,556 | 1,000 | 13,300 | 500 | 200 | 25,631 | 4,516 | 14,716 | 10,915 | |
| 27B | Robert Leighton, DFL | Y | 9,190 | 0 | 8,160 | 650 | 300 | 18,300 | 3,305 | 7,680 | 10,620 | |
| District 28 | ||||||||||||
| 28 | Dick Day, RPM | Y | 13,656 | 0 | 15,555 | 1,000 | 0 | 30,211 | 7,612 | 17,072 | 13,139 | |
| 28A | Douglas Reuter, RPM | Y | 7,866 | 0 | 0 | 0 | 0 | 7,866 | 85 | 5,809 | 2,057 | |
| 28B | Steven Sviggum, RPM | Y | 9,509 | 0 | 6,975 | 0 | 225 | 16,709 | 2,000 | 5,956 | 10,754 | |
| District 29 | ||||||||||||
| 29 | Steven Murphy, DFL | Y | 1,988 | 0 | 7,730 | 900 | 200 | 10,818 | 4,361 | 7,398 | 3,420 | |
| 29A | Jerome Dempsey, RPM | Y | 4,387 | 450 | 7,370 | 0 | 0 | 12,207 | 4,654 | 6,414 | 5,792 | |
| 29B | Michael Osskopp, RPM | Y | 1,034 | 0 | 4,968 | 0 | 300 | 6,302 | 2,537 | 6,290 | 12 | |
| District 30 | ||||||||||||
| 30 | Sheila Kiscaden, RPM | Y | 15,604 | 0 | 29,395 | 750 | 50 | 45,962 | 9,042 | 34,533 | 11,429 | |
| 30A | Francis Bradley, RPM | Y | 11,973 | 0 | 4,795 | 500 | 100 | 17,368 | 539 | 2,286 | 15,082 | |
| 30B | David Bishop, RPM | Y | 20,545 | 0 | 9,895 | 800 | 0 | 31,240 | 993 | 20,491 | 10,749 | |
| District 31 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 31 | Kenric Scheevel, RPM | Y | 11,546 | 0 | 11,600 | 900 | 550 | 24,596 | 780 | 4,553 | 20,043 | |
| 31A | William Kuisle, RPM | Y | 11,190 | 0 | 475 | 600 | 0 | 12,265 | 296 | 1,012 | 11,253 | |
| 31B | Gregory Davids, RPM | Y | 1,156 | 0 | 36,138 | 764 | 200 | 38,597 | 4,494 | 26,385 | 12,213 | |
| District 32 | ||||||||||||
| 32 | Steven Morse, DFL | N | 1,093 | 0 | 0 | 0 | 0 | 1,093 | 0 | 0 | 1,093 | R |
| 32A | Gene Pelowski, DFL | Y | 5,980 | 0 | 435 | 700 | 100 | 7,233 | 4,780 | 5,220 | 2,013 | |
| 32B | Michelle Rifenberg, RPM | Y | 11,435 | 500 | 10,205 | 700 | 250 | 23,090 | 2,843 | 5,808 | 17,282 | |
| District 33 | ||||||||||||
| 33 | Warren Limmer, RPM | Y | 5,506 | 0 | 375 | 0 | 0 | 5,881 | 1,127 | 1,767 | 4,114 | |
| 33A | Arlon Lindner, RPM | Y | 4,573 | 0 | 4,790 | 0 | 0 | 11,705 | 1,043 | 8,124 | 3,581 | |
| 33B | Richard Stanek, RPM | Y | 12,042 | 0 | 23,710 | 814 | 150 | 36,716 | 4,382 | 19,909 | 16,807 | |
| District 34 | ||||||||||||
| 34 | Gen Olson, RPM | Y | 9,103 | 0 | 915 | 700 | 0 | 10,721 | 1,370 | 1,382 | 9,339 | |
| 34A | Steve Smith, RPM | Y | 7,501 | 0 | 6,869 | 950 | 0 | 15,320 | 1,311 | 1,311 | 14,008 | |
| 34B | H Todd VanDellen, RPM | Y | 1,500 | 0 | 150 | 950 | 100 | 2,700 | 225 | 1,771 | 929 | |
| District 35 | ||||||||||||
| 35 | Claire Robling, RPM | Y | 8,249 | 300 | 8,541 | 100 | 0 | 17,190 | 2,662 | 7,701 | 9,490 | |
| 35A | Carol Molnau, RPM | Y | 9,415 | 100 | 1,855 | 200 | 100 | 11,961 | 62 | 62 | 11,899 | |
| 35B | Mark Buesgens, RPM | Y | 265 | 1,000 | 5,155 | 100 | 0 | 6,520 | 1,382 | 4,226 | 2,295 | |
| District 36 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 36 | David Knutson, RPM | Y | 8,805 | 0 | 12,212 | 700 | 575 | 22,292 | 7,226 | 7,226 | 15,066 | |
| 36A | Chris Gerlach, RPM | Y | 11,399 | 1,000 | 11,395 | 300 | 0 | 24,097 | 4,670 | 13,246 | 10,851 | |
| 36B | Daniel McElroy, RPM | Y | 9,311 | 0 | 1,500 | 500 | 200 | 11,511 | 4,390 | 6,128 | 5,383 | |
| District 37 | ||||||||||||
| 37 | Patricia Pariseau, RPM | Y | 9,341 | 1,000 | 11,869 | 0 | 850 | 23,301 | 7,248 | 7,248 | 16,053 | |
| 37A | Dennis Ozment, RPM | Y | 10,383 | 0 | 8,690 | 900 | 50 | 20,077 | 3,996 | 11,696 | 8,381 | |
| 37B | Mary Holberg, RPM | Y | 4,118 | 1,000 | 5,700 | 300 | 75 | 11,193 | 4,747 | 9,388 | 1,805 | |
| District 38 | ||||||||||||
| 38 | Deanna Wiener, DFL | Y | 1,070 | 0 | 8,717 | 1,200 | 620 | 11,607 | 8,950 | 10,905 | 702 | |
| 38A | Tim Wilkin, RPM | Y | 8,050 | 1,000 | 10,160 | 600 | 0 | 19,810 | 4,789 | 11,854 | 7,956 | |
| 38B | Timothy Pawlenty, RPM | Y | 7,101 | 900 | 3,320 | 0 | 0 | 11,628 | 2,926 | 2,926 | 8,702 | |
| District 39 | ||||||||||||
| 39 | James Metzen, DFL | Y | 896 | 0 | 14,155 | 1,450 | 450 | 17,308 | 7,295 | 10,534 | 6,775 | |
| 39A | Thomas Pugh, DFL | Y | 7,766 | 0 | 6,965 | 800 | 150 | 15,681 | 4,731 | 7,385 | 8,297 | |
| 39B | Robert Milbert, DFL | Y | 10,647 | 0 | 0 | 550 | 0 | 11,197 | 383 | 2,586 | 8,611 | |
| District 40 | ||||||||||||
| 40 | David Johnson, DFL | Y | 5,184 | 0 | 36,175 | 1,675 | 0 | 43,350 | 8,245 | 11,752 | 31,598 | |
| 40A | Daniel Larson, DFL | Y | 862 | 0 | 6,804 | 750 | 200 | 8,616 | 4,361 | 6,490 | 2,191 | |
| 40B | Ann Lenczewski, DFL | Y | 4,346 | 0 | 9,865 | 750 | 200 | 16,279 | 4,760 | 9,482 | 6,797 | |
| District 41 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 41 | William Belanger, RPM | Y | 19,970 | 1,000 | 555 | 800 | 500 | 22,825 | 0 | 4,386 | 18,440 | |
| 41A | Alice Seagren, RPM | Y | 7,777 | 1,000 | 5,305 | 150 | 50 | 14,282 | 23 | 3,834 | 10,449 | |
| 41B | Kenneth Wolf, RPM | Y | 12,021 | 1,000 | 5,100 | 850 | 100 | 20,809 | 1,459 | 12,039 | 8,770 | |
| District 42 | ||||||||||||
| 42 | Roy W Terwilliger, RPM | Y | 430 | 1,000 | 24,080 | 800 | 700 | 27,010 | 6,754 | 11,318 | 15,692 | |
| 42A | Ronnie Erhardt, RPM | Y | 11,951 | 0 | 14,960 | 500 | 0 | 27,411 | 3,157 | 8,262 | 19,149 | |
| 42B | Erik Paulsen, RPM | Y | 11,680 | 0 | 17,875 | 0 | 400 | 29,955 | 4,814 | 14,232 | 15,723 | |
| District 43 | ||||||||||||
| 43 | Edward Oliver, RPM | Y | 2,811 | 0 | 7,005 | 900 | 100 | 30,616 | 0 | 25,723 | 4,893 | |
| 43A | Tom Workman, RPM | Y | 5,839 | 0 | 2,095 | 200 | 400 | 8,534 | 2,198 | 3,247 | 5,286 | |
| 43B | Barbara Sykora, RPM | Y | 10,361 | 0 | 9,070 | 0 | 100 | 19,531 | 0 | 3,175 | 16,357 | |
| District 44 | ||||||||||||
| 44 | Stephen Kelley, DFL | Y | 4,457 | 0 | 644 | 900 | 100 | 6,101 | 580 | 6,000 | 351 | |
| 44A | Betty Folliard, DFL | Y | 2,282 | 350 | 4,685 | 800 | 75 | 9,692 | 608 | 9,117 | 575 | |
| 44B | Jim Rhodes, RPM | Y | 12,203 | 1,000 | 11,663 | 500 | 100 | 25,556 | 2,844 | 18,671 | 6,885 | |
| District 45 | ||||||||||||
| 45 | Martha Robertson, RPM | Y | 20,805 | 0 | 1,050 | 450 | 500 | 22,805 | 4,410 | 4,410 | 18,395 | |
| 45A | Ronald Abrams, RPM | N | 10,498 | 0 | 800 | 850 | 100 | 12,683 | 432 | 1,501 | 11,182 | |
| 45B | Margaret Leppik, RPM | Y | 7,098 | 0 | 5,640 | 600 | 100 | 13,438 | 2,490 | 2,901 | 10,537 | |
| District 46 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 46 | Ember Reichgott Junge, DFL | Y | 173 | 0 | 3,285 | 500 | 15 | 4,375 | 210 | 3,097 | 1,278 | |
| 46A | Ann Rest, DFL | Y | 1,950 | 0 | 225 | 850 | 100 | 3,625 | 245 | 2,557 | 1,067 | |
| 46B | Lyndon Carlson, DFL | Y | 11,399 | 0 | 5,740 | 850 | 100 | 18,149 | 4,816 | 5,112 | 13,037 | |
| District 47 | ||||||||||||
| 47 | Linda Scheid, DFL | Y | 308 | 0 | 3,191 | 1,700 | 123 | 5,322 | 0 | 4,058 | 1,650 | |
| 47A | Darlene Luther, DFL | Y | 9,301 | 0 | 10,550 | 850 | 100 | 20,881 | 4,123 | 8,188 | 12,694 | |
| 47B | Philip Carruthers, DFL | Y | 3,034 | 0 | 5,690 | 900 | 30 | 9,654 | 4,081 | 7,333 | 2,322 | |
| District 48 | ||||||||||||
| 48 | Donald Betzold, DFL | Y | 14,022 | 0 | 5,805 | 0 | 170 | 25,438 | 8,978 | 8,978 | 16,460 | |
| 48A | Bill Haas, RPM | Y | 6,379 | 1,000 | 1,875 | 0 | 600 | 9,854 | 654 | 9,277 | 577 | |
| 48B | Alice Johnson, DFL | Y | 6,577 | 0 | 275 | 0 | 750 | 7,602 | 518 | 3,163 | 4,439 | |
| District 49 | ||||||||||||
| 49 | Leo Foley, DFL | Y | 7,239 | 298 | 6,345 | 1,200 | 325 | 15,533 | 7,594 | 7,844 | 7,689 | |
| 49A | James Abeler, RPM | Y | 9,533 | 500 | 9,050 | 0 | 300 | 19,403 | 4,594 | 11,152 | 8,251 | |
| 49B | Luanne Koskinen, DFL | Y | 8,783 | 350 | 3,455 | 675 | 200 | 13,463 | 2,570 | 8,234 | 5,229 | |
| District 50 | ||||||||||||
| 50 | Paula Hanson, DFL | Y | 12,375 | 0 | 4,970 | 0 | 1,750 | 19,095 | 4,800 | 7,063 | 12,032 | |
| 50A | Thomas Hackbarth, RPM | Y | 14,616 | 1,000 | 4,080 | 1,300 | 150 | 21,246 | 4,500 | 13,695 | 7,551 | |
| 50B | Kathy Tingelstad, RPM | Y | 4,791 | 0 | 5,120 | 900 | 0 | 10,811 | 1,226 | 5,688 | 5,122 | |
| District 51 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 51 | Jane Krentz, DFL | Y | 2,519 | 1,000 | 13,845 | 350 | 1,450 | 19,164 | 6,364 | 11,613 | 7,551 | |
| 51A | Andrew Westerberg, RPM | Y | 2,264 | 0 | 7,618 | 300 | 0 | 10,182 | 4,751 | 9,369 | 814 | |
| 51B | Raymond Vandeveer, RPM | Y | 8,701 | 0 | 13,680 | 800 | 100 | 23,281 | 4,806 | 15,892 | 7,389 | |
| District 52 | ||||||||||||
| 52 | Steven Novak, DFL | Y | 88 | 1,000 | 22,125 | 600 | 1,200 | 25,013 | 8,851 | 18,983 | 6,030 | |
| 52A | Satveer Chaudhary, DFL | Y | 3,839 | 500 | 7,165 | 1,000 | 0 | 12,504 | 4,760 | 10,938 | 2,381 | |
| 52B | Barbara Haake, RPM | Y | 9,239 | 1,000 | 9,735 | 200 | 50 | 20,424 | 1,583 | 7,142 | 13,281 | |
| District 53 | ||||||||||||
| 53 | Linda Runbeck, RPM | Y | 609 | 500 | 13,003 | 0 | 50 | 15,114 | 1,153 | 12,311 | 2,804 | |
| 53A | Philip Krinkie, RPM | Y | 11,813 | 0 | 3,120 | 0 | 250 | 15,183 | 4,600 | 7,366 | 7,817 | |
| 53B | Sherry Broecker, RPM | Y | 158 | 0 | 7,370 | 0 | 0 | 12,543 | 2,719 | 12,151 | 393 | |
| District 54 | ||||||||||||
| 54 | John Marty, DFL | Y | 11,064 | 0 | 14,970 | 0 | 0 | 26,181 | 2,822 | 11,467 | 14,714 | |
| 54A | Mary Jo McGuire, DFL | Y | 11,758 | 0 | 3,084 | 550 | 165 | 15,862 | 3,717 | 9,057 | 6,805 | |
| 54B | Mindy Greiling, DFL | Y | 12,559 | 0 | 14,270 | 0 | 0 | 26,865 | 4,458 | 7,996 | 18,869 | |
| District 55 | ||||||||||||
| 55 | Charles Wiger, DFL | Y | 16,094 | 1,000 | 20,150 | 1,823 | 0 | 40,957 | 9,094 | 11,968 | 28,989 | |
| 55A | Harry Mares, RPM | Y | 11,937 | 0 | 16,675 | 850 | 100 | 29,562 | 2,985 | 11,936 | 17,626 | |
| 55B | Betty McCollum, DFL | Y | 602 | 0 | 3,845 | 900 | 0 | 5,347 | 0 | 3,654 | 1,693 | |
| District 56 | ||||||||||||
| Spend Limit |
Cash on Hand |
Political |
Individual |
Committee/ Fund |
Lobbyist | Total Available |
Campaign Expenditures |
Total Disbursement |
Cash on Hand 12/31/99 | |||
| 56 | Gary Laidig, RPM | Y | 777 | 0 | 1,223 | 600 | 100 | 2,700 | 2,703 | 2,803 | 560 | |
| 56A | Mark Holsten, RPM | Y | 6,070 | 0 | 5,705 | 0 | 0 | 11,775 | 450 | 6,013 | 5,762 | |
| 56B | Margaret Larsen, RPM | Y | 2,785 | 0 | 2,075 | 700 | 200 | 5,760 | 2,095 | 5,140 | 620 | |
| District 57 | ||||||||||||
| 57 | Leonard Price, DFL | Y | 9,139 | 500 | 850 | 0 | 950 | 11,439 | 3,822 | 8,288 | 3,151 | |
| 57A | James Seifert, RPM | Y | 8,303 | 1,000 | 4,755 | 500 | 200 | 14,758 | 5,211 | 15,458 | -701 | A |
| 57B | Sharon Marko, DFL | Y | 5,730 | 500 | 50 | 200 | 0 | 6,480 | 0 | 1,328 | 5,152 | |
| District 58 | ||||||||||||
| 58 | Linda Higgins, DFL | Y | 7,042 | 0 | 7,680 | 1,450 | 370 | 16,542 | 2,043 | 5,384 | 11,159 | |
| 58A | Joe Mullery, DFL | Y | 10,208 | 0 | 6,915 | 850 | 100 | 23,038 | 4,777 | 4,777 | 20,962 | |
