| Cash on Hand | Contributions | Contributions | Independent | Cash on Hand |
| Party Unit | 1/1/00 | Received | Made | Expenditures | 12/31/00 |
| Constitution Party |
| Constitution Party of Minn | 751 | 23,157 | 0 | 0 | 1,347 |
| 2nd Congressional Dist Constitution Party of | 0 | 766 | 0 | 0 | 24 |
| 6th District Constitution Party | 0 | 1,804 | 50 | 0 | 153 |
| Anoka County Constitution Party | 0 | 800 | 171 | 0 | 61 |
| Dakota County Constitution Party | 0 | 185 | 0 | 0 | 55 |
| Washington County Constitution Party | 0 | 200 | 0 | 0 | 34 |
| Subtotal | 751 | 26,911 | 221 | 0 | 1,673 |
| Democratic Farmer Labor Party |
| Minn DFL State Central Committee | 30,214 | 4,697,973 | 518,515 | 8,979 | 271,939 |
| DFL House Caucus | 250,735 | 1,571,166 | 111,470 | 1,253,957 | 15,495 |
| Senate Majority Caucus | 138,602 | 1,004,036 | 240,900 | 355,104 | 221,098 |
| 1st Congressional District DFL | 1,230 | 4,386 | 3,500 | 0 | 1,173 |
| 2nd Congressional Dist DFL | 2,561 | 1,665 | 0 | 303 | 890 |
| 2nd Senate District DFL | 320 | 250 | 0 | 0 | 570 |
| 3B House District DFL | 3,157 | 7,025 | 4,500 | 3,117 | 856 |
| 3rd Congressional District DFL | 11,969 | 3,834 | 11,900 | 0 | 1,959 |
| 3rd Senate District DFL | 5,544 | 4,175 | 6,600 | 0 | 583 |
| 4th Congressional District DFL | 817 | 7,183 | 2,000 | 0 | 3,827 |
| 5th Senate District DFL | 11,663 | 25,909 | 5,000 | 0 | 15,772 |
| 6B House District DFL | 0 | 1,200 | 1,000 | 0 | 175 |
| 6th Congressional District DFL | 3,351 | 22,421 | 18,075 | 0 | 2,911 |
| 6th Senate District DFL | 593 | 0 | 0 | 0 | 540 |
| 7th Congressional District DFL | 5,399 | 6,086 | 0 | 0 | 3,088 |
| 7th Senate District DFL | 443 | 4,879 | 500 | 0 | 1,661 |
| 8th Congressional District DFL | 5,413 | 22,269 | 13,750 | 0 | 5,272 |
| 8th Senate District DFL | 76 | 41 | 0 | 0 | 12 |
| 9th Senate District DFL | 521 | 324 | 300 | 0 | 494 |
| 11th Senate District DFL | 296 | 2,490 | 0 | 0 | 1,231 |
| 12th Senate District DFL | 219 | 745 | 0 | 0 | 80 |
| 13th Senate District DFL | 1,596 | 390 | 1,500 | 0 | 237 |
| 14th Senate District DFL | 1,198 | 1,436 | 1,700 | 0 | 215 |
| 16th Senate District DFL | 1,048 | 1,165 | 600 | 0 | 285 |
| 17th Senate District DFL | 198 | 250 | 0 | 0 | 448 |
| 18th Senate District DFL | 612 | 710 | 300 | 0 | 138 |
| 19th Senate District DFL | 374 | 2,628 | 1,200 | 0 | 1,421 |
| 1st Senate District DFL | 758 | 2,002 | 400 | 500 | 1,146 |
| 20th Senate Dist DFL | 0 | 50 | 0 | 0 | 34 |
| 21st Senate District DFL | 1,323 | 3,431 | 3,508 | 0 | 521 |
| 22nd Senate District DFL | 622 | 583 | 800 | 0 | 212 |
| 23rd Senate District DFL | 95 | 20 | 150 | 0 | 56 |
| 24th Senate District DFL | 1,671 | 10,057 | 1,800 | 0 | 3,041 |
| 25th Senate District DFL | 764 | 144 | 400 | 0 | 508 |
| 27th Senate District DFL | 85 | 220 | 0 | 0 | 86 |
| 28th Senate District DFL | 53 | 45 | 0 | 0 | 84 |
| 29th Senate District DFL | 359 | 1,240 | 1,400 | 0 | 124 |
| 31st Senate District DFL | 53 | 0 | 0 | 0 | 53 |
| 32nd Senate District DFL | 8 | 30 | 0 | 0 | 38 |
| 33rd Senate District DFL | 2,433 | 385 | 850 | 0 | 859 |
| 34th County District DFL | 460 | 925 | 400 | 0 | 914 |
| 35th Senate District DFL | 140 | 110 | 100 | 0 | 99 |
| 36B House District DFL | 430 | 1,508 | 0 | 0 | 1,637 |
| 36th Senate District DFL | 1,050 | 2,439 | 2,125 | 0 | 607 |
| 37th Senate District DFL | 8,182 | 500 | 7,650 | 0 | 162 |
| 38th Senate District DFL | 3,336 | 8,305 | 8,800 | 0 | 1,996 |
| 39th Senate District DFL | 3,272 | 9,206 | 89 | 0 | 479 |
| 40th Senate District DFL | 1,855 | 8,378 | 3,350 | 0 | 89 |
| 41st District County Unit DFL | 328 | 550 | 525 | 0 | 40 |
| 41st Senate District DFL | 326 | 172 | 125 | 0 | 339 |
| 42nd Senate District DFL | 1,597 | 822 | 500 | 0 | 659 |
| 43rd Senate District DFL | 96 | 0 | 0 | 0 | 96 |
| 44th Senate District DFL | 1,437 | 1,928 | 1,500 | 0 | 591 |
| 45th Senate District DFL | 1,135 | 1,918 | 1,300 | 0 | 969 |
| 46th Senate District DFL | 2,284 | 7,585 | 6,000 | 0 | 1,162 |
| 47th Senate District DFL | 5,514 | 4,692 | 1,320 | 0 | 6,570 |
| 48th Senate District DFL | 2,001 | 3,853 | 750 | 0 | 3,348 |
| 49th Senate District DFL | 972 | 4,353 | 250 | 0 | 1,054 |
| 50th Senate District DFL | 864 | 2,672 | 2,100 | 0 | 188 |
| 51st Senate District DFL | 1,111 | 3,565 | 1,400 | 0 | 2,520 |
| 52nd Senate District DFL | 7,082 | 15,737 | 14,635 | 0 | 4,122 |
| 53rd Senate District DFL | 5,430 | 19,464 | 15,400 | 0 | 5,195 |
| 54th Senate District DFL | 6,945 | 16,609 | 18,300 | 0 | 2,398 |
| 55th Senate District DFL | 8,146 | 17,713 | 16,233 | 0 | 3,073 |
| 56th Senate District DFL | 2,225 | 16,103 | 6,100 | 1,955 | 1,871 |
| 57B House District DFL | 16 | 0 | 0 | 0 | 16 | T |
| 57th Senate District DFL | 1,013 | 4,810 | 1,825 | 0 | 800 |
| 58th Senate District DFL | 3,598 | 4,268 | 750 | 0 | 3,530 |
| 59th Senate District DFL | 108 | 5,163 | 100 | 0 | 1,125 |
| 5th Congressional District DFL | 658 | 7,882 | 4,750 | 0 | 417 |
| 60th Senate District DFL | 917 | 9,608 | 0 | 0 | 432 |
| 61st Senate District DFL | 443 | 5,456 | 0 | 0 | 1,186 |
| 62nd Senate District DFL | 1,690 | 5,694 | 186 | 0 | 2,359 |
| 63rd Senate District DFL | 1,371 | 2,953 | 1,000 | 0 | 2,048 |
| 64th Senate District DFL | 510 | 4,863 | 425 | 0 | 838 |
| 65th Senate District DFL | 2,551 | 1,512 | 0 | 0 | 1,587 |
| 66A House District DFL | 400 | 2,195 | 2,400 | 0 | 195 |
| 66B House District DFL | 21,534 | 20,000 | 10,750 | 0 | 24,442 |
| 66th Senate District DFL | 2,240 | 900 | 0 | 0 | 2,002 |
| 67th Senate District DFL | 2,669 | 627 | 0 | 0 | 1,767 |
| Aitkin County DFL Committee | 1,819 | 5,018 | 2,300 | 0 | 2,056 |
| Becker County DFL | 2,190 | 3,512 | 3,100 | 0 | 1,884 |
| Beltrami County DFL | 7,594 | 8,064 | 4,401 | 2,770 | 3,902 |
| Benton County DFL | 2,420 | 6,875 | 6,200 | 0 | 971 |
| Big Stone County DFL | 198 | 423 | 200 | 0 | 211 |
| Bloomington DFL Club | 1,011 | 2,650 | 0 | 0 | 191 |
| Blue Earth County DFL | 598 | 1,172 | 800 | 0 | 464 |
| Brooklyn Center DFL | 322 | 0 | 0 | 0 | 272 |
| Brown County DFL | 904 | 2,535 | 1,520 | 389 | 219 |
| Carlton County DFL | 724 | 1,293 | 500 | 0 | 823 |
| Carver County DFL | 2,353 | 1,887 | 900 | 0 | 1,740 |
| Cass County DFL | 1,099 | 1,000 | 750 | 0 | 1,033 |
| Chippewa County DFL | 571 | 475 | 0 | 0 | 354 |
| Chisago County DFL | 1,647 | 4,015 | 750 | 0 | 839 |
| Clay County DFL | 1,162 | 4,611 | 1,300 | 0 | 577 |
| Clearwater County DFL | 141 | 690 | 60 | 0 | 559 |
| Cook County DFL | 83 | 140 | 0 | 0 | 223 |
| Cottonwood County DFL | 5,671 | 1,721 | 816 | 473 | 3,725 |
| Crow Wing County DFL | 2,240 | 5,120 | 800 | 0 | 107 |
| Dakota County DFL Unit 29 | 280 | 300 | 0 | 0 | 518 |
| Dodge County DFL | 189 | 182 | 0 | 0 | 94 |
| Douglas County DFL | 3,494 | 2,765 | 3,120 | 0 | 1,942 |
| Duluth DFL | 1,151 | 1,575 | 2,287 | 0 | 305 |
| Faribault County DFL | 953 | 1,685 | 0 | 0 | 1,370 |
| Fillmore County DFL | 1,786 | 1,555 | 0 | 0 | 280 |
| Freeborn County DFL | 2,197 | 4,392 | 1,743 | 0 | 711 |
| Goodhue County DFL | 198 | 1,301 | 0 | 0 | 478 |
| Grant County DFL | 5,759 | 0 | 0 | 0 |
| Hennepin County DFL | 1,655 | 632 | 0 | 0 | 1,641 |
| Houston County DFL | 205 | 170 | 100 | 0 | 125 |
| Hubbard County DFL | 3,922 | 5,263 | 5,380 | 0 | 600 |
| Isanti County DFL | 571 | 2,809 | 1,000 | 0 | 918 |
| Itasca County DFL | 331 | 3,080 | 0 | 0 | 1,299 |
| Jackson County DFL | 1,315 | 2,733 | 920 | 0 | 2,038 |
| Kanabec County DFL | 201 | 441 | 0 | 0 | 344 |
| Kandiyohi County DFL | 1,763 | 4,991 | 0 | 0 | 1,368 |
| Kittson County DFL | 383 | 600 | 600 | 0 | 192 |
| Koochiching County DFL | 997 | 865 | 300 | 0 | 280 |
| Lac qui Parle County DFL | 1,930 | 2,193 | 500 | 0 | 1,292 |
| Lake County DFL | 1,624 | 1,742 | 800 | 0 | 1,552 |
| Lake of the Woods County DFL | 252 | 555 | 0 | 0 | 245 |
| LeSueur County DFL | 2,369 | 1,975 | 1,350 | 0 | 1,180 |
| Lincoln County DFL | 99 | 0 | 0 | 0 | 99 |
| Lyon County DFL | 526 | 754 | 150 | 0 | 393 |
| Mahnomen County DFL | 562 | 0 | 0 | 0 | 562 |
| Marshall County DFL | 431 | 175 | 360 | 0 | 65 |
| Martin County DFL | 169 | 194 | 200 | 0 | 93 |
| McLeod County DFL | 1,606 | 350 | 350 | 0 | 699 |
| Meeker County DFL | 915 | 900 | 800 | 405 | 354 |
| Mille Lacs County DFL | 339 | 500 | 300 | 0 | 461 |
| Minneapolis DFL Committee | 11,929 | 0 | 0 | 0 | 11,787 |
| Morrison County DFL | 716 | 650 | 375 | 0 | 558 |
| Mower County DFL | 1,592 | 2,690 | 1,000 | 0 | 2,485 |
| Murray County DFL | 610 | 2,325 | 980 | 0 | 316 |
| Nicollet County DFL | 456 | 300 | 0 | 0 | 487 |
| Nobles County DFL | 1,180 | 2,026 | 1,132 | 0 | 396 |
| Norman County DFL | 298 | 513 | 200 | 0 | 475 |
| Olmsted County DFL | 3,331 | 8,737 | 6,900 | 0 | 503 |
| Otter Tail County DFL | 1,507 | 1,154 | 1,430 | 0 | 367 |
| Pennington County DFL | 2,224 | 1,449 | 500 | 0 | 1,400 |
| Pine County DFL | 500 | 2,706 | 1,850 | 0 | 542 |
| Pipestone County DFL | 1,283 | 3,641 | 2,800 | 0 | 619 |
| Polk County DFL | 1,821 | 7,265 | 6,614 | 0 | 1,398 |
| Pope County DFL | 909 | 0 | 60 | 0 | 775 |
| Red Lake County DFL | 250 | 70 | 130 | 0 | 4 |
| Redwood County DFL | 161 | 1,449 | 1,150 | 133 | 153 |
| Renville County DFL | 1,502 | 1,065 | 0 | 0 | 731 |
| Rice County DFL | 1,295 | 4,721 | 560 | 0 | 908 |
| Richfield Democratic Farmer Labor Party | 954 | 1,349 | 0 | 0 | 1,002 |
| Rock County DFL | 2,983 | 4,759 | 4,000 | 0 | 1,660 |
| Roseau County DFL | 517 | 494 | 310 | 0 | 435 |
| Scott County DFL | 1,218 | 1,820 | 675 | 0 | 1,063 |
| Sherburne County DFL | 992 | 629 | 500 | 0 | 446 |
| Sibley County DFL | 574 | 300 | 200 | 0 | 322 |
| St Louis County 6 DFL | 727 | 737 | 500 | 0 | 491 |
| St Louis County 8 DFL | 825 | 0 | 350 | 0 | 383 |
| St Paul DFL | 6,709 | 1,220 | 400 | 0 | 2,408 |
| Steele County DFL | 771 | 1,575 | 0 | 0 | 1,477 |
| Stevens County DFL | 1,361 | 0 | 1,030 | 0 | 332 |
| Swift County DFL | 129 | 775 | 0 | 0 | 298 |
| Todd County DFL | 247 | 1,292 | 260 | 0 | 463 |
| Traverse County DFL | 393 | 1,040 | 0 | 0 | 689 |
| Wabasha County DFL | 922 | 312 | 248 | 442 | 130 |
| Wadena County DFL | 669 | 621 | 200 | 0 | 9 |
| Waseca County DFL | 932 | 0 | 800 | 0 | 78 |
| Watonwan County DFL | 1,084 | 24 | 300 | 0 | 512 |
| Wilkin County DFL | 16 | 0 | 0 | 0 | 16 |
| Winona County DFL | 10 | 758 | 0 | 0 | 202 |
| Wright County DFL | 428 | 1,612 | 0 | 242 | 669 |
| Yellow Medicine County DFL | 2,784 | 950 | 2,250 | 0 | 477 |
| Subtotal | 720,033 | 7,794,784 | 1,166,117 | 1,628,770 | 721,170 |
| Green Party of Minnesota |
| Green Party of Minn | 515 | 31,605 | 2,500 | 0 | 6,986 |
| 7th Congressional Dist (Headwaters Green | 48 | 2,378 | 0 | 0 | 903 |
| 24th Dist Mankato Area Green Party | 0 | 1,258 | 0 | 0 | 267 |
| Brainerd Green Party | 0 | 106 | 0 | 0 | 106 |
| Duluth Area Green Party | 261 | 3,002 | 0 | 0 | 1,967 |
| Green Party of St Paul | 368 | 190 | 0 | 0 | 502 |
| Isanti County Green Party | 0 | 675 | 0 | 0 | 306 |
| Minneapolis/ Fifth District Green Party | 11 | 580 | 0 | 0 | 287 |
| Northfield Green Party | 0 | 1,266 | 0 | 0 | 1,061 |
| Ottertail County Green Party | 0 | 546 | 0 | 0 | 208 |
| Subtotal | 1,202 | 41,607 | 2,500 | 0 | 12,593 |
| Independence Party of Minnesota |
| Independence Party of Minn | 6,228 | 24,136 | 0 | 0 | 3,711 |
| 4th Congressional Dist Independence Party | 327 | 5,197 | 1,515 | 0 | 766 |
| 6th Congressional Dist Comm Ind Party of | 1,567 | 1,830 | 0 | 0 | 545 |
| Subtotal | 8,123 | 31,163 | 1,515 | 0 | 5,023 |
| Libertarian Party of Minnesota |
| Libertarian Party of Minn | 10,756 | 37,111 | 0 | 0 | 17,619 |
| Subtotal | 10,756 | 37,111 | 0 | 0 | 17,619 |
| Progressive Minnesota |
| Progressive Minn | 7,795 | 66,587 | 3,500 | 0 | 4,271 |
| Subtotal | 7,795 | 66,587 | 3,500 | 0 | 4,271 |
| Republican Party of Minnesota |
| Republican Party of Minn | 24,210 | 7,002,871 | 51,500 | 3,604 | 95,256 |
| House RPM Campaign Committee | 417,844 | 1,561,708 | 78,550 | 1,160,779 | 43,682 |
| Senate Victory Fund | 38,168 | 420,264 | 32,253 | 111,779 | 4,105 |
| 1st Congressional District RPM | 8,281 | 16,175 | 11,350 | 1,158 | 1,688 |
| 2A House District RPM | 2,317 | 1,905 | 1,000 | 0 | 340 |
| 2B House District RPM | 616 | 2,338 | 1,700 | 0 | 658 |
| 2nd Congressional District RPM | 276 | 36,380 | 5,400 | 0 | 1,000 |
| 3rd Congressional District RPM | 7,258 | 20,237 | 17,401 | 0 | 3,758 |
| 4B House District RPM | 1,316 | 2,530 | 1,100 | 0 | 1,605 |
| 4th Congressional District RPM | 7,351 | 33,173 | 3,500 | 0 | 3,664 |
| 5th Congressional District RPM | 1,939 | 7,037 | 2,100 | 0 | 109 |
| 5th Senate District RPM, St Louis County | 3,251 | 11,362 | 2,750 | 0 | 6,496 |
| 6A House District RPM | 957 | 320 | 0 | 0 | 422 |
| 6B House District RPM | 3,675 | 17,742 | 1,950 | 0 | 2,561 |
| 6th Congressional District RPM | 1,801 | 15,085 | 0 | 0 | 465 |
| 7th Congressional District RPM | 13,366 | 18,675 | 12,550 | 0 | 2,654 |
| 7th Senate District RPM | 2,706 | 1,990 | 2,000 | 0 | 628 |
| 8th Congressional District RPM | 5,570 | 18,967 | 10,758 | 0 | 1,970 |
| 9A House District RPM | 1,865 | 2,039 | 1,500 | 0 | 853 |
| 9B House District RPM | 1,570 | 6,450 | 2,915 | 0 | 1,693 |
| 10A House Dist RPM | 887 | 1,250 | 0 | 0 | 1,806 |
| 11A House District RPM | 1,382 | 9,286 | 500 | 0 | 423 |
| 14th Senate District RPM | 2,325 | 5,495 | 2,100 | 0 | 1,557 |
| 16th Senate District RPM | 844 | 4,955 | 900 | 0 | 364 |
| 17B House District RPM | 1,298 | 340 | 0 | 0 | 743 |
| 19th Senate District RPM | 385 | 6,580 | 3,355 | 0 | 257 |
| 20th Senate District RPM, Wright & Carver | 508 | 1,900 | 800 | 0 | 329 |
| 29A House District RPM | 640 | 3,325 | 1,050 | 0 | 548 |
| 33rd Senate District RPM | 2,714 | 10,609 | 1,900 | 0 | 3,792 |
| 34th Senate District RPM | 2,457 | 5,065 | 4,000 | 0 | 1,787 |
| 35th Senate District RPM | 1,591 | 10,653 | 2,300 | 0 | 451 |
| 36th Senate District RPM | 2,761 | 4,551 | 2,000 | 0 | 2,469 |
| 37th Senate District RPM | 1,621 | 6,034 | 3,650 | 0 | 911 |
| 38th Senate District RPM | 724 | 9,918 | 3,671 | 0 | 3,621 |
| 39A House District RPM | 2,060 | 1,375 | 500 | 0 | 1,505 |
| 39B House District RPM | 540 | 703 | 100 | 0 | 588 |
| 40th Senate District RPM | 3,482 | 4,879 | 1,786 | 0 | 1,862 |
| 41st Senate District RPM | 1,966 | 10,879 | 1,700 | 0 | 5,357 |
| 42nd Senate District RPM | 1,001 | 29,347 | 8,050 | 0 | 1,373 |
| 43rd Senate District RPM | 6,557 | 11,719 | 11,500 | 0 | 2,306 |
| 44th Senate District RPM | 4,925 | 14,248 | 9,350 | 0 | 8,277 |
| 45th Senate District RPM | 1,000 | 3,710 | 1,400 | 0 | 2,342 |
| 46th Senate District RPM | 3,592 | 3,830 | 5,250 | 0 | 408 |
| 47th Senate District RPM | 3,711 | 4,324 | 5,000 | 0 | 1,966 |
| 48th Senate District RPM | 1,517 | 5,972 | 2,000 | 0 | 468 |
| 49th Senate District RPM, Anoka County | 3,240 | 3,200 | 3,327 | 0 | 2,350 |
| 50th Senate District RPM | 1,080 | 8,113 | 5,589 | 0 | 923 |
| 51st Senate District RPM | 38 | 8,287 | 1,200 | 0 | 626 |
| 52A House District RPM | 505 | 7,984 | 3,354 | 0 | 2,382 |
| 52B House District RPM | 1,226 | 933 | 450 | 0 | 483 |
| 53A House District RPM | 3,940 | 8,220 | 2,531 | 0 | 1,309 |
| 53B House District RPM | 1,730 | 4,355 | 2,350 | 0 | 1,452 |
| 54A House District RPM | 12,182 | 4,940 | 8,950 | 0 | 4,077 |
| 54B House District RPM | 794 | 2,488 | 1,000 | 0 | 649 |
| 55A House District RPM | 2,349 | 315 | 1,350 | 0 | 521 |
| 55B House District RPM | 1,140 | 440 | 600 | 0 | 406 |
| 56th Senate District RPM | 1,986 | 12,179 | 3,775 | 690 | 2,134 |
| 57th Senate District RPM | 1,537 | 8,819 | 6,980 | 0 | 1,032 |
| 58th Senate District RPM | 6,956 | 415 | 1,500 | 0 | 5,133 |
| 59th Senate District RPM | 194 | 1,663 | 0 | 0 | 79 |
| 60th Senate District RPM | 2,141 | 2,766 | 500 | 0 | 2,785 |
| 61st Senate District RPM | 109 | 400 | 100 | 0 | 404 |
| 62nd Senate District RPM | 91 | 1,801 | 0 | 0 | 391 |
| 63rd Sen Dist RPM/Richfield | 424 | 100 | 400 | 0 | 42 |
| 63rd Senate District RPM/Minneapolis | 499 | 2,099 | 1,200 | 0 | 521 |
| 64A House District RPM | 1,275 | 411 | 250 | 0 | 651 |
| 64B House District RPM | 429 | 447 | 0 | 0 | 553 |
| 65A House District RPM | 295 | 330 | 0 | 0 | 375 |
| 65B House District RPM | 273 | 0 | 0 | 0 | 123 |
| 66A House District RPM | 432 | 1,002 | 250 | 0 | 1,117 |
| 66B House District RPM | 1,589 | 302 | 500 | 0 | 1,195 |
| 67A House District RPM | 285 | 1,283 | 0 | 0 | 977 |
| 67B House District RPM | 1,645 | 5,805 | 4,750 | 0 | 1,046 |
| Aitkin County RPM | 4,449 | 3,345 | 3,700 | 0 | 186 |
| Beltrami County RPM | 923 | 900 | 0 | 0 | 1,169 |
| Big Stone County RPM | 761 | 1,175 | 400 | 0 | 519 |
| Blue Earth County RPM | 3,441 | 6,532 | 4,928 | 0 | 1,171 |
| Brown County RPM | 2,524 | 765 | 900 | 0 | 1,851 |
| Carlton/8A RPM | 287 | 2,221 | 200 | 0 | 100 |
| Chippewa County RPM | 2,059 | 3,010 | 1,100 | 0 | 1,142 |
| Chisago County RPM | 607 | 782 | 600 | 0 | 240 |
| Cook County RPM | 516 | 0 | 100 | 0 | 200 |
| Cottonwood County RPM | 470 | 565 | 0 | 0 | 825 |
| Crow Wing County RPM | 324 | 2,580 | 1,000 | 0 | 118 |
| Dodge County RPM | 414 | 2,350 | 410 | 0 | 441 |
| Douglas County RPM | 2,478 | 9,543 | 5,050 | 0 | 254 |
| Faribault County RPM | 362 | 1,759 | 480 | 0 | 181 |
| Fillmore County RPM | 1,654 | 7,759 | 0 | 0 | 2,926 |
| Freeborn County RPM | 2,151 | 6,936 | 3,000 | 0 | 246 |
| Goodhue County RPM | 2,600 | 3,086 | 2,150 | 0 | 1,233 |
| Grant County RPM | 5,846 | 7,910 | 5,550 | 0 | 1,105 |
| Houston County RPM | 417 | 1,575 | 0 | 0 | 1,375 |
| Hubbard County RPM | 525 | 3,505 | 2,000 | 157 | 746 |
| Isanti County RPM | 1,518 | 1,370 | 1,500 | 0 | 751 |
| Itasca County RPM | 2,304 | 4,835 | 0 | 0 | 501 |
| Jackson County RPM | 100 | 700 | 125 | 0 | 522 |
| Kanabec County RPM | 646 | 182 | 0 | 0 | 279 |
| Kandiyohi County RPM | 4,331 | 2,976 | 4,400 | 0 | 358 |
| Kittson County RPM | 356 | 465 | 400 | 0 | 70 |
| Koochiching County RPM | 392 | 340 | 0 | 0 | 315 |
| Lac qui Parle County RPM | 113 | 1,204 | 0 | 0 | 530 |
| Lake County RPM | 1,457 | 1,010 | 0 | 0 | 1,459 |
| Lake of the Woods RPM | 212 | 487 | 100 | 0 | 442 |
| LeSueur County RPM | 361 | 3,352 | 1,270 | 0 | 608 |
| Lincoln County RPM | 614 | 500 | 775 | 0 | 115 |
| Lyon County RPM | 1,844 | 1,010 | 1,200 | 0 | 139 |
| Mahnomen County RPM | 373 | 0 | 0 | 0 | 222 |
| Marshall County RPM | 234 | 545 | 225 | 0 | 17 |
| Martin County RPM | 101 | 8,775 | 4,780 | 0 | 1,470 |
| McLeod County RPM | 2,353 | 12,471 | 2,555 | 625 | 2,432 |
| Meeker County RPM | 1,503 | 7,773 | 750 | 0 | 2,327 |
| Mille Lacs County RPM | 176 | 2,274 | 0 | 0 | 86 |
| Morrison County RPM | 2,068 | 3,725 | 3,600 | 0 | 298 |
| Mower County Republicans | 3,587 | 5,960 | 3,300 | 0 | 94 |
| Murray County RPM | 3,374 | 3,680 | 4,100 | 0 | 1,090 |
| Nicollet County RPM | 215 | 2,475 | 1,100 | 0 | 903 |
| Nobles County RPM | 726 | 1,160 | 275 | 0 | 254 |
| Norman County RPM | 986 | 1,720 | 400 | 0 | 695 |
| Olmsted County RPM | 9,023 | 16,865 | 5,500 | 0 | 4,855 |
| Pennington County RPM | 3,649 | 1,695 | 2,000 | 0 | 469 |
| Pine County RPM | 2,283 | 3,590 | 1,500 | 0 | 698 |
| Pipestone County RPM | 3,297 | 3,480 | 2,000 | 0 | 1,762 |
| Polk County RPM's 1B | 603 | 0 | 0 | 0 | 571 |
| Pope County RPM | 3,564 | 3,620 | 2,250 | 0 | 1,911 |
| Red Lake County RPM | 511 | 200 | 100 | 0 | 380 |
| Redwood County RPM | 3,005 | 3,805 | 2,900 | 0 | 1,021 |
| Renville County RPM | 1,836 | 3,360 | 2,550 | 0 | 1,240 |
| Rice County RPM | 869 | 2,985 | 500 | 0 | 1,982 |
| Rock County RPM | 3,120 | 3,950 | 3,150 | 252 | 1,827 |
| Roseau County RPM | 541 | 1,338 | 0 | 0 | 318 |
| Sibley County RPM Party Exec Committee | 205 | 1,212 | 500 | 0 | 384 |
| St Paul Republican City Committee | 1,233 | 86 | 0 | 0 | 1,319 |
| Steele County RPM | 2,548 | 5,121 | 2,650 | 0 | 1,196 |
| Stevens County RPM | 496 | 1,985 | 400 | 0 | 155 |
| Swift County RPM | 382 | 1,877 | 0 | 0 | 1,603 |
| Todd County RPM | 3,204 | 2,784 | 3,066 | 0 | 295 |
| Traverse County RPM | 1,331 | 1,595 | 700 | 0 | 569 |
| Wabasha County RPM | 1,665 | 2,285 | 1,210 | 0 | 467 |
| Wadena County RPM | 2,433 | 4,711 | 3,605 | 0 | 428 |
| Waseca County RPM | 716 | 3,885 | 2,340 | 0 | 74 |
| Watonwan County RPM | 1,418 | 200 | 0 | 0 | 1,326 |
| Winona County RPM | 4,502 | 18,606 | 8,050 | 0 | 2,094 |
| Yellow Medicine County RPM | 534 | 1,265 | 800 | 0 | 361 |
| Subtotal | 758,934 | 9,683,078 | 472,240 | 1,279,045 | 312,161 |
| Total | 1,507,595 | 17,681,241 | 1,646,092 | 2,907,814 | 1,074,510 |