This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg. No. Candidate Name Number of Total
Contributions Refunds
14819 Abeler, James 68 $4,812
15021 Abild, Don 116 $8,171
12187 Abrams, Ronald 37 $2,216
13335 Adlin, David 1 $50
15044 Alzheimer, Jim Drey 24 $1,508
12769 Anderson, Bruce 98 $6,615
15022 Anderson, David 8 $600
12651 Anderson, Ellen 1 $25
14926 Anderson, Gene 16 $1,223
10191 Anderson, Irv 80 $6,104
14935 Anderson, Maureen 56 $3,510
13630 Anderson, Steven 1 $100
14912 Anderson, Warren 42 $2,500
15057 Anderson, Warren N 5 $350
14946 Arndt, David 1 $100
14940 Asch, Marc 8 $450
12195 Asch, Marc 2 $100
14881 Awada, Patricia 1 $50
13143 Bakk, Thomas 52 $3,380
14812 Bakken, Paul 12 $700
12901 Baldus, Walter 14 $608
14998 Barsness, Nancy 148 $8,882
11498 Beckman, Tracy 2 $150
13617 Bedor, Susan Ford 1 $100
10516 Belanger, William 13 $748
13684 Benson, Joanne 1,259 $52,144
10420 Berg, Charles 1 $100
11066 Berglin, Linda 49 $2,655
12361 Betzold, Donald 71 $3,961
13413 Biernat, Len 33 $1,847
11437 Bishop, David 124 $5,981
14980 Blashack, John 51 $3,212
13600 Bloyer, Susan 26 $1,358
14999 Bodelson, Pat 67 $3,988
13426 Bolton, Jean 4 $167
14814 Borrell, Dick 47 $3,218
13030 Boudreau, Lynda 113 $7,926
Reg. No. Candidate Name Number of Total
Contributions Refunds
14878 Bradley, Duane 12 $750
12976 Bradley, Francis 59 $3,458
15004 Brake, Steve 74 $5,546
14970 Brisbois, Leo 27 $1,703
13005 Broecker, Sherry 92 $4,648
15007 Bruns, Richard 123 $7,738
14855 Buesgens, Mark 106 $7,040
14943 Bujarski, Marcel 14 $875
13688 Carlson, Jual 10 $600
10120 Carlson, Lyndon 112 $5,394
14967 Carlson, Skip 27 $2,008
15037 Carmack, Gaylon 33 $2,150
11919 Carruthers, Philip 136 $8,306
14973 Cassell, George 109 $7,744
13323 Chaudhary, Satveer 98 $6,806
14944 Clark, Doron 20 $1,400
14879 Clark, James 91 $5,652
11109 Clark, Karen 130 $5,962
14949 Clark, Ronald 3 $200
13452 Cleveland, Raymond 58 $4,412
11829 Cohen, Richard 55 $2,995
14913 Coleman, Norman 2,915 $175,937
12618 Commers, Tim 1 $100
13546 Cottingham-Zierdt, L 26 $1,380
13045 Daggett, Roxann 166 $12,082
14945 Dahlberg, Gail 38 $1,932
14932 Dammer, Eric 14 $975
14924 Danielson, Arlyle 39 $2,515
14956 Darling, Michael 1 $25
12604 Davids, Gregory 244 $18,300
13176 Davis, Leslie 51 $3,535
14963 Davis, Timothy 16 $960
12149 Dawkins, Andy 42 $1,570
12495 Day, Dick 144 $10,185
13325 Dean, Thomas 2 $125
12785 Dehler, Steven 105 $6,828
12679 Delmont, Michael 77 $4,546
12647 Dempsey, Jerome 115 $8,691
13363 DeRose, Jerome 1 $30
12691 Dille, Stephen 5 $400
14917 Dobberstein, Lea 147 $11,135
15016 Dolce, Greg 1 $50
14891 Donlin, Michael 86 $3,841
13295 Dooley, John 72 $4,504
Reg. No. Candidate Name Number of Total
Contributions Refunds
14955 Dorman, Dan 251 $18,120
11989 Dorn, John 68 $3,539
14971 Doyle, Justin 98 $6,213
13595 Drentlaw, Darrell 81 $5,252
14874 Dunlap, Michael 35 $1,697
14954 Dunlop, James 35 $2,150
13180 Dutcher, Judi 361 $22,380
15000 Edblom, Don 79 $4,590
14930 Ehlke, Philip 110 $9,125
15048 Eland, Marcia 36 $2,515
14978 Ellingboe, Curt 25 $1,427
14850 Engstrom, Tim 48 $4,170
12958 Entenza, Matthew 63 $3,005
12328 Erhardt, Ronnie 186 $10,450
14996 Erickson, Jeffrey O 2 $150
15047 Erickson, Marilyn J 20 $1,376
14863 Erickson, Sondra 178 $11,424
14813 Erlander, Tim 72 $4,527
12365 Evans, Geri 133 $7,568
12920 Finseth, Tim 83 $6,040
13404 Fischbach, Michelle 82 $5,269
12343 Flynn, Carol 4 $150
13422 Foley, Leo 8 $390
13421 Folliard, Betty 58 $3,003
14901 Ford, Michele 31 $1,303
14937 Fossum, Michael 93 $5,651
14898 Fowler, Robert 47 $2,195
14852 Franson, Dick 1 $50
11028 Frederickson, Dennis 2 $88
12955 Freeman, Michael 1,890 $105,877
13505 Frey, Herb 166 $9,813
15013 Fryer, Merrilee 29 $1,867
14925 Fuller, Douglas 115 $7,778
15010 Gamache, Mike 12 $625
14826 Garcia, Edwina 95 $5,103
14989 Garst, Sam 65 $3,377
14821 Gerlach, Chris 161 $10,563
14959 Germann, Frank 17 $1,235
14960 Gimse, Joseph 47 $2,793
13428 Glanz, Julie 27 $2,138
14858 Gleason, Mark 104 $5,509
12421 Goodno, Kevin 167 $12,683
14951 Graber, Colleen 85 $6,013
13690 Graham, John 18 $1,130
Reg. No. Candidate Name Number of Total
Contributions Refunds
14833 Gray, Gregory 32 $1,660
10783 Greenfield, Lee 28 $1,448
12665 Greiling, Mindy 147 $9,015
13518 Groebner, Jerome (Jerry) 51 $3,301
13373 Gromacki, Thomas 8 $350
13565 Groves, David 9 $700
13320 Gunther, Robert 82 $5,863
14847 Haake, Barbara 131 $7,932
12772 Haas, Bill 94 $5,960
12682 Hackbarth, Thomas 109 $7,646
13689 Hadley, Mitchell 99 $6,164
15018 Haley, J P (Jack) 29 $2,150
13389 Hall, Aaron 55 $4,000
13560 Halverson, John 42 $2,825
14844 Hansen, Ed 8 $500
14962 Hansen, Greg 64 $3,563
12821 Hanson, Paula 17 $585
13008 Harder, Elaine 136 $8,737
15058 Harmon, Denise 3 $150
12205 Hasskamp, Kris 76 $5,022
14815 Hatch, Michael 980 $45,657
12313 Hausman, Alice 23 $1,012
12734 Heir, Philip 2 $150
13583 Helgeson, William 26 $1,800
15005 Hetland, Paul 44 $2,805
13648 Hicks, Daniel 1 $25
13361 Higgins, Linda 9 $525
13556 Hilty, Bill 37 $2,163
13275 Hitesman, Darcy 2 $200
14966 Hoefert, Robert 70 $4,405
14979 Holberg, Mary 80 $5,480
13094 Holman, David 3 $250
12696 Holsten, Mark 83 $6,262
14997 Holzschuh, Donald 26 $1,354
14845 Hortman, Melissa 85 $4,899
13199 Horwath, Jim 37 $1,750
14948 Howe, Tim 42 $3,150
14964 Howes, Larry 100 $7,563
15015 Huffman, Joseph 27 $1,513
13682 Humphrey, Hubert 3,201 $181,089
10786 Humphrey, Hubert 1 $50
12630 Huntley, Tom 107 $6,477
15041 Jackson, Leonard 6 $300
13602 James, Debbie 37 $2,276
Reg. No. Candidate Name Number of Total
Contributions Refunds
12810 Janezich, Jerry 18 $1,233
11722 Jaros, Mike 29 $1,770
15061 Jenkins, Karen A 17 $921
11804 Jennings, Loren 131 $9,487
11840 Johnson, Alice 93 $4,812
14843 Johnson, Carol 113 $6,577
13477 Johnson, David 68 $5,650
11375 Johnson, Dean 72 $3,436
14916 Johnson, Douglas 1,052 $75,542
10721 Johnson, Douglas 3 $125
12454 Johnson, Janet 31 $2,200
13558 Johnson, Ruth 12 $875
14974 Jones, Keith 88 $5,371
13508 Juhnke, Alan 54 $3,783
11344 Junge, Ember Reichgott 3 $200
13686 Junge, Ember Reichgott 896 $51,772
10054 Kahn, Phyllis 20 $822
15002 Kakac, Arlan 71 $4,625
10321 Kalis, Henry 153 $9,455
12800 Kauffner, Peter 2 $100
15034 Kehr, Allan 23 $1,368
13447 Kelley, Stephen 12 $545
14860 Kelliher, Margaret Anders 86 $3,802
12351 Kelly, Randy 37 $2,830
11979 Kelso, Becky 12 $883
13525 Kielkucki, Tony 131 $10,875
14904 Kiffmeyer, Mary 390 $22,966
11646 Kinkel, Anthony 1 $50
12877 Kiscaden, Sheila 375 $21,600
14941 Klang, Susan 2 $150
14934 Klatte, Richard 17 $1,250
13263 Kleis, Dave 33 $1,677
14931 Knight, Kevin 240 $12,245
12969 Knight, Kevin 58 $3,943
12992 Knoblach, Jim 137 $10,455
12722 Knutson, David 55 $4,095
15065 Koenig, Don 1 $25
13376 Koering, Paul 3 $200
15028 Korvela, Dee 88 $5,503
13287 Koskinen, Luanne 31 $1,638
14882 Kranz, Thomas 49 $3,358
12621 Krentz, Jane 26 $1,372
12434 Krinkie, Philip 63 $3,615
14929 Krueger, William 12 $950
Reg. No. Candidate Name Number of Total
Contributions Refunds
13501 Kubly, Gary 219 $13,988
12990 Kuettel, Paul 1 $100
13653 Kuisle, William 33 $2,043
14866 Lacher, Mardi 25 $2,125
13420 Lagoon, Steve 18 $1,390
13480 Lagoon, Steve 1 $100
13148 Laguban, Robert 2 $100
11432 Laidig, Gary 49 $3,195
14918 LaMotte, Andrew 7 $348
14831 Landkamer, Colleen 10 $523
14993 Landwehr, Don 90 $7,199
10999 Langseth, Keith 3 $300
13012 Larsen, Margaret 74 $5,432
11435 Larson, Cal 43 $3,135
14922 Larson, Daniel 115 $7,880
14848 Larson, Nancy 224 $12,169
13427 Lawrence, Bryan 127 $8,891
13377 Lawrence, William 23 $1,450
14992 Lazo, Juan 99 $5,877
12952 Leighton, Robert 70 $4,360
14849 Lenczewski, Ann 130 $7,250
12458 Leppik, Margaret 77 $3,921
12532 Lesewski, Arlene 42 $2,588
10512 Lessard, Robert 112 $8,522
14928 Levine, Lynn 13 $760
11686 Lieder, Bernard 28 $1,512
13262 Limmer, Warren 8 $575
14919 Limmer, Warren 85 $5,729
15008 Lindberg, Andy 83 $6,002
12708 Lindner, Arlon 64 $4,908
14915 Lindquist, Todd 20 $897
14835 Long, Dee 11 $517
13534 Lourey, Becky 5 $273
14911 Loveland, Roger 43 $3,400
13632 Luciano, Jose 6 $300
12620 Luther, Darlene 81 $5,006
13168 Machowicz, Gerry 91 $5,223
12182 Macklin, William 1 $100
13411 Maggert, Joel 33 $2,515
14867 Mahoney, Timothy 109 $6,497
13495 Mandelko, Delbert 143 $11,655
13058 Mares, Harry 125 $8,920
12353 Mariani, Carlos 22 $777
13018 Marko, Sharon 28 $1,678
Reg. No. Candidate Name Number of Total
Contributions Refunds
13608 Marks, Dawn 21 $944
12947 Marty, John 521 $31,796
11880 Marty, John 2 $75
14857 Masin, Sandra 56 $2,795
15049 Mason, Ruth A 4 $177
13190 Matasich, Matt 24 $1,267
14986 Mau, Christopher 40 $2,158
14862 McCarthy, Michael 29 $2,043
13436 McCluhan, Richard 33 $2,025
12695 McCollum, Betty 53 $2,755
13097 McElroy, Daniel 66 $4,322
12254 McGuire, Mary Jo 115 $5,097
13033 McKnight, Bonnie 47 $3,125
15055 McMahon, Brian 15 $1,082
11899 Metzen, James 18 $1,235
15012 Metzer, Peggy 21 $1,172
11901 Milbert, Robert 28 $2,150
14953 Miller, David 51 $3,520
14995 Millman, Kimberly 14 $740
14933 Minar, Stephen 74 $5,270
13023 Moe, Donald 74 $3,672
10405 Moe, Roger 68 $2,657
12736 Molnau, Carol 32 $1,802
13679 Mondale, Ted 355 $21,305
14958 Moore, Paul 102 $7,238
15069 Morse, Pam 31 $2,283
11976 Morse, Steven 50 $2,413
12749 Mosel, Darrel 1 $100
13152 Muehlbauer, Anthony 10 $800
15096 Mueller, Jack 26 $100
12820 Mulder, Richard 118 $7,420
13481 Mullery, Joe 79 $4,948
10088 Munger, Willard 22 $1,558
10601 Murphy, Mary 68 $3,977
12667 Murphy, Steven 41 $1,830
13656 Nadosy, Al 2 $150
13432 Nagler, Diane 65 $3,727
14985 Nelson, Kim 88 $4,827
14870 Nelson, Marvin 34 $2,657
15056 Ness, Lance 30 $1,475
12762 Ness, Robert 94 $7,535
13064 Neuman, Bill 7 $550
12382 Neuville, Thomas 23 $1,268
14853 Newton, Gerald (Jerry) 169 $7,820
Reg. No. Candidate Name Number of Total
Contributions Refunds
14907 Norby, Patricia 2 $75
13294 Norman, Merl 19 $1,450
12909 Nornes, Larry 84 $4,993
11316 Novak, Steven 53 $3,725
14990 Nunn, Muriel 137 $8,162
14856 O'Berry, Betsy 133 $6,056
15011 Ochoada, Orlando 15 $775
15045 Odden, Bob 12 $575
12835 Oliver, Edward 21 $1,330
15046 Olson, Dan 18 $925
11326 Olson, Gen 1 $100
14840 Olson, Lori Bergland 55 $2,948
12463 Olson, Mark 134 $8,369
12655 Opatz, Joseph 78 $5,114
12323 Orfield, Myron 33 $1,601
14976 Oshiro, Victoria 20 $1,240
14942 Osness, Rich 17 $915
12973 Osskopp, Michael 118 $6,698
14822 Osterman, T Lynne 87 $5,466
10016 Osthoff, Tom 61 $4,500
14823 Otremba, Mary Ellen 122 $7,256
13071 Ourada, Mark 26 $1,466
11469 Ozment, Dennis 124 $8,613
12339 Pappas, Sandra 10 $675
12239 Pariseau, Patricia 2 $100
12974 Paulsen, Erik 206 $13,254
12631 Pawlenty, Timothy 66 $4,282
13406 Paymar, Michael 94 $4,097
11763 Pelowski, Gene 133 $7,422
14905 Pentel, Kenneth 210 $10,016
14969 Peppe, James 19 $1,078
14994 Perino, John O 150 $11,182
15066 Peschek, Joseph G 50 $2,616
13542 Petersen, Harry 26 $1,388
12470 Peterson, Douglas 134 $10,748
14851 Pineda, Gabriela 1 $100
11906 Piper, Pat 14 $915
15030 Pitzel, Michael (Mike) 2 $75
11318 Pogemiller, Lawrence 1 $50
14988 Pokornowski, Mari Urness 40 $2,151
15054 Pugh, Rich 5 $250
11900 Pugh, Thomas 10 $696
13507 Pyka, John 10 $770
12953 Quist, Allen 1,667 $86,936
Reg. No. Candidate Name Number of Total
Contributions Refunds
14830 Rabin, Wendy 48 $3,567
14961 Raeker, Arthur (Mick) 88 $3,973
13468 Rainville, Richard 8 $600
12337 Ranum, Jane 9 $318
15060 Rentz, Michael S 18 $773
11627 Rest, Ann 61 $3,096
14834 Rest, Ann 2 $55
13479 Reuter, Douglas 25 $1,248
12938 Rhodes, Jim 129 $7,960
13490 Rifenberg, Michelle 127 $8,787
12633 Robertson, Martha 3 $125
13513 Robling, Claire 78 $5,845
15023 Rosenthal, Stephen 3 $150
12712 Rostberg, James 21 $1,445
12753 Rother, Linda Ann 1 $100
13416 Rudolph, Chuck 1 $50
11511 Rukavina, Thomas 45 $3,033
12757 Runbeck, Linda 6 $375
13418 Sabby, Gary 11 $725
12448 Sams, Dallas 112 $7,871
11485 Samuelson, Don 25 $1,825
15003 Schalek, Duane 137 $9,451
13217 Scheevel, Kenric 25 $843
13255 Scheid, Linda 11 $700
13538 Schendel, Vincent 7 $550
13577 Schirrick, Don 1 $100
14869 Schotzko, Judith 62 $3,508
13088 Schumacher, Duane 18 $1,550
13082 Schumacher, Leslie 94 $5,178
14910 Schutz, Linda 20 $653
12692 Seagren, Alice 78 $4,968
14921 Seifert, James 35 $2,404
13517 Seifert, Marty 138 $9,013
12346 Sekhon, Kathleen 135 $7,247
14950 Senescall, Charles 5 $250
14977 Severtson, John 18 $1,650
14865 Shilepsky, Alan 84 $4,165
15032 Siers, Joan 14 $675
14984 Sindt, Elizabeth 25 $1,308
13430 Skare, Gail 75 $4,752
14975 Skoe, Rod 125 $9,308
10068 Skoglund, Wes 38 $2,151
13484 Slawik, Nora 116 $7,069
12385 Smith, Steve 47 $2,783
Reg. No. Candidate Name Number of Total
Contributions Refunds
11527 Solberg, Loren 161 $8,386
10401 Solon, Sam 140 $10,925
10074 Spear, Allan 1 $50
14883 Spencer, Eldon 1 $15
15039 Sprinkel, Jeff 70 $5,895
13271 Stanek, Richard 331 $24,254
13482 Stang, Douglas 222 $15,730
14880 Stauber, James 173 $11,749
15063 Stefan, Don G 22 $1,700
15062 Stenberg, Adam 69 $3,390
12336 Stevens, Daniel 36 $2,458
13487 Stone, Craig 2 $100
14841 Storm, Juile 83 $5,299
11572 Stumpf, LeRoy 21 $815
14816 Susag, Russell 40 $3,108
10866 Sviggum, Steven 119 $8,792
14854 Swan, Wallace 55 $2,346
12999 Swenson, Howard 85 $5,335
13053 Sykora, Barbara 108 $6,133
14981 Tanner, Evelyn (Evie) 96 $5,133
13474 Taylor, James 38 $2,638
13510 Ten Eyck, David 21 $1,093
13465 Tennison, Fred 16 $1,300
13683 Terwilliger, Roy 291 $17,792
12638 Terwilliger, Roy W 3 $142
13532 Thompson, W Mitchell 21 $1,174
13415 Tingelstad, Kathy 67 $3,953
12883 Tomassoni, David 119 $7,866
11862 Trimble, Steven 43 $2,239
13544 Trojack, John 91 $5,495
12965 Tuma, John 137 $9,652
11461 Tunheim, Jim 76 $5,163
14825 Underwood, Bea 1 $25
12988 VanBinsbergen, Scott 2 $42
12664 VanDellen, H Todd 25 $1,277
14876 Vandeveer, Ray 184 $13,005
14827 Ventura, Jesse 2,790 $177,658
11946 Vickerman, James 11 $945
13529 Waddell, Brent 6 $450
11864 Wagenius, Jean 57 $1,915
14914 Walters, Gary 63 $5,700
14957 Walz, Dale 69 $4,778
14842 Wasley, Carrie 3 $150
13681 Weaver, Charles 909 $60,115
Reg. No. Candidate Name Number of Total
Contributions Refunds
15017 Webb, Buck 120 $9,301
12389 Wejcman, Linda 17 $736
14952 Welch, Dick 76 $4,494
14987 Wells, Dudley 27 $1,055
10055 Wenzel, Stephen 176 $13,354
13374 Westerberg, Andrew 139 $9,184
12791 Westfall, Robert 97 $7,128
13360 Westrom, Torrey 187 $12,619
13483 Wheeler, Ray 20 $1,350
12375 Wiener, Deanna 14 $660
14861 Wiester, Dave 3 $95
13350 Wiger, Charles 96 $6,391
14920 Wilcox, Vern 70 $5,309
14818 Wilkin, Tim 97 $6,408
14864 Wilkinson, Dale 13 $568
14836 Winfield, Barbara 33 $2,019
11954 Winter, Ted 142 $8,685
12795 Wolf, Kenneth 46 $2,844
12685 Workman, Tom 29 $1,715
13591 Wright, Paul 18 $1,000
14965 Zick, Robert (Bob) 39 $2,513
14820 Zimmer, Scott 41 $1,883
TOTAL 44,835 2,732,657