This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg No. Party Unit Name Number of Total
Contributions Refunds
20003 Minn DFL State Central Committee 9,154 $427,699
20008 Republican Party of Minn 20,891 $968,830
20711 Reform Party of Minn 85 $5,391
20011 Senate Majority Caucus 52 $2,495
20013 Senate RPM Election Fund 4,796 $203,244
20006 DFL House Caucus 3,019 $130,021
20010 House RPM Campaign Committee 3,014 $98,959
20465 1st Congressional District DFL 10 $783
20419 1st Congressional District RPM 134 $4,831
20030 2A House District RPM 3 $225
20706 2B House District RPM 18 $985
20471 2nd Congressional District RPM 348 $14,712
20708 3B House District DFL 1 $100
20222 3rd Conngressional District RPM 342 $13,935
20176 4B House District RPM 50 $3,283
20049 4th Congressional District DFL 7 $167
20051 4th Congressional District RPM 351 $18,331
20397 5th Congressional District DFL 3 $85
20223 5th Congressional District RPM 95 $2,955
20494 5th Senate District DFL 35 $793
20327 5th Senate District RPM, St Louis 44 $2,852
20563 6A House District RPM 12 $795
20561 6B House District RPM 69 $4,661
20532 6th Congressional District DFL 10 $123
20069 7th Congressional District DFL 4 $50
20437 7th Congressional District RPM 171 $6,275
20050 7th Senate District DFL 3 $75
20332 7th Senate District RPM 18 $1,115
20253 8th Congressional District DFL 23 $695
20042 8th Congressional District RPM 60 $2,545
20569 9A House District RPM 39 $2,485
20581 9B House District RPM 40 $2,597
20713 10A House Dist RPM 8 $493
20716 11A House District RPM 43 $2,695
20505 14th Senate District DFL 13 $355
Reg No. Party Unit Name Number of Total
Contributions Refunds
20274 14th Senate District RPM 7 $408
20541 16th Senate District DFL 24 $1,246
20305 16th Senate District RPM 32 $1,834
20705 19th Senate District RPM 29 $1,950
20574 20th Senate District RPM, Wright & 24 $1,323
20459 22nd Senate District DFL 1 $50
20417 24th Senate District DFL 14 $304
20565 29A House District RPM 1 $100
20410 33rd Senate District DFL 2 $25
20533 33rd Senate District RPM 11 $448
20537 34th Senate District RPM 14 $1,025
20063 35th Senate District RPM 15 $860
20529 36th Senate District DFL 1 $20
20570 36th Senate District RPM 12 $707
20557 37th Senate District DFL 12 $137
20432 37th Senate District RPM 48 $2,841
20424 38th Senate District RPM 14 $753
20408 39A House District RPM 15 $950
20452 39B House District RPM 1 $33
20454 39th Senate District DFL 10 $607
20526 40th Senate District DFL 3 $30
20556 40th Senate District RPM 85 $4,236
20539 41st District County Unit DFL 11 $180
20453 41st Senate District RPM 22 $1,323
20407 42nd Senate District DFL 1 $20
20474 42nd Senate District RPM 218 $12,751
20546 43rd Senate District RPM 168 $9,874
20405 44th Senate District DFL 20 $283
20384 44th Senate District RPM 108 $3,826
20428 45th Senate District DFL 3 $65
20411 45th Senate District RPM 7 $282
20461 46th Senate District DFL 4 $130
20387 46th Senate District RPM 61 $3,756
20427 47th Senate District DFL 17 $258
20544 47th Senate District RPM 140 $5,417
20525 48th Senate District DFL 1 $50
20538 48th Senate District RPM 6 $200
20385 49th Senate District DFL 3 $53
20467 49th Senate District RPM, Anoka 19 $1,206
20400 50th Senate District DFL 7 $160
20394 50th Senate District RPM 21 $792
20553 51st Senate District RPM 73 $4,827
Reg No. Party Unit Name Number of Total
Contributions Refunds
20559 52A House District RPM 18 $1,325
20430 52B House District RPM 27 $1,998
20456 53A House District RPM 116 $7,312
20540 53B House District RPM 13 $505
20527 53rd Senate District DFL 2 $60
20441 54A House District RPM 108 $5,973
20414 54B House District RPM 41 $2,850
20309 55A House District RPM 36 $2,740
20542 55B House District RPM 3 $175
20524 56th Senate District DFL 6 $226
20468 56th Senate District RPM 53 $3,556
20501 57B House District DFL 1 $50
20528 57th Senate District DFL 7 $233
20383 57th Senate District RPM 53 $3,803
20415 58th Senate District DFL 12 $312
20520 58th Senate District RPM 1 $100
20473 59th Senate District DFL 8 $335
20493 59th Senate District RPM 2 $150
20485 60th Senate District RPM 5 $208
20513 61st Senate District RPM 2 $75
20511 62nd Senate District RPM 26 $1,365
20554 63rd Sen Dist RPM/Richfield 2 $60
20530 63rd Senate District DFL 9 $190
20536 63rd Senate District 38 $2,240
20388 64A House District RPM 9 $625
20150 64B House District RPM 19 $1,185
20451 64th Senate District DFL 14 $473
20457 65th Senate District DFL 1 $100
20551 66A House District DFL 1 $18
20469 66A House District RPM 1 $50
20703 66B House District RPM 1 $50
20443 67A House District RPM 1 $25
20144 67B House District RPM 39 $2,416
20422 67th Senate District DFL 2 $80
20273 Aitkin County DFL Committee 32 $1,848
20376 Aitkin County RPM 57 $3,844
20054 Becker County DFL 21 $1,455
20065 Beltrami County DFL 14 $875
20291 Beltrami County RPM 4 $277
20058 Benton County DFL 76 $3,158
20353 Big Stone County RPM 11 $658
20519 Bloomington DFL Club 18 $276
Reg No. Party Unit Name Number of Total
Contributions Refunds
20070 Blue Earth County DFL 16 $1,083
20034 Blue Earth County RPM 80 $4,697
20043 Brown County DFL 3 $150
20151 Carlton County DFL 1 $29
20092 Carver County DFL 2 $150
20195 Chippewa County RPM 9 $625
20009 Chisago County DFL 8 $277
20113 Chisago County RPM 28 $1,693
20093 Clay County DFL 16 $215
20025 Clearwater County DFL 19 $1,383
20576 Cook County DFL 2 $200
20216 Cook County RPM 5 $375
20105 Cottonwood County DFL 15 $1,170
20714 Cottonwood County RPM 9 $725
20271 Crow Wing County DFL 3 $57
20131 Crow Wing County RPM 42 $2,105
20579 Dakota County DFL Unit 29 1 $25
20057 Dodge County DFL 5 $225
20272 Dodge County RPM 34 $1,580
20019 Douglas County DFL 17 $1,517
20293 Douglas County RPM 120 $8,112
20725 Duluth Area Green Party 2 $0
20139 Faribault County DFL 1 $33
20227 Faribault County RPM 24 $985
20188 Fillmore County DFL 7 $450
20438 Fillmore County RPM 17 $1,006
20038 Freeborn County DFL 43 $3,177
20045 Freeborn County RPM 55 $3,932
20333 Goodhue County DFL 18 $1,264
20406 Goodhue County RPM 43 $1,966
20035 Grant County DFL 73 $5,454
20204 Grant County RPM 92 $6,326
20514 Grassroots Party 14 $698
20724 Green Party of Minn 35 $0
20088 Houston County DFL 2 $110
20568 Houston County RPM 6 $450
20325 Hubbard County DFL 11 $725
20234 Hubbard County RPM 19 $1,388
20029 Isanti County DFL 1 $100
20096 Isanti County RPM 6 $550
20031 Itasca County DFL 1 $50
20213 Itasca County RPM 36 $2,137
Reg No. Party Unit Name Number of Total
Contributions Refunds
20100 Jackson County DFL 18 $997
20214 Jackson County RPM 13 $855
20205 Kanabec County RPM 5 $325
20047 Kandiyohi County DFL 48 $2,597
20241 Kandiyohi County RPM 96 $5,789
20247 Kittson County RPM 14 $975
20037 Koochiching County DFL 4 $225
20371 Koochiching County RPM 1 $100
20168 Lac qui Parle County DFL 34 $964
20319 Lac qui Parle County RPM 17 $1,034
20311 Lake County DFL 6 $550
20154 Lake County RPM 10 $670
20717 Lake of the Woods RPM 1 $100
20026 LeSueur County DFL 8 $235
20203 LeSueur County RPM 36 $2,315
20373 Libertarian Party of Minn 50 $3,445
20295 Lincoln County RPM 4 $270
20178 Lyon County DFL 10 $346
20115 Lyon County RPM 19 $1,065
20193 Mahnomen County RPM 3 $200
20344 Marshall County RPM 2 $200
20022 Martin County DFL 4 $400
20120 Martin County RPM 31 $1,978
20190 McLeod County DFL 7 $460
20119 McLeod County RPM 43 $2,888
20084 Meeker County DFL 4 $263
20228 Meeker County RPM 37 $3,063
20083 Mille Lacs County DFL 2 $150
20484 Mille Lacs County RPM 53 $3,780
20363 Morrison County RPM 66 $4,565
20172 Mower County DFL 12 $900
20127 Mower County Republicans 84 $5,915
20355 Murray County DFL 17 $1,400
20099 Murray County RPM 44 $2,931
20143 Nicollet County DFL 2 $100
20198 Nicollet County RPM 10 $397
20225 Nobles County RPM 10 $825
20231 Norman County RPM 15 $1,000
20001 Olmsted County DFL 33 $2,219
20052 Olmsted County RPM 253 $13,176
20123 Otter Tail County DFL 19 $302
20015 Pennington County DFL 15 $1,183
Reg No. Party Unit Name Number of Total
Contributions Refunds
20097 Pennington County RPM 25 $1,603
20126 Pine County DFL 2 $43
20114 Pine County RPM 24 $1,479
20164 Pipestone County DFL 1 $50
20103 Pipestone County RPM 43 $2,828
20379 Pope County RPM 29 $1,752
20721 Progressive Minn 1 $0
20104 Red Lake County DFL 6 $285
20142 Redwood County DFL 10 $597
20221 Redwood County RPM 56 $3,155
20124 Renville County DFL 10 $190
20237 Renville County RPM 25 $1,299
20095 Rice County DFL 3 $85
20041 Rice County RPM 42 $2,233
20517 Richfield Democratic Farmer Labor 13 $149
20136 Rock County DFL 20 $1,390
20249 Rock County RPM 35 $2,336
20354 Roseau County RPM 2 $200
20145 Scott County DFL 5 $77
20116 Sherburne County DFL 7 $143
20180 Sibley County DFL 3 $125
20310 Sibley County RPM Party Exec 6 $293
20518 St Paul DFL 15 $835
20722 St Paul Republican City Committee 1 $30
20718 St Paul Ward 4 DFL 2 $150
20723 St Paul Ward 6 DFL 2 $100
20157 Steele County DFL 10 $267
20163 Steele County RPM 92 $5,484
20072 Stevens County DFL 11 $585
20367 Stevens County RPM 20 $1,017
20470 Swift County RPM 17 $1,052
20386 Todd County RPM 6 $450
20316 Traverse County DFL 1 $50
20218 Traverse County RPM 14 $1,208
20040 Wabasha County DFL 11 $650
20455 Wabasha County RPM 30 $1,412
20109 Wadena County DFL 4 $240
20140 Wadena County RPM 40 $2,427
20128 Waseca County DFL 1 $25
20033 Waseca County RPM 41 $2,895
20068 Watonwan County DFL 1 $50
20062 Watonwan County RPM 7 $400
Reg No. Party Unit Name Number of Total
Contributions Refunds
20056 Wilkin County DFL 1 $50
20023 Winona County DFL 13 $240
20158 Winona County RPM 126 $8,320
20066 Wright County DFL 6 $152
20122 Yellow Medicine County DFL 17 $1,300
20235 Yellow Medicine County RPM 18 $939
TOTAL 48,136 2,223,207