This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg. No. Candidate Name Number of Total
Contributions Refunds
13085 AAKHUS, JEFFREY J 6 450
14819 ABELER II, JAMES J 80 5,846
12187 ABRAMS, RONALD L 7 233
13335 ADLIN, DAVID 24 1,650
12769 ANDERSON, BRUCE D 40 2,785
12651 ANDERSON, ELLEN 1 50
10191 ANDERSON, IRV 91 7,160
12195 ASCH, MARC 2 150
14881 AWADA, PATRICIA 3 300
13372 AXELROD, LEONARD 63 3,150
13143 BAKK, THOMAS M 71 5,016
14812 BAKKEN, PAUL 43 2,889
13545 BALES, BEV 3 200
11498 BECKMAN, TRACY 5 350
13617 BEDOR, SUSAN FORD 4 350
10516 BELANGER, WILLIAM 16 1,075
13451 BENNETT, BRADLEY JA 3 200
13684 BENSON, JOANNE 1,634 73,285
11066 BERGLIN, LINDA 39 1,962
12443 BETTERMANN, A HILDA 44 3,345
12361 BETZOLD, DONALD R 72 4,327
13413 BIERNAT, LEN 12 750
11437 BISHOP, DAVID 69 3,077
13600 BLOYER, SUSAN 6 313
13500 BOIK, CHRISTOPHE 25 1,650
13426 BOLTON, JEAN 25 587
14814 BORRELL, DICK 67 3,998
13030 BOUDREAU, LYNDA 60 4,391
14878 BRADLEY, DUANE 12 750
12976 BRADLEY, FRANCIS 22 1,450
13005 BROECKER, SHERRY 39 2,260
14855 BUESGENS, MARK W 59 4,285
14811 BURMEISTER, BRIAN REID 25 1,750
12300 CARLSON, ARNE H 63 4,246
13688 CARLSON, JUAL 1 50
10120 CARLSON, LYNDON 79 3,788
13319 CARLSON, SKIP 6 500
Reg. No. Candidate Name Number of Total
Contributions Refunds
11919 CARRUTHERS, PHILIP C 123 7,525
13323 CHAUDHARY, SATVEER 61 4,951
14879 CLARK, JAMES T 14 875
11109 CLARK, KAREN 35 1,631
13452 CLEVELAND, RAYMOND R 29 2,450
11829 COHEN, RICHARD 142 7,064
12618 COMMERS, TIM 7 500
13110 CROWE, LILAH J 2 100
13519 CUMMISKEY, DAVID 1 100
13045 DAGGETT, ROXANN 138 10,042
12604 DAVIDS, GREGORY M 199 15,179
13176 DAVIS, LESLIE 49 3,350
12149 DAWKINS, ANDY 1 50
12495 DAY, DICK 117 8,606
12785 DEHLER, STEVEN 35 2,816
12679 DELMONT, MICHAEL J 50 3,469
12647 DEMPSEY, JEROME R 77 5,634
13470 DERUS, JOHN E 47 4,100
12691 DILLE, STEPHEN E 8 583
13295 DOOLEY, JOHN 67 4,430
11989 DORN, JOHN W 62 3,261
13595 DRENTLAW, DARRELL L 28 1,900
13277 DROOGSMA, TIM 10 900
14874 DUNLAP, MICHAEL 5 250
13180 DUTCHER, JUDI 277 17,846
13364 DYRUD, CLIFFORD J 5 260
14850 ENGSTROM, TIM 36 2,950
12958 ENTENZA, MATTHEW 2 200
12328 ERHARDT, RONNIE P 169 9,441
14863 ERICKSON, SONDRA 25 1,775
14813 ERLANDER, TIM 41 2,420
12365 EVANS, GERI 44 1,953
13619 FAITH, VICTOR JOH 1 50
12920 FINSETH, TIM 50 3,413
13404 FISCHBACH, MICHELLE 86 5,211
12343 FLYNN, CAROL 4 300
13421 FOLLIARD, BETTY 27 1,536
11028 FREDERICKSON, DENNIS R 9 683
12955 FREEMAN, MICHAEL 677 40,994
13505 FREY, HERB 32 1,805
14826 GARCIA, EDWINA 61 3,598
14821 GERLACH, CHRIS ALAN 134 9,554
13428 GLANZ, JULIE 13 1,225
14858 GLEASON, MARK S 6 300
Reg. No. Candidate Name Number of Total
Contributions Refunds
12421 GOODNO, KEVIN P 171 11,918
13351 GORECKI, BRIAN J 47 3,405
13690 GRAHAM, JOHN 17 950
14833 GRAY, GREGORY 17 1,062
10783 GREENFIELD, LEE 3 150
12665 GREILING, MINDY 119 7,066
13565 GROVES, DAVID 23 1,335
13320 GUNTHER, ROBERT CHA 56 3,535
14847 HAAKE, BARBARA A 27 1,675
12772 HAAS, BILL 49 3,610
12682 HACKBARTH, THOMAS M 78 5,457
13689 HADLEY, MITCHELL D 47 3,099
13389 HALL, AARON D 57 4,225
13560 HALVERSON, JOHN 4 200
14844 HANSEN, ED 3 150
12821 HANSON, PAULA 47 3,550
13008 HARDER, ELAINE 112 7,709
12205 HASSKAMP, KRIS 31 2,103
14815 HATCH, MICHAEL A 303 14,343
12313 HAUSMAN, ALICE 1 0
12734 HEIR, PHILIP W 4 250
13583 HELGESON, WILLIAM D 6 400
13361 HIGGINS, LINDA 29 1,441
13556 HILTY, BILL 8 475
13094 HOLMAN, DAVID 16 1,300
12696 HOLSTEN, MARK W 39 3,325
14845 HORTMAN, MELISSA A 25 1,435
11400 HOTTINGER, JOHN 31 1,560
10786 HUMPHREY III, HUBERT 3 198
13682 HUMPHREY III, HUBERT H 1,031 57,824
13640 HUNT, TIM 18 1,150
12630 HUNTLEY, TOM 8 675
12810 JANEZICH, JERRY 36 2,468
11722 JAROS, MIKE 16 980
11868 JEFFERSON, RICHARD H 64 5,125
11804 JENNINGS, LOREN G 135 8,768
11840 JOHNSON, ALICE 80 4,295
14843 JOHNSON, CAROL 112 5,310
13477 JOHNSON, DAVID H 144 11,550
11375 JOHNSON, DEAN 72 4,479
10721 JOHNSON, DOUGLAS 65 3,895
12454 JOHNSON, JANET B 34 2,267
13558 JOHNSON, RUTH 26 1,935
13508 JUHNKE, ALAN R 31 2,081
Reg. No. Candidate Name Number of Total
Contributions Refunds
11344 JUNGE, EMBER REIC 22 1,210
10054 KAHN, PHYLLIS 18 757
10321 KALIS, HENRY 111 8,331
13661 KASDEN, BRUCE 1 100
12800 KAUFFNER, PETER 2 150
12764 KELLEY, STEPHEN 3 72
14860 KELLIHER, MARGARET A 9 625
12351 KELLY, RANDY C 95 7,200
13429 KHALAR, STEPHEN MA 7 383
13525 KIELKUCKI, TONY M 5 235
11646 KINKEL, ANTHONY G 1 100
12877 KISCADEN, SHEILA 390 23,906
13263 KLEIS, DAVE 41 2,594
12969 KNIGHT, KEVIN 116 7,119
12992 KNOBLACH, JIM 153 11,096
12722 KNUTSON, DAVID L 46 3,155
13376 KOERING, PAUL E 9 700
12415 KOPPENDRAYER, J LEROY 170 11,778
13287 KOSKINEN, LUANNE 13 900
13013 KRAUS, RON 54 4,184
12621 KRENTZ, JANE 76 5,000
12434 KRINKIE, PHILIP B 28 1,491
13520 KRUMWIEDE, HENRY GEOR 4 300
13501 KUBLY, GARY W 168 10,570
12990 KUETTEL, PAUL 8 800
13653 KUISLE, WILLIAM 16 1,100
14866 LACHER, MARDI 48 3,710
13420 LAGOON, STEVE VINC 10 675
11432 LAIDIG, GARY 50 3,115
14831 LANDKAMER, COLLEEN 44 2,354
10999 LANGSETH, KEITH 5 333
13012 LARSEN, MARGARET 26 1,735
11435 LARSON, CAL 83 6,130
14848 LARSON, NANCY 9 525
13427 LAWRENCE, BRYAN DOUG 53 3,911
12952 LEIGHTON, ROBERT 79 4,685
12677 LEKSON, JANET L 10 650
13499 LELAND, HAROLD (HA 49 3,516
14849 LENCZEWSKI, ANN 60 3,274
12458 LEPPIK, MARGARET 78 4,155
12532 LESEWSKI, ARLENE J 15 760
10512 LESSARD, ROBERT 50 3,885
11686 LIEDER, BERNARD 22 1,255
13262 LIMMER, WARREN 13 770
Reg. No. Candidate Name Number of Total
Contributions Refunds
12708 LINDNER, ARLON W 49 4,038
13398 LOEFFLER, DIANE 7 460
14835 LONG, DEE 7 600
13410 LONSBURY, JOHN E 30 2,300
13534 LOUREY, BECKY 39 1,961
13632 LUCIANO, JOSE 10 550
12620 LUTHER, DARLENE 79 4,843
13168 MACHOWICZ, GERRY 58 3,460
12182 MACKLIN, WILLIAM E 3 150
12697 MAHON, MARK P 3 250
14867 MAHONEY, TIMOTHY C 28 1,950
13058 MARES, HARRY 72 5,977
12353 MARIANI, CARLOS 1 0
13018 MARKO, SHARON 4 225
12947 MARTY, JOHN 509 32,046
11880 MARTY, JOHN J 5 181
14857 MASIN, SANDRA 23 1,045
14862 MCCARTHY, MICHAEL E 27 2,061
12695 MCCOLLUM, BETTY 22 866
13097 MCELROY, DANIEL C 27 1,508
14817 MCFARLAND, DOUGLAS D 9 333
12254 MCGUIRE, MARY JO 48 2,203
13033 MCKNIGHT, BONNIE 42 2,574
13512 MCKNIGHT, MARILYN S 3 175
11899 METZEN, JAMES P 6 315
11901 MILBERT, ROBERT P 2 63
13023 MOE, DONALD 34 1,518
10405 MOE, ROGER 118 6,868
12736 MOLNAU, CAROL 35 2,267
11976 MORSE, STEVEN J 38 2,176
12749 MOSEL, DARREL 6 400
13152 MUEHLBAUER, ANTHONY 2 100
12820 MULDER, RICHARD 140 9,325
13481 MULLERY, JOE 19 1,033
10601 MURPHY, MARY 27 1,903
12667 MURPHY, STEVEN 92 4,552
13656 NADOSY, AL 3 150
13432 NAGLER, DIANE 20 1,325
13650 NARUSIEWICZ, STAN 47 3,845
14870 NELSON, MARVIN C 83 6,488
12762 NESS, ROBERT R 61 4,958
13064 NEUMAN, BILL 41 3,155
12382 NEUVILLE, THOMAS M 72 4,030
13294 NORMAN, MERL 55 3,848
Reg. No. Candidate Name Number of Total
Contributions Refunds
12909 NORNES, LARRY 18 952
11316 NOVAK, STEVEN 12 675
12674 NOVOTNY, WAYNE R 43 4,050
14856 O'BERRY, BETSY 28 1,703
13446 O'BERRY, BETSY 2 68
12835 OLIVER, EDWARD 26 1,566
11718 OLSON, EDGAR 3 150
11326 OLSON, GEN 12 691
14840 OLSON, LORI BERGL 13 513
12463 OLSON, MARK D 94 6,607
12655 OPATZ, JOSEPH P 52 3,398
13563 OSNESS, RICH 2 150
12973 OSSKOPP, MICHAEL 68 4,322
14822 OSTERMAN, T LYNNE 26 1,975
10016 OSTHOFF, TOM 64 5,508
14823 OTREMBA, MARYELLEN 118 7,072
13071 OURADA, MARK 48 2,969
11469 OZMENT, DENNIS 128 9,940
12239 PARISEAU, PATRICIA 7 300
12974 PAULSEN, ERIK 148 10,079
14809 PAWLENTY, TIMOTHY 204 15,931
12631 PAWLENTY, TIMOTHY J 1 100
13406 PAYMAR, MICHAEL 41 2,018
11763 PELOWSKI, GENE PAUL 83 4,567
12470 PETERSON, DOUGLAS P 68 6,045
13579 PETRICH, BOB 1 50
14851 PINEDA, GABRIELA 10 600
11906 PIPER, PAT 3 80
11318 POGEMILLER, LAWRENCE 17 1,133
12402 PRICE, LEONARD R 3 200
11900 PUGH, THOMAS W 5 249
12953 QUIST, ALLEN 1,381 70,859
14830 RABIN, WENDY 20 1,410
12337 RANUM, JANE 6 178
13503 REINE, KEN 23 1,234
11627 REST, ANN 21 831
14834 REST, ANN H 15 480
13479 REUTER, DOUGLAS 30 1,090
12938 RHODES, JIM 155 8,388
13490 RIFENBERG, MICHELLE J 120 7,252
12633 ROBERTSON, MARTHA R 7 337
13513 ROBLING, CLAIRE 79 5,201
13476 ROSS, THOMAS 1 50
12712 ROSTBERG, JAMES I 2 150
Reg. No. Candidate Name Number of Total
Contributions Refunds
12753 ROTHER, LINDA ANN 1 33
13416 RUDOLPH, CHUCK 13 900
11511 RUKAVINA, THOMAS 14 950
12757 RUNBECK, LINDA 56 4,195
13418 SABBY, GARY 4 400
12448 SAMS, DALLAS C 203 11,797
11485 SAMUELSON, DON 39 2,775
13461 SATHE, MARK 1 50
13217 SCHEEVEL, KENRIC 13 645
13255 SCHEID, LINDA 16 950
13538 SCHENDEL, VINCENT 32 1,830
13577 SCHIRRICK, DON 4 333
13172 SCHMITT, BARBARA 86 5,487
13088 SCHUMACHER JR, DUANE E 10 850
13082 SCHUMACHER, LESLIE 63 4,138
13515 SCHWINGHAMMER, LOREN M 2 100
13041 SEABERG, JOANNE E 2 150
12692 SEAGREN, ALICE M 81 4,380
13517 SEIFERT, MARTY 83 6,085
12346 SEKHON, KATHLEEN 61 3,406
14865 SHILEPSKY, ALAN 12 850
13089 SKAAR, GERALD 1 100
13430 SKARE, GAIL L 36 2,574
10068 SKOGLUND, WES 3 200
13083 SKON, BRIAN 1 20
13484 SLAWIK, NORA B 63 3,949
12385 SMITH, STEVE 54 3,280
14877 SMITH, TERANCE 8 620
13613 SMITHBURG, BOB 4 350
11527 SOLBERG, LOREN 79 5,599
10401 SOLON, SAM 153 12,400
10074 SPEAR, ALLAN 4 200
14883 SPENCER, ELDON 1 50
13271 STANEK, RICHARD W 248 18,352
13482 STANG, DOUGLAS D 146 10,443
14880 STAUBER, JAMES DAVI 10 850
12336 STEVENS, DANIEL L 90 5,693
13487 STONE, CRAIG 9 425
14841 STORM, JUILE W 17 1,400
11572 STUMPF, LEROY 28 1,825
14816 SUSAG, RUSSELL H 126 9,642
10866 SVIGGUM, STEVEN 54 4,122
12030 SWENSON, DOUGLAS G 1 33
12999 SWENSON, HOWARD 63 4,290
Reg. No. Candidate Name Number of Total
Contributions Refunds
13053 SYKORA, BARBARA 59 4,146
13510 TEN EYCK, DAVID J 45 2,562
13465 TENNISON, FRED 2 150
13683 TERWILLIGER, ROY 659 41,789
12638 TERWILLIGER, ROY W 1 50
13532 THOMPSON, W MITCHELL 1 100
13415 TINGELSTAD, KATHY 59 3,603
12883 TOMASSONI, DAVID 70 5,100
11650 TOMPKINS, EILEEN 1 50
11862 TRIMBLE, STEVEN 2 50
12965 TUMA, JOHN 103 7,219
11461 TUNHEIM, JIM 37 2,538
14825 UNDERWOOD, BEA 6 320
12790 URDAHL, DEAN 62 5,350
14876 VANDEVEER, RAY 35 2,830
13365 VANDEVEER, RAYMOND 17 1,308
14827 VENTURA, JESSIE 13 850
12768 VICKERMAN, BARBARA 1 10
11946 VICKERMAN, JAMES M 13 778
13596 VIKEN, TOM 3 200
13529 WADDELL, BRENT W 14 850
11864 WAGENIUS, JEAN 5 118
14842 WASLEY, CARRIE J 2 100
13681 WEAVER JR, CHARLES RO 467 29,890
13417 WEEKS, KATHY 7 301
12987 WEINHOLZER, ROBERT 4 350
12389 WEJCMAN, LINDA J 13 455
10055 WENZEL, STEPHEN 166 13,157
13691 WESP, BRIAN 38 3,050
13374 WESTERBERG, ANDREW J 75 4,336
12791 WESTFAL, ROBERT 36 3,008
13360 WESTROM, TORREY 145 8,308
12375 WIENER, DEANNA L 18 1,109
13524 WIENS, MARK GREGO 2 150
14861 WIESTER, DAVE 2 100
13350 WIGER, CHARLES 104 7,131
14818 WILKIN, TIM 60 3,946
14836 WINFIELD, BARBARA M 31 1,701
11954 WINTER, TED 179 9,460
12795 WOLF, KENNETH 45 2,995
12685 WORKMAN, TOM M 1 0
13506 YOUNG, JR, JOHN 12 1,150
12766 ZELLER, PETER J 10 850
14820 ZIMMER, SCOTT 16 975
Reg. No. Candidate Name Number of Total
Contributions Refunds
TOTAL 21,192 1,320,330