This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg No. Party Unit Name Number of Total
Contributions Refunds
20003 MINN DFL STATE CENTRAL 10,989 486,991
20008 REPUBLICAN PARTY OF MINN 17,800 866,008
20711 REFORM PARTY OF MINN 138 9,485
20011 SENATE MAJORITY CAUCUS 54 3,306
20013 SENATE RPM ELECTION FUND 3,116 129,456
20006 DFL HOUSE CAUCUS 1,935 88,490
20010 HOUSE RPM CAMPAIGN COMMITTEE 2,716 90,595
20465 1ST CONGRESSIONAL DISTRICT DFL 22 1,266
20706 2B HOUSE DISTRICT RPM 31 2,088
20471 2ND CONGRESSIONAL DISTRICT RPM 388 14,660
20708 3B HOUSE DISTRICT DFL 1 20
20502 3RD CONGRESSIONAL DISTRICT DFL 30 908
20222 3RD CONGRESSIONAL DISTRICT RPM 43 2,445
20176 4B HOUSE DISTRICT RPM 27 1,925
20049 4TH CONGRESSIONAL DISTRICT DFL 25 996
20051 4TH CONGRESSIONAL DISTRICT RPM 470 22,335
20397 5TH CONGRESSIONAL DISTRICT DFL 3 58
20223 5TH CONGRESSIONAL DISTRICT RPM 78 3,336
20494 5TH SENATE DISTRICT DFL 17 477
20327 5TH SENATE DISTRICT RPM, ST LOUIS 40 2,743
20563 6A HOUSE DISTRICT RPM 4 350
20561 6B HOUSE DISTRICT RPM 54 3,428
20532 6TH CONGRESSIONAL DISTRICT DFL 10 183
20401 6TH CONGRESSIONAL DISTRICT RPM 1 50
20069 7TH CONGRESSIONAL DISTRICT DFL 8 343
20437 7TH CONGRESSIONAL DISTRICT RPM 13 845
20332 7TH SENATE DISTRICT RPM 31 1,585
20253 8TH CONGRESSIONAL DISTRICT DFL 7 250
20042 8TH CONGRESSIONAL DISTRICT RPM 208 11,414
20578 8TH SENATE DISTRICT DFL 1 10
20569 9A HOUSE DISTRICT RPM 40 2,861
20581 9B HOUSE DISTRICT RPM 52 3,822
20713 10A HOUSE DIST RPM 7 500
20716 11A HOUSE DISTRICT RPM 37 2,300
20720 11TH SENATE DISTRICT DFL 1 50
Reg No. Party Unit Name Number of Total
Contributions Refunds
20505 14TH SENATE DISTRICT DFL 26 1,570
20274 14TH SENATE DISTRICT RPM 15 1,074
20541 16TH SENATE DISTRICT DFL 31 1,636
20305 16TH SENATE DISTRICT RPM 7 252
20535 17B HOUSE DISTRICT RPM 4 100
20462 17TH SENATE DISTRICT DFL 2 100
20478 18TH SENATE DISTRICT DFL 4 180
20705 19TH SENATE DISTRICT RPM 37 2,975
20574 20TH SENATE DISTRICT RPM, WRIGHT 27 1,369
20417 24TH SENATE DISTRICT DFL 18 379
20565 29A HOUSE DISTRICT RPM 7 470
20710 31ST SENATE DISTRICT DFL 1 50
20533 33RD SENATE DISTRICT RPM 5 225
20531 34TH COUNTY DISTRICT DFL 1 15
20537 34TH SENATE DISTRICT RPM 32 1,948
20063 35TH SENATE DISTRICT RPM 8 498
20529 36TH SENATE DISTRICT DFL 3 150
20570 36TH SENATE DISTRICT RPM 36 1,990
20557 37TH SENATE DISTRICT DFL 1 100
20432 37TH SENATE DISTRICT RPM 44 3,143
20431 38TH SENATE DISTRICT DFL 1 50
20424 38TH SENATE DISTRICT RPM 26 1,960
20408 39A HOUSE DISTRICT RPM 39 2,750
20452 39B HOUSE DISTRICT RPM 10 530
20454 39TH SENATE DISTRICT DFL 23 1,190
20556 40TH SENATE DISTRICT RPM 9 309
20552 41ST SENATE DISTRICT DFL 1 100
20453 41ST SENATE DISTRICT RPM 27 1,401
20407 42ND SENATE DISTRICT DFL 3 157
20474 42ND SENATE DISTRICT RPM 68 3,839
20558 43RD SENATE DISTRICT DFL 1 20
20546 43RD SENATE DISTRICT RPM 109 5,511
20405 44TH SENATE DISTRICT DFL 13 490
20384 44TH SENATE DISTRICT RPM 89 2,939
20428 45TH SENATE DISTRICT DFL 11 443
20411 45TH SENATE DISTRICT RPM 3 130
20461 46TH SENATE DISTRICT DFL 11 274
20387 46TH SENATE DISTRICT RPM 71 4,190
20427 47TH SENATE DISTRICT DFL 2 55
20544 47TH SENATE DISTRICT RPM 87 5,338
20525 48TH SENATE DISTRICT DFL 2 30
20538 48TH SENATE DISTRICT RPM 17 829
Reg No. Party Unit Name Number of Total
Contributions Refunds
20467 49TH SENATE DISTRICT RPM, ANOKA 33 2,265
20394 50TH SENATE DISTRICT RPM 24 1,733
20566 51ST SENATE DISTRICT DFL 13 512
20553 51ST SENATE DISTRICT RPM 34 2,230
20559 52A HOUSE DISTRICT RPM 23 1,345
20430 52B HOUSE DISTRICT RPM 41 2,690
20456 53A HOUSE DISTRICT RPM 87 5,275
20540 53B HOUSE DISTRICT RPM 40 2,333
20527 53RD SENATE DISTRICT DFL 19 904
20441 54A HOUSE DISTRICT RPM 82 4,554
20414 54B HOUSE DISTRICT RPM 6 375
20542 55B HOUSE DISTRICT RPM 4 300
20524 56TH SENATE DISTRICT DFL 22 689
20468 56TH SENATE DISTRICT RPM 27 1,678
20528 57TH SENATE DISTRICT DFL 15 725
20383 57TH SENATE DISTRICT RPM 15 1,058
20520 58TH SENATE DISTRICT RPM 6 450
20493 59TH SENATE DISTRICT RPM 4 250
20391 60TH SENATE DISTRICT DFL 13 553
20485 60TH SENATE DISTRICT RPM 4 250
20513 61ST SENATE DISTRICT RPM 1 25
20511 62ND SENATE DISTRICT RPM 13 837
20554 63RD SEN DIST RPM/RICHFIELD 44 3,076
20530 63RD SENATE DISTRICT DFL 10 330
20536 63RD SENATE DISTRICT 86 4,624
20388 64A HOUSE DISTRICT RPM 3 125
20150 64B HOUSE DISTRICT RPM 25 1,715
20451 64TH SENATE DISTRICT DFL 2 60
20457 65TH SENATE DISTRICT DFL 6 360
20469 66A HOUSE DISTRICT RPM 1 16
20703 66B HOUSE DISTRICT RPM 1 33
20443 67A HOUSE DISTRICT RPM 4 325
20144 67B HOUSE DISTRICT RPM 38 2,185
20422 67TH SENATE DISTRICT DFL 2 73
20273 AITKIN COUNTY DFL COMMITTEE 31 1,550
20376 AITKIN COUNTY RPM 50 3,473
20054 BECKER COUNTY DFL 17 1,400
20065 BELTRAMI COUNTY DFL 23 1,750
20291 BELTRAMI COUNTY RPM 3 133
20058 BENTON COUNTY DFL 56 2,074
20353 BIG STONE COUNTY RPM 14 664
20519 BLOOMINGTON DFL CLUB 31 722
Reg No. Party Unit Name Number of Total
Contributions Refunds
20034 BLUE EARTH COUNTY RPM 101 5,814
20580 BROOKLYN CENTER DFL 1 5
20043 BROWN COUNTY DFL 13 691
20239 BROWN COUNTY RPM 9 416
20173 CARLTON/8A RPM 20 1,300
20092 CARVER COUNTY DFL 5 300
20183 CHIPPEWA COUNTY DFL 3 300
20195 CHIPPEWA COUNTY RPM 31 2,332
20009 CHISAGO COUNTY DFL 8 303
20113 CHISAGO COUNTY RPM 10 800
20093 CLAY COUNTY DFL 16 624
20576 COOK COUNTY DFL 1 50
20216 COOK COUNTY RPM 1 100
20105 COTTONWOOD COUNTY DFL 44 3,512
20714 COTTONWOOD COUNTY RPM 5 400
20271 CROW WING COUNTY DFL 3 225
20131 CROW WING COUNTY RPM 34 1,705
20057 DODGE COUNTY DFL 14 710
20272 DODGE COUNTY RPM 35 1,920
20019 DOUGLAS COUNTY DFL 65 4,675
20293 DOUGLAS COUNTY RPM 89 6,798
20725 DULUTH AREA GREEN PARTY 9 250
20575 DULUTH DFL 21 1,235
20227 FARIBAULT COUNTY RPM 41 2,039
20188 FILLMORE COUNTY DFL 27 2,065
20438 FILLMORE COUNTY RPM 10 346
20038 FREEBORN COUNTY DFL 66 5,006
20045 FREEBORN COUNTY RPM 52 3,814
20333 GOODHUE COUNTY DFL 14 1,080
20406 GOODHUE COUNTY RPM 18 788
20035 GRANT COUNTY DFL 51 3,415
20204 GRANT COUNTY RPM 70 5,167
20514 GRASSROOTS PARTY 11 580
20724 GREEN PARTY OF MINN 159 3,440
20088 HOUSTON COUNTY DFL 3 210
20568 HOUSTON COUNTY RPM 15 1,150
20325 HUBBARD COUNTY DFL 8 335
20234 HUBBARD COUNTY RPM 23 1,793
20096 ISANTI COUNTY RPM 3 250
20031 ITASCA COUNTY DFL 13 247
20213 ITASCA COUNTY RPM 21 1,233
20100 JACKSON COUNTY DFL 11 341
Reg No. Party Unit Name Number of Total
Contributions Refunds
20214 JACKSON COUNTY RPM 9 587
20205 KANABEC COUNTY RPM 1 100
20047 KANDIYOHI COUNTY DFL 17 1,072
20241 KANDIYOHI COUNTY RPM 104 6,302
20247 KITTSON COUNTY RPM 11 537
20371 KOOCHICHING COUNTY RPM 8 530
20168 LAC QUI PARLE COUNTY DFL 21 830
20319 LAC QUI PARLE COUNTY RPM 32 2,240
20311 LAKE COUNTY DFL 3 183
20154 LAKE COUNTY RPM 6 150
20717 LAKE OF THE WOODS RPM 2 150
20026 LESUEUR COUNTY DFL 19 474
20203 LESUEUR COUNTY RPM 40 2,574
20373 LIBERTARIAN PARTY OF MINN 62 4,120
20295 LINCOLN COUNTY RPM 1 50
20178 LYON COUNTY DFL 25 1,393
20115 LYON COUNTY RPM 7 650
20193 MAHNOMEN COUNTY RPM 1 100
20328 MARSHALL COUNTY DFL 5 350
20344 MARSHALL COUNTY RPM 1 100
20120 MARTIN COUNTY RPM 37 1,919
20190 MCLEOD COUNTY DFL 8 407
20119 MCLEOD COUNTY RPM 14 772
20084 MEEKER COUNTY DFL 2 77
20228 MEEKER COUNTY RPM 31 2,525
20083 MILLE LACS COUNTY DFL 14 875
20484 MILLE LACS COUNTY RPM 101 6,766
20567 MINNEAPOLIS DFL COMMITTEE 196 12,854
20219 MORRISON COUNTY DFL 1 100
20363 MORRISON COUNTY RPM 62 4,244
20172 MOWER COUNTY DFL 98 6,884
20127 MOWER COUNTY RPM 88 6,452
20355 MURRAY COUNTY DFL 19 1,550
20099 MURRAY COUNTY RPM 35 2,282
20143 NICOLLET COUNTY DFL 12 715
20198 NICOLLET COUNTY RPM 11 560
20110 NOBLES COUNTY DFL 3 150
20225 NOBLES COUNTY RPM 16 771
20231 NORMAN COUNTY RPM 7 350
20001 OLMSTED COUNTY DFL 37 2,770
20052 OLMSTED COUNTY RPM 143 7,814
20123 OTTER TAIL COUNTY DFL 11 285
Reg No. Party Unit Name Number of Total
Contributions Refunds
20015 PENNINGTON COUNTY DFL 40 2,270
20097 PENNINGTON COUNTY RPM 19 1,295
20126 PINE COUNTY DFL 7 550
20114 PINE COUNTY RPM 24 1,274
20164 PIPESTONE COUNTY DFL 14 402
20103 PIPESTONE COUNTY RPM 38 2,601
20379 POPE COUNTY RPM 32 1,800
20721 PROGRESSIVE MINN 659 18,391
20142 REDWOOD COUNTY DFL 13 900
20221 REDWOOD COUNTY RPM 46 2,604
20124 RENVILLE COUNTY DFL 5 70
20237 RENVILLE COUNTY RPM 18 1,119
20095 RICE COUNTY DFL 50 2,467
20041 RICE COUNTY RPM 48 2,531
20517 RICHFIELD DEMOCRATIC FARMER LABOR 4 140
20136 ROCK COUNTY DFL 28 2,100
20249 ROCK COUNTY RPM 29 1,883
20212 ROSEAU COUNTY DFL 4 226
20145 SCOTT COUNTY DFL 3 20
20116 SHERBURNE COUNTY DFL 11 590
20180 SIBLEY COUNTY DFL 5 250
20310 SIBLEY COUNTY RPM PARTY EXEC 11 748
20518 ST PAUL DFL 359 15,375
20722 ST PAUL REPUBLICAN CITY COMMITTEE 19 604
20718 ST PAUL WARD 4 DFL 4 300
20723 ST PAUL WARD 6 DFL 20 1,252
20157 STEELE COUNTY DFL 13 764
20163 STEELE COUNTY RPM 110 8,711
20072 STEVENS COUNTY DFL 2 60
20367 STEVENS COUNTY RPM 26 1,177
20470 SWIFT COUNTY RPM 15 769
20206 TODD COUNTY DFL 1 100
20386 TODD COUNTY RPM 19 1,583
20316 TRAVERSE COUNTY DFL 10 685
20218 TRAVERSE COUNTY RPM 13 833
20040 WABASHA COUNTY DFL 6 500
20455 WABASHA COUNTY RPM 18 923
20109 WADENA COUNTY DFL 11 800
20140 WADENA COUNTY RPM 51 3,403
20128 WASECA COUNTY DFL 17 1,550
20033 WASECA COUNTY RPM 38 2,855
20068 WATONWAN COUNTY DFL 17 1,125
Reg No. Party Unit Name Number of Total
Contributions Refunds
20062 WATONWAN COUNTY RPM 5 375
20158 WINONA COUNTY RPM 128 8,376
20066 WRIGHT COUNTY DFL 20 566
20122 YELLOW MEDICINE COUNTY DFL 18 1,365
20235 YELLOW MEDICINE COUNTY RPM 26 1,551
TOTAL 44,851 2,113,268