This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg. No. Candidate Name Number of Total
Contributions Refunds
13085 AAKHUS, JEFFREY J 36 2,450
12187 ABRAMS, RONALD L 66 4,233
13349 ADKINS, PATRICK 62 4,394
13335 ADLIN, DAVID 116 7,962
13493 AGUE, JR, PAUL E 6 350
13453 ALDRICH, DON C 10 595
10653 ANDERSON, BOB 4 225
12769 ANDERSON, BRUCE D 75 4,187
12651 ANDERSON, ELLEN 72 3,084
10191 ANDERSON, IRV 70 5,089
13630 ANDERSON, STEVEN C. 2 45
13336 ANDERSON, STEVEN CHA 1 100
12195 ASCH, MARC 30 1,892
13362 AWADA, PATRICIA 7 525
13372 AXELROD, LEONARD 60 3,000
13143 BAKK, THOMAS M 82 5,675
13545 BALES, BEV 72 5,103
11498 BECKMAN, TRACY 201 11,075
13617 BEDOR, SUSAN FORD 59 2,540
13395 BEGESKE, MATTHEW K 49 3,485
10516 BELANGER, WILLIAM 48 2,372
13451 BENNETT, BRADLEY JA 28 1,672
10420 BERG, CHARLES 325 24,581
13523 BERG, JAMES 107 6,412
11066 BERGLIN, LINDA 109 4,861
11932 BERTRAM, JEFF 7 550
12443 BETTERMANN, A HILDA 85 6,396
12361 BETZOLD, DONALD R 130 6,709
13413 BIERNAT, LEN 39 2,263
13402 BILLINGTON, JR, CLYDE EUGE 2 125
11437 BISHOP, DAVID 123 4,684
13600 BLOYER, SUSAN 30 1,412
13500 BOIK, CHRISTOPHE 155 10,375
13426 BOLTON, JEAN 59 2,207
13618 BONIN, RICHARD 50 2,296
13030 BOUDREAU, LYNDA 130 8,071
13092 BOWEN, ROBERT 112 7,263
13458 BRADLEY, DUANE E 68 5,135
Reg. No. Candidate Name Number of Total
Contributions Refunds
12976 BRADLEY, FRANCIS 112 5,698
13434 BRADLEY, RONALD R 72 4,774
13668 BREEDLOVE, SHEREE 1 15
13408 BRINKMAN, BERNARD J 42 3,400
13005 BROECKER, SHERRY 104 5,848
13561 BROWN, BRAD 55 2,218
11638 BROWN, CHARLES 1 100
13113 BURFEIND, FLORA 64 4,301
13557 CAMPBELL, MICHAEL 41 2,100
12300 CARLSON, ARNE H 744 24,969
13472 CARLSON, CATHERINE 20 995
13164 CARLSON, JUAL 1 50
13634 CARLSON, JUAL 8 550
10120 CARLSON, LYNDON 127 5,293
13319 CARLSON, SKIP 101 6,023
13478 CARLSON, STEVEN N 33 1,768
13624 CARMACK, GAYLON 88 5,657
11919 CARRUTHERS, PHILIP C 118 6,555
13323 CHAUDHARY, SATVEER 130 9,346
10397 CHMIELEWSKI, FLORIAN 122 8,745
11109 CLARK, KAREN 104 4,555
12788 CLEMENSON, LYLE 136 8,325
13452 CLEVELAND, RAYMOND R 75 4,768
11829 COHEN, RICHARD 193 9,029
12896 COMMERFORD, PATTY 59 2,366
12618 COMMERS, TIM 69 4,467
13471 CONNOLLY, BILL 1 50
13400 CONNORS, WILLIAM (B 8 413
13655 CORREY, KEVIN 17 850
13546 COTTINGHAM ZIER, L JAQUELIN 32 1,206
13670 COUILLARD, PAUL A 56 2,635
13110 CROWE, LILAH J 45 2,476
13519 CUMMISKEY, DAVID 44 2,197
13045 DAGGETT, ROXANN 194 14,162
13197 DAHLBERG, CHRISTOPHE 82 4,200
12796 DAKEN, LYLE 24 2,050
13575 DAMMER, ERIC ALLEN 19 1,400
12604 DAVIDS, GREGORY M 206 15,102
13176 DAVIS, LESLIE 55 3,800
12149 DAWKINS, ANDY 54 2,143
12495 DAY, DICK 245 16,542
13325 DEAN, THOMAS C 76 5,277
12785 DEHLER, STEVEN 138 8,444
13466 DELEO, SUSAN 53 2,965
Reg. No. Candidate Name Number of Total
Contributions Refunds
13425 DELEO, SUSAN 5 250
12679 DELMONT, MICHAEL J 37 1,454
12647 DEMPSEY, JEROME R 132 8,460
13363 DEROSE, JEROME J 65 3,533
13470 DERUS, JOHN E 133 8,402
13433 DES PAROIS, MICHAEL J 5 225
13620 DEUTSCH, BEVERLY K 88 4,235
12702 DEUTSCH, BEVERLY K 1 50
13352 DEZIEL, D'WAYNE 119 6,538
12691 DILLE, STEPHEN E 58 3,751
13011 DOOLEY, JOHN 1 50
13295 DOOLEY, JOHN 180 9,110
11989 DORN, JOHN W 89 4,580
13589 DOWNER, JACK 54 2,775
13595 DRENTLAW, DARRELL L 56 2,940
13277 DROOGSMA, TIM 42 3,475
13180 DUTCHER, JUDI 69 3,434
13364 DYRUD, CLIFFORD J 155 9,146
12842 EDIN, ALETA 35 2,588
13574 EICHSTADT, MEL 11 620
13261 ELLENBECKER, JOHN D 95 5,494
12958 ENTENZA, MATTHEW 128 5,574
12328 ERHARDT, RONNIE P 182 10,383
12496 ERICKSON, LORI 119 5,617
12365 EVANS, GERI 84 3,080
13660 FAATZ, LINDA 9 403
13619 FAITH, VICTOR JOH 20 1,370
12360 FARRELL, JAMES P 90 5,480
13467 FILSON, WALTER T 39 2,570
13555 FINCK, CHARLES J 22 1,345
12920 FINSETH, TIM 87 5,556
13404 FISCHBACH, MICHELLE 398 20,323
13511 FLIFLET, WILLIAM DA 43 1,982
12343 FLYNN, CAROL 62 2,529
13422 FOLEY, LEO T. 129 5,954
13421 FOLLIARD, BETTY 55 2,555
11028 FREDERICKSON, DENNIS R 111 5,724
12955 FREEMAN, MICHAEL 103 7,058
11264 FRERICHS, DONALD L 200 7,733
13505 FREY, HERB 143 6,993
13489 FUEHRER, PHILIP E 27 1,230
12396 GARCIA, EDWINA 42 1,936
13348 GARCIA, GILLERMINA 14 683
12394 GILBEY, WAYNE W 6 315
Reg. No. Candidate Name Number of Total
Contributions Refunds
13428 GLANZ, JULIE 27 1,983
12421 GOODNO, KEVIN P 212 14,486
13324 GOODWIN, BARBARA 3 250
13371 GORDON, CAMERON 173 8,664
13351 GORECKI, BRIAN J 106 6,155
13409 GRANTHAM, WARREN D 6 245
13299 GRAY, GREGORY 16 1,100
10783 GREENFIELD, LEE 16 549
13368 GREENSLIT, LEON MORSE 22 1,450
12665 GREILING, MINDY 157 8,525
13111 GRENDAHL, RUTH ANN 14 748
13518 GROEBNER, JEROME "JE 56 3,132
13136 GROETTUM, MARK T 78 4,357
13373 GROMACKI, THOMAS J 3 125
13565 GROVES, DAVID 24 1,515
13631 GUBASH, MICHAEL J. 1 50
13423 GUMINGA, FRANCES (F 43 2,713
13320 GUNTHER, ROBERT CHA 72 4,793
12689 GUTTMANN, HARVEY 2 100
12772 HAAS, BILL 112 6,926
12682 HACKBARTH, THOMAS M 86 5,538
13397 HAFDAHL, ROBERT P 55 3,058
13382 HAFIZ, ROBERT J 132 8,818
13389 HALL, AARON D 39 3,008
13560 HALVERSON, JOHN 28 1,563
13161 HAMMONS, BILL 3 165
12777 HANSEN, DAVID J 1 50
12821 HANSON, PAULA 68 3,980
13008 HARDER, ELAINE 153 9,112
13393 HARRIS, PATRICK 17 1,200
13215 HARVATH, VIC 27 2,150
12205 HASSKAMP, KRIS 113 5,898
12313 HAUSMAN, ALICE 21 715
13657 HAWKE, STEVEN 9 500
12734 HEIR, PHILIP W 2 150
13454 HEISENFELT, CONNIE 95 6,915
13583 HELGESON, WILLIAM D 9 600
13648 HICKS, DANIEL R. 32 1,765
13361 HIGGINS, LINDA 152 6,716
13347 HIGH, HAROLD T 2 125
13556 HILTY, BILL 57 3,304
13149 HINTERMEYER, PAUL A 127 9,253
13275 HITESMAN, DARCY L 3 217
13497 HOFFERT, WAYNE ELDO 99 6,083
Reg. No. Candidate Name Number of Total
Contributions Refunds
13296 HOLLAND, CHRISTOPHE 23 1,650
13094 HOLMAN, DAVID 27 1,980
13588 HOLMSETH, GREGORY 101 4,835
13553 HOLMSTROM, CAROLL 10 425
12696 HOLSTEN, MARK W 91 6,875
13541 HOLT, ALAN 18 1,287
13199 HORWATH, JIM 27 1,450
11400 HOTTINGER, JOHN 107 5,482
13419 HOWIE, JOHN 14 1,000
13535 HULTGREN, DREW 69 3,638
10786 HUMPHREY III, HUBERT 37 2,698
13640 HUNT, TIM 98 4,309
12630 HUNTLEY, TOM 131 7,782
13531 HUNZ, SANDRA M 47 2,443
13614 HYATT, LOYAL 30 1,507
12779 IGO, PATRICK 110 6,093
13006 JACKSON, MARILYN 8 445
13602 JAMES, DEBBIE 45 2,066
12810 JANEZICH, JERRY 118 5,986
13354 JANSSEN, CONNIE 5 300
11722 JAROS, MIKE 44 2,578
11868 JEFFERSON, RICHARD H 190 11,453
11804 JENNINGS, LOREN G 50 3,155
13449 JENSON, RENEE L 85 4,424
11840 JOHNSON, ALICE 113 5,370
13477 JOHNSON, DAVID H 310 24,609
11375 JOHNSON, DEAN 300 16,783
10721 JOHNSON, DOUGLAS 125 7,584
12454 JOHNSON, JANET B 97 5,982
12344 JOHNSON, MARY Z 1 25
13558 JOHNSON, RUTH 131 6,728
12420 JOHNSTON, TERRY 3 250
13601 JOKELA, BILL 11 680
12481 JONES, WILLIAM P 1 100
13508 JUHNKE, ALAN R 76 4,232
10054 KAHN, PHYLLIS 44 1,501
10321 KALIS, HENRY 135 7,822
13661 KASDEN, BRUCE 56 3,700
12800 KAUFFNER, PETER 3 250
13386 KAUFMAN, RICHARD (D 1 100
13628 KEILLOR, STEVE 69 3,536
13486 KELLEHER, KEVIN T 125 8,544
13447 KELLEY, STEPHEN P 83 4,215
12351 KELLY, RANDY C 93 6,166
Reg. No. Candidate Name Number of Total
Contributions Refunds
11979 KELSO, BECKY 2 150
13509 KENNEDY, CLINTON R 48 2,753
13429 KHALAR, STEPHEN MA 63 3,741
13525 KIELKUCKI, TONY M 145 11,467
13274 KIMBLER, DICK 102 6,629
11646 KINKEL, ANTHONY G 71 3,715
13527 KIRCHNER, RANDI 226 11,138
12877 KISCADEN, SHEILA 574 31,832
13322 KLAPHAKE, JAY 1 100
13263 KLEIS, DAVE 92 5,070
13612 KLUGE, PAUL 44 2,186
13151 KNAUSS, ROGER 3 125
12969 KNIGHT, KEVIN 229 12,312
12992 KNOBLACH, JIM 182 13,199
13672 KNOEDLER, TIM 3 200
12722 KNUTSON, DAVID L 143 9,623
13623 KOENIG, DON 2 150
13376 KOERING, PAUL E 272 20,390
12415 KOPPENDRAYER, J LEROY 241 16,679
13287 KOSKINEN, LUANNE 63 2,609
13259 KRAMER, DON 262 16,764
13642 KRANZ, TONY 5 500
13013 KRAUS, RON 140 8,957
12621 KRENTZ, JANE 163 9,275
12434 KRINKIE, PHILIP B 78 3,547
13646 KROKE, TERRY 22 700
13520 KRUMWIEDE, HENRY GEOR 56 4,410
13501 KUBLY, GARY W 260 13,686
12990 KUETTEL, PAUL 42 2,893
13653 KUISLE, WILLIAM 47 2,803
13431 LACHER, MARDI 113 7,211
13480 LAGOON, STEVE 42 2,384
13420 LAGOON, STEVE VINC 10 750
13148 LAGUBAN, ROBERT M 1 50
11432 LAIDIG, GARY 112 5,133
13366 LANDWEHR, THEODORE C 29 1,793
10999 LANGSETH, KEITH 64 3,567
13012 LARSEN, MARGARET 71 5,010
11435 LARSON, CAL 140 8,945
11972 LASLEY, HAROLD F 1 25
13367 LATZ, RONALD S 6 350
13427 LAWRENCE, BRYAN DOUG 146 10,309
13377 LAWRENCE, WILLIAM 24 1,800
13647 LEHMAN, JESSE 10 425
Reg. No. Candidate Name Number of Total
Contributions Refunds
12952 LEIGHTON, ROBERT 125 7,213
12677 LEKSON, JANET L 48 2,780
13499 LELAND, HAROLD (HA 273 16,379
12458 LEPPIK, MARGARET 82 4,005
13643 LERE, FRED 32 1,600
12532 LESEWSKI, ARLENE J 154 6,848
10512 LESSARD, ROBERT 175 12,303
11686 LIEDER, BERNARD 55 2,502
13414 LILLEODDEN, GRETA 27 1,515
13262 LIMMER, WARREN 114 6,733
13450 LINDBERG, JERRY W 11 700
12708 LINDNER, ARLON W 67 5,132
13282 LIVERMORE, BECKY 50 3,643
13398 LOEFFLER, DIANE 82 4,206
10794 LONG, DEE 49 2,560
13410 LONSBURY, JOHN E 40 2,671
13534 LOUREY, BECKY 151 6,747
12070 LOUREY, BECKY 1 100
13632 LUCIANO, JOSE 70 3,243
13457 LUDZACK, KEN 1 100
12620 LUTHER, DARLENE 91 4,958
13168 MACHOWICZ, GERRY 90 5,258
12182 MACKLIN, WILLIAM E 61 2,983
13411 MAGGERT, JOEL KENT 46 3,050
12697 MAHON, MARK P 90 4,791
13495 MANDELKO, DELBERT 132 9,928
13455 MANGAN, JAMES 5 350
13663 MANN, MICHAEL 24 1,263
13058 MARES, HARRY 155 11,290
12353 MARIANI, CARLOS 27 1,108
13018 MARKO, SHARON 39 2,043
13608 MARKS, DAWN 16 980
12947 MARTY, JOHN 4 160
11880 MARTY, JOHN J 337 19,064
13190 MATASICH, MATT 40 2,385
12919 MATHIAS, DAVID 21 1,445
12760 MATTSON, BARBARA J 3 158
13436 MCCLUHAN, RICHARD N 91 4,970
12695 MCCOLLUM, BETTY 67 2,832
13097 MCELROY, DANIEL C 75 4,092
11993 MCGRATH, MICHAEL A 3 150
12254 MCGUIRE, MARY JO 122 4,940
12642 MCKIGNEY, DARRELL 9 670
13033 MCKNIGHT, BONNIE 62 3,808
Reg. No. Candidate Name Number of Total
Contributions Refunds
13512 MCKNIGHT, MARILYN S 11 700
13528 MELLENTHIN, PAT 168 6,739
11899 METZEN, JAMES P 139 7,179
11901 MILBERT, ROBERT P 36 2,262
13106 MILLER, GREG 63 3,620
13473 MINER, JAMES R 13 850
13568 MOBLEY, MIKE 4 126
13627 MOE, ALLEN 39 1,662
13023 MOE, DONALD 3 150
10405 MOE, ROGER 228 13,366
13586 MOELLER, LORRAINE 28 2,313
12736 MOLNAU, CAROL 50 2,927
12341 MONDALE, THEODORE A 2 200
13585 MORIARTY, TIMOTHY J 28 1,375
13080 MORSE, STEVE 1 33
11976 MORSE, STEVEN J 343 18,441
13549 MORTENSEN BROWN, SHERRI L 19 1,292
12749 MOSEL, DARREL 70 4,570
13152 MUEHLBAUER, ANTHONY 11 775
13566 MUELLER, JACK R 29 1,650
12820 MULDER, RICHARD 206 12,593
13481 MULLERY, JOE 52 3,027
10088 MUNGER, WILLARD 51 2,839
10601 MURPHY, MARY 97 5,115
12667 MURPHY, STEVEN 131 8,379
13656 NADOSY, AL 8 400
13432 NAGLER, DIANE 58 2,573
13650 NARUSIEWICZ, STAN 106 7,755
13547 NEATON, MARY 31 1,475
13498 NEGAARD, WILLY F 78 3,764
11685 NELSON, CLAIR 146 9,533
13622 NELSON, GARY 71 3,550
12762 NESS, ROBERT R 101 7,815
13064 NEUMAN, BILL 33 2,265
12382 NEUVILLE, THOMAS M 180 10,553
12984 NISSEN, ARIC 35 1,837
13264 NORD, BRAD 230 15,670
13294 NORMAN, MERL 232 15,054
12909 NORNES, LARRY 94 5,134
13098 NOVAK, STEVE 1 100
11316 NOVAK, STEVEN 142 7,375
12674 NOVOTNY, WAYNE R 23 2,050
13446 O'BERRY, BETSY 80 3,839
13626 ODDEN, BOB 10 425
Reg. No. Candidate Name Number of Total
Contributions Refunds
12835 OLIVER, EDWARD 106 5,528
12525 OLLRICH, AUGUST 86 5,559
13521 OLSON, BRIAN L 95 4,772
11718 OLSON, EDGAR 33 2,675
11326 OLSON, GEN 97 4,533
12463 OLSON, MARK D 144 8,684
13539 OLSON, ORVIN 22 1,505
13492 OLSON, STEVEN J 45 2,423
10715 ONNEN, TONY 3 158
12655 OPATZ, JOSEPH P 79 5,039
11826 ORENSTEIN, HOWARD 1 50
12323 ORFIELD, MYRON 26 1,192
13563 OSNESS, RICH 33 2,295
12973 OSSKOPP, MICHAEL 114 6,082
10016 OSTHOFF, TOM 81 5,523
12184 OSTROM, DON 4 267
13107 OTREMBA, KEN 92 5,354
13496 OTTERNESS, RODNEY 99 4,883
13071 OURADA, MARK 163 9,239
11469 OZMENT, DENNIS 125 8,232
13485 PALBICKI, RICHARD J 60 4,120
13530 PANKONIN, RONALD D 20 955
12339 PAPPAS, SANDRA L 51 1,883
12239 PARISEAU, PATRICIA 130 6,715
12974 PAULSEN, ERIK 189 11,562
13256 PAULSON, TODD 1 100
12631 PAWLENTY, TIMOTHY J 34 1,909
13406 PAYMAR, MICHAEL 132 5,627
13460 PEARSON, PAM 57 3,375
12080 PELLOW, RICHARD M 115 7,005
11763 PELOWSKI, GENE PAUL 141 6,495
13542 PETERSEN, HARRY C 36 1,734
13456 PETERSON, DOUGLAS E 1 100
12470 PETERSON, DOUGLAS P 105 8,511
13370 PETERSON, RICHARD D 176 11,499
13579 PETRICH, BOB 126 8,805
12914 PFEFFER, DOUGLAS 10 500
11906 PIPER, PAT 60 3,634
11318 POGEMILLER, LAWRENCE 53 2,752
13658 PRENTICE, TONY 3 200
12402 PRICE, LEONARD R 82 4,512
11900 PUGH, THOMAS W 51 2,425
13507 PYKA, JOHN 27 1,495
12953 QUIST, ALLEN 10 423
Reg. No. Candidate Name Number of Total
Contributions Refunds
13468 RAINVILLE, RICHARD M 101 7,405
13548 RANNOW, WILLIAM C 30 2,425
12337 RANUM, JANE 90 3,079
11344 REICHGOTT JUNGE, EMBER 226 11,788
13503 REINE, KEN 64 3,107
11627 REST, ANN 73 3,058
13479 REUTER, DOUGLAS 98 4,521
12938 RHODES, JIM 127 6,140
13435 RICHMOND, LUELLEN 49 3,315
13490 RIFENBERG, MICHELLE J 105 6,800
12369 RIVENESS, PHILLIP J 1 17
12633 ROBERTSON, MARTHA R 100 5,888
13609 ROBINSON, J.D. 29 1,429
13513 ROBLING, CLAIRE 225 14,426
13476 ROSS, THOMAS 9 590
12712 ROSTBERG, JAMES I 27 1,691
12753 ROTHER, LINDA ANN 3 200
12266 RUDE, JOYCE L 28 2,100
13416 RUDOLPH, CHUCK 128 7,916
11511 RUKAVINA, THOMAS 107 5,947
12757 RUNBECK, LINDA 218 11,960
13543 RUST, WILLIAM D 8 380
13418 SABBY, GARY 38 2,443
12448 SAMS, DALLAS C 192 11,880
13048 SAMUELSEN, ROBERT 48 2,240
13055 SAMUELSON, DON 1 25
11485 SAMUELSON, DON 128 7,929
13461 SATHE, MARK 199 12,468
13488 SCEPANIAK, DUANE T 105 6,948
13217 SCHEEVEL, KENRIC 136 8,572
13255 SCHEID, LINDA 58 3,267
13538 SCHENDEL, VINCENT 58 3,411
13577 SCHIRRICK, DON 44 2,158
13172 SCHMITT, BARBARA 76 4,013
13469 SCHRAMEL, TONY 8 650
13625 SCHULTZ, MIKE 40 2,275
12943 SCHULTZ, ROGER 1 100
13082 SCHUMACHER, LESLIE 111 5,133
13088 SCHUMACHER JR, DUANE E 15 1,350
13383 SCHURMAN, LYNN A 198 11,042
13515 SCHWINGHAMMER, LOREN M 61 3,948
13041 SEABERG, JOANNE E 63 4,128
12692 SEAGREN, ALICE M 69 3,225
13517 SEIFERT, MARTY 156 9,116
Reg. No. Candidate Name Number of Total
Contributions Refunds
12346 SEKHON, KATHLEEN 110 5,605
13369 SELESKIE, ANDREW M 71 4,379
13550 SEPPANEN, LINDA 57 2,640
13562 SHILEPSKY, ALAN 31 1,746
13669 SHUSTER, JERRY 11 478
13089 SKAAR, GERALD 73 4,877
13430 SKARE, GAIL L 104 5,285
10068 SKOGLUND, WES 43 2,003
13083 SKON, BRIAN 78 4,786
13484 SLAWIK, NORA B 110 5,667
13407 SLOWINSKI, BRIAN 13 968
12385 SMITH, STEVE 53 2,834
13613 SMITHBURG, BOB 32 2,325
13573 SMOLNISKY, DALE W 68 6,090
11527 SOLBERG, LOREN 88 5,335
13288 SOLEIM JR, ROBB 32 1,413
10401 SOLON, SAM 162 12,033
10074 SPEAR, ALLAN 95 4,273
13290 SPLITTSTOSER, DANIEL C 204 14,932
13537 SRP, ROY D 59 4,175
13271 STANEK, RICHARD W 208 14,723
13482 STANG, DOUGLAS D 201 13,973
13207 STANLEY, EVAN R 1 100
13358 STEBBINS, MARIANNE 29 1,519
11973 STEENSMA, ANDREW G 105 6,730
12336 STEVENS, DANIEL L 192 11,418
13333 STOESSEL, STEPHANIE 3 68
13487 STONE, CRAIG 32 1,707
13118 STONE, MILTON C ( 30 1,539
11572 STUMPF, LEROY 172 8,888
10866 SVIGGUM, STEVEN 107 6,828
12030 SWENSON, DOUGLAS G 91 4,722
12999 SWENSON, HOWARD 95 5,978
13491 SWENSON, MATTHEW JA 108 7,664
13053 SYKORA, BARBARA 103 5,211
13357 SZUREK, MARLAINE J 141 9,145
13474 TAYLOR, JAMES ROBE 50 2,973
13510 TEN EYCK, DAVID J 191 11,063
13465 TENNISON, FRED 22 1,448
12638 TERWILLIGER, ROY W 165 8,871
13633 THEISEN, BOB 2 50
13100 THIBAULT, STEVE 60 3,816
13405 THOMPSON, JEFFREY AL 5 260
13532 THOMPSON, W MITCHELL 28 1,567
Reg. No. Candidate Name Number of Total
Contributions Refunds
13415 TINGELSTAD, KATHY 89 5,057
13280 TINGELSTAD, KATHY M 2 75
12883 TOMASSONI, DAVID 153 8,708
11650 TOMPKINS, EILEEN 103 5,523
13610 TRACY, KATHY 65 2,918
11862 TRIMBLE, STEVEN 72 4,053
13544 TROJACK, JOHN E 80 4,405
12965 TUMA, JOHN 151 8,770
11461 TUNHEIM, JIM 93 6,448
12524 UNDERDAHL, VI 54 2,880
12790 URDAHL, DEAN 35 2,850
13459 UREVIG, DEAN A 52 2,867
13399 VAIL, DAVID R 29 2,057
13388 VAIL, DAVID R 13 532
12664 VANDELLEN, H TODD 49 3,017
13365 VANDEVEER, RAYMOND 237 16,840
12828 VANENGEN, TOM 81 5,038
13385 VARNER, JUNE M 6 275
12768 VICKERMAN, BARBARA 85 4,840
11946 VICKERMAN, JAMES M 62 3,216
12826 VIENNEAU, LLOYD 1 18
13596 VIKEN, TOM 16 1,045
13526 VOSS, JOSEPH H 141 10,447
13529 WADDELL, BRENT W 99 5,267
11864 WAGENIUS, JEAN 42 1,146
13285 WARKENTIN, ELDON H 75 5,003
13390 WARREN, M JOAN 11 750
13394 WASHINGTON, DARRELL 20 980
12148 WEAVER, JR., CHARLES R 159 11,361
13417 WEEKS, KATHY 117 5,242
13396 WEILER, JAMES D 49 2,821
12987 WEINHOLZER, ROBERT 11 750
12389 WEJCMAN, LINDA J 30 1,032
10055 WENZEL, STEPHEN 173 13,201
12876 WERNER, TIMOTHY 20 1,583
13374 WESTERBERG, ANDREW J 91 6,179
12791 WESTFALL, ROBERT 66 4,815
13360 WESTROM, TORREY 164 8,763
13483 WHEELER, RAY 47 3,334
13135 WHITE, CAROL ANN 2 75
12375 WIENER, DEANNA L 189 10,916
13524 WIENS, MARK GREGO 81 4,242
13636 WIESTER, DAVID A 4 135
13350 WIGER, CHARLES 148 9,470
Reg. No. Candidate Name Number of Total
Contributions Refunds
13272 WILKIN, TIM 215 13,313
11954 WINTER, TED 126 5,729
13424 WOHLFORD, KENNETH R 16 1,047
13475 WOLD, JR, CLIFFORD 133 6,267
13571 WOLDEN, WAYNE 45 3,078
12795 WOLF, KENNETH 56 3,556
13603 WORKCUFF, RAHN 1 50
12784 WORKE, GARY 2 138
12685 WORKMAN, TOM M 53 2,773
13591 WRIGHT, PAUL 23 1,268
13662 WUYTOWICZ, LYNN 14 742
13506 YOUNG, JR, JOHN 91 5,082
13522 ZAPPA, JOSEPH A 73 5,600
12766 ZELLER, PETER J 9 800
TOTAL 41,510 2,423,182