This information shall not be sold or utilized for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
Reg No. Party Unit Name Number of Total
Contributions Refunds
20003 MINN DFL STATE CENTRAL COMMITTEE 10,275 442,591
20008 REPUBLICAN PARTY OF MINN 22,606 958,325
20711 REFORM PARTY OF MINN 217 13,605
20011 SENATE MAJORITY CAUCUS 172 10,811
20013 SENATE RPM ELECTION FUND 2,126 84,646
20006 DFL HOUSE CAUCUS 2,655 122,640
20010 HOUSE RPM CAMPAIGN COMMITTEE 2,852 90,737
20465 1ST CONGRESSIONAL DISTRICT DFL 30 1,970
20030 2A HOUSE DISTRICT RPM 46 2,928
20706 2B HOUSE DISTRICT RPM 11 746
20522 2ND CONGRESSIONAL DIST DFL 2 75
20471 2ND CONGRESSIONAL DISTRICT RPM 300 11,574
20377 2ND SENATE DISTRICT DFL 6 500
20502 3RD CONGRESSIONAL DISTRICT DFL 13 187
20222 3RD CONGRESSIONAL DISTRICT RPM 229 8,962
20545 3RD SENATE DISTRICT DFL 8 100
20049 4TH CONGRESSIONAL DISTRICT DFL 65 1,535
20051 4TH CONGRESSIONAL DISTRICT RPM 439 19,118
20397 5TH CONGRESSIONAL DISTRICT DFL 2 25
20223 5TH CONGRESSIONAL DISTRICT RPM 204 5,835
20327 5TH SENATE DISTRICT RPM, ST LOUIS COUNTY 2,129
20563 6A HOUSE DISTRICT RPM 15 949
20561 6B HOUSE DISTRICT RPM 148 9,596
20532 6TH CONGRESSIONAL DISTRICT DFL 18 250
20069 7TH CONGRESSIONAL DISTRICT DFL 18 205
20050 7TH SENATE DISTRICT DFL 4 110
20332 7TH SENATE DISTRICT RPM 35 2,115
20253 8TH CONGRESSIONAL DISTRICT DFL 39 554
20042 8TH CONGRESSIONAL DISTRICT RPM 241 10,821
20569 9A HOUSE DISTRICT RPM 58 3,940
20581 9B HOUSE DISTRICT RPM 75 5,387
20713 10A HOUSE DIST RPM 66 3,320
20716 11A HOUSE DISTRICT RPM 70 3,906
20433 12TH SENATE DISTRICT DFL 2 150
20547 13TH SENATE DISTRICT DFL 15 370
Reg No. Party Unit Name Number of Total
Contributions Refunds
20505 14TH SENATE DISTRICT DFL 16 634
20274 14TH SENATE DISTRICT RPM 37 2,351
20541 16TH SENATE DISTRICT DFL 8 575
20305 16TH SENATE DISTRICT RPM 13 850
20535 17B HOUSE DISTRICT RPM 8 415
20462 17TH SENATE DISTRICT DFL 6 41
20705 19TH SENATE DISTRICT RPM 65 4,983
20574 20TH SENATE DISTRICT RPM, WRIGHT CARVER CTY 1,365
20389 25TH SENATE DISTRICT DFL 7 132
20565 29A HOUSE DISTRICT RPM 17 1,033
20709 29TH SENATE DISTRICT DFL 5 190
20533 33RD SENATE DISTRICT RPM 12 383
20531 34TH COUNTY DISTRICT DFL 13 243
20537 34TH SENATE DISTRICT RPM 51 2,511
20570 36TH SENATE DISTRICT RPM 14 813
20557 37TH SENATE DISTRICT DFL 7 309
20432 37TH SENATE DISTRICT RPM 25 1,581
20431 38TH SENATE DISTRICT DFL 10 248
20408 39A HOUSE DISTRICT RPM 31 1,749
20452 39B HOUSE DISTRICT RPM 8 207
20454 39TH SENATE DISTRICT DFL 19 1,291
20556 40TH SENATE DISTRICT RPM 9 295
20539 41ST DISTRICT COUNTY UNIT DFL 17 254
20552 41ST SENATE DISTRICT DFL 1 100
20453 41ST SENATE DISTRICT RPM 22 1,346
20407 42ND SENATE DISTRICT DFL 15 838
20474 42ND SENATE DISTRICT RPM 190 9,545
20546 43RD SENATE DISTRICT RPM 202 10,292
20405 44TH SENATE DISTRICT DFL 52 623
20384 44TH SENATE DISTRICT RPM 129 4,300
20428 45TH SENATE DISTRICT DFL 19 401
20411 45TH SENATE DISTRICT RPM 17 657
20461 46TH SENATE DISTRICT DFL 4 135
20387 46TH SENATE DISTRICT RPM 62 3,447
20427 47TH SENATE DISTRICT DFL 14 300
20544 47TH SENATE DISTRICT RPM 100 5,363
20525 48TH SENATE DISTRICT DFL 4 90
20538 48TH SENATE DISTRICT RPM 11 538
20467 49TH SENATE DISTRICT RPM, ANOKA COUNTY 31 2,245
20176 4B HOUSE DISTRICT RPM 40 2,683
20394 50TH SENATE DISTRICT RPM 38 2,206
20553 51ST SENATE DISTRICT RPM 4 208
Reg No. Party Unit Name Number of Total
Contributions Refunds
20559 52A HOUSE DISTRICT RPM 13 479
20430 52B HOUSE DISTRICT RPM 37 2,517
20399 52ND SENATE DISTRICT DFL 1 25
20456 53A HOUSE DISTRICT RPM 24 1,299
20540 53B HOUSE DISTRICT RPM 30 1,201
20527 53RD SENATE DISTRICT DFL 1 10
20441 54A HOUSE DISTRICT RPM 115 6,277
20414 54B HOUSE DISTRICT RPM 17 1,147
20309 55A HOUSE DISTRICT RPM 15 612
20542 55B HOUSE DISTRICT RPM 11 600
20562 55TH SENATE DISTRICT DFL 2 36
20524 56TH SENATE DISTRICT DFL 35 1,010
20468 56TH SENATE DISTRICT RPM 41 1,701
20528 57TH SENATE DISTRICT DFL 7 217
20383 57TH SENATE DISTRICT RPM 14 1,190
20415 58TH SENATE DISTRICT DFL 5 103
20520 58TH SENATE DISTRICT RPM 3 160
20493 59TH SENATE DISTRICT RPM 15 725
20391 60TH SENATE DISTRICT DFL 10 255
20483 61ST SENATE DISTRICT DFL 1 50
20486 62ND SENATE DISTRICT DFL 4 135
20511 62ND SENATE DISTRICT RPM 7 442
20554 63RD SEN DIST RPM/RICHFIELD 24 1,005
20530 63RD SENATE DISTRICT DFL 5 140
20536 63RD SENATE DISTRICT RPM/MINNEAPOLIS 43 2,142
20388 64A HOUSE DISTRICT RPM 10 800
20150 64B HOUSE DISTRICT RPM 24 1,587
20451 64TH SENATE DISTRICT DFL 9 265
20268 65A HOUSE DISTRICT RPM 1 25
20464 65B HOUSE DISTRICT RPM 3 250
20457 65TH SENATE DISTRICT DFL 2 53
20469 66A HOUSE DISTRICT RPM 1 50
20703 66B HOUSE DISTRICT RPM 5 350
20144 67B HOUSE DISTRICT RPM 37 2,038
20422 67TH SENATE DISTRICT DFL 4 112
20273 AITKIN COUNTY DFL 23 957
20376 AITKIN COUNTY RPM 44 3,392
20054 BECKER COUNTY DFL 20 1,170
20065 BELTRAMI COUNTY DFL 16 1,108
20291 BELTRAMI COUNTY RPM 22 1,258
20058 BENTON COUNTY DFL 51 1,284
20353 BIG STONE COUNTY RPM 23 1,055
Reg No. Party Unit Name Number of Total
Contributions Refunds
20519 BLOOMINGTON DFL CLUB 31 627
20070 BLUE EARTH COUNTY DFL 3 220
20034 BLUE EARTH COUNTY RPM 97 5,375
20043 BROWN COUNTY DFL 6 272
20239 BROWN COUNTY RPM 17 1,550
20173 CARLTON/8A RPM 1 50
20092 CARVER COUNTY DFL 3 200
20183 CHIPPEWA COUNTY DFL 3 250
20195 CHIPPEWA COUNTY RPM 20 1,448
20009 CHISAGO COUNTY DFL 14 823
20113 CHISAGO COUNTY RPM 44 2,718
20093 CLAY COUNTY DFL 15 271
20216 COOK COUNTY RPM 1 100
20105 COTTONWOOD COUNTY DFL 10 625
20714 COTTONWOOD COUNTY RPM 25 1,728
20271 CROW WING COUNTY DFL 21 539
20131 CROW WING COUNTY RPM 46 2,184
20057 DODGE COUNTY DFL 7 525
20272 DODGE COUNTY RPM 39 2,254
20019 DOUGLAS COUNTY DFL 64 4,350
20293 DOUGLAS COUNTY RPM 79 5,581
20139 FARIBAULT COUNTY DFL 1 25
20227 FARIBAULT COUNTY RPM 32 1,649
20188 FILLMORE COUNTY DFL 12 900
20438 FILLMORE COUNTY RPM 34 1,234
20038 FREEBORN COUNTY DFL 42 3,123
20045 FREEBORN COUNTY RPM 54 3,725
20333 GOODHUE COUNTY DFL 15 784
20406 GOODHUE COUNTY RPM 19 896
20035 GRANT COUNTY DFL 16 1,115
20204 GRANT COUNTY RPM 59 4,270
20514 GRASSROOTS PARTY 60 3,077
20088 HOUSTON COUNTY DFL 2 43
20568 HOUSTON COUNTY RPM 45 2,542
20325 HUBBARD COUNTY DFL 1 25
20234 HUBBARD COUNTY RPM 25 2,067
20029 ISANTI COUNTY DFL 6 180
20096 ISANTI COUNTY RPM 6 600
20031 ITASCA COUNTY DFL 18 217
20213 ITASCA COUNTY RPM 21 1,325
20100 JACKSON COUNTY DFL 13 380
20214 JACKSON COUNTY RPM 21 1,408
Reg No. Party Unit Name Number of Total
Contributions Refunds
20275 KANABEC COUNTY DFL 8 600
20205 KANABEC COUNTY RPM 11 650
20047 KANDIYOHI COUNTY DFL 27 1,459
20241 KANDIYOHI COUNTY RPM 93 5,073
20247 KITTSON COUNTY RPM 6 228
20037 KOOCHICHING COUNTY DFL 2 150
20371 KOOCHICHING COUNTY RPM 4 400
20168 LAC QUI PARLE COUNTY DFL 31 775
20319 LAC QUI PARLE COUNTY RPM 28 1,644
20311 LAKE COUNTY DFL 21 1,431
20154 LAKE COUNTY RPM 3 250
20717 LAKE OF THE WOODS RPM 5 375
20026 LESUEUR COUNTY DFL 5 144
20203 LESUEUR COUNTY RPM 34 1,900
20373 LIBERTARIAN PARTY OF MINN 35 2,158
20295 LINCOLN COUNTY RPM 1 100
20178 LYON COUNTY DFL 3 200
20115 LYON COUNTY RPM 12 700
20193 MAHNOMEN COUNTY RPM 2 60
20344 MARSHALL COUNTY RPM 31 1,858
20120 MARTIN COUNTY RPM 54 2,158
20190 MCLEOD COUNTY DFL 5 450
20119 MCLEOD COUNTY RPM 4 400
20084 MEEKER COUNTY DFL 4 175
20228 MEEKER COUNTY RPM 28 2,475
20083 MILLE LACS COUNTY DFL 5 400
20484 MILLE LACS COUNTY RPM 2 200
20219 MORRISON COUNTY DFL 4 220
20363 MORRISON COUNTY RPM 60 3,714
20172 MOWER COUNTY DFL 136 9,978
20127 MOWER COUNTY RPM 88 5,713
20355 MURRAY COUNTY DFL 18 1,369
20099 MURRAY COUNTY RPM 47 2,645
20143 NICOLLET COUNTY DFL 6 267
20198 NICOLLET COUNTY RPM 30 1,141
20225 NOBLES COUNTY RPM 15 920
20231 NORMAN COUNTY RPM 6 300
20001 OLMSTED COUNTY DFL 24 1,760
20052 OLMSTED COUNTY RPM 94 4,130
20123 OTTER TAIL COUNTY DFL 37 494
20015 PENNINGTON COUNTY DFL 13 612
20097 PENNINGTON COUNTY RPM 26 2,070
Reg No. Party Unit Name Number of Total
Contributions Refunds
20126 PINE COUNTY DFL 1 33
20114 PINE COUNTY RPM 36 2,341
20164 PIPESTONE COUNTY DFL 13 236
20103 PIPESTONE COUNTY RPM 42 2,793
20177 POLK COUNTY DFL 1 25
20712 POLK COUNTY RPM'S 1B 6 450
20379 POPE COUNTY RPM 14 656
20721 PROGRESSIVE MINNESOTA 35 1,755
20104 RED LAKE COUNTY DFL 1 33
20142 REDWOOD COUNTY DFL 24 1,646
20221 REDWOOD COUNTY RPM 51 3,143
20124 RENVILLE COUNTY DFL 17 319
20237 RENVILLE COUNTY RPM 29 1,867
20095 RICE COUNTY DFL 5 185
20041 RICE COUNTY RPM 69 2,997
20136 ROCK COUNTY DFL 20 1,483
20249 ROCK COUNTY RPM 36 2,026
20212 ROSEAU COUNTY DFL 2 60
20354 ROSEAU COUNTY RPM 7 350
20145 SCOTT COUNTY DFL 8 112
20116 SHERBURNE COUNTY DFL 1 50
20180 SIBLEY COUNTY DFL 11 252
20310 SIBLEY COUNTY RPM PARTY EXEC COMMITTEE 18 1,097
20518 ST PAUL DFL 69 3,536
20718 ST PAUL WARD 4 DFL 5 400
20157 STEELE COUNTY DFL 11 695
20163 STEELE COUNTY RPM 141 9,111
20072 STEVENS COUNTY DFL 4 320
20367 STEVENS COUNTY RPM 14 345
20317 SWIFT COUNTY DFL 10 290
20470 SWIFT COUNTY RPM 26 1,660
20437 TH CONGRESSIONAL DISTRICT RPM 6 383
20494 TH SENATE DISTRICT DFL 52 973
20206 TODD COUNTY DFL 4 158
20386 TODD COUNTY RPM 21 1,500
20316 TRAVERSE COUNTY DFL 3 53
20218 TRAVERSE COUNTY RPM 31 2,458
20040 WABASHA COUNTY DFL 2 150
20455 WABASHA COUNTY RPM 18 651
20109 WADENA COUNTY DFL 2 100
20140 WADENA COUNTY RPM 45 2,269
20128 WASECA COUNTY DFL 1 50
Reg No. Party Unit Name Number of Total
Contributions Refunds
20033 WASECA COUNTY RPM 33 2,280
20068 WATONWAN COUNTY DFL 4 275
20062 WATONWAN COUNTY RPM 8 490
20056 WILKIN COUNTY DFL 135 6,008
20023 WINONA COUNTY DFL 24 564
20158 WINONA COUNTY RPM 120 7,865
20066 WRIGHT COUNTY DFL 7 256
20122 YELLOW MEDICINE COUNTY DFL 5 400
20235 YELLOW MEDICINE COUNTY RPM 24 1,483
TOTAL 48,635 2,119,361