2000 Contribution Refund Summary for Principal Campaign Committees
This information shall not be sold for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 14819 | Abeler, James | 110 | $7,397 |
| 12187 | Abrams, Ronald | 2 | $50 |
| 13335 | Adlin, David | 1 | $100 |
| 15146 | Aiken, John | 16 | $1,025 |
| 12769 | Anderson, Bruce | 140 | $8,975 |
| 15306 | Anderson, Cyndi | 77 | $4,813 |
| 12651 | Anderson, Ellen | 51 | $2,416 |
| 15259 | Anderson, Gene | 23 | $1,820 |
| 15296 | Anderson, Glen R. | 1 | $25 |
| 10191 | Anderson, Irv | 53 | $3,771 |
| 15294 | Anderson, Jeffrey | 102 | $8,098 |
| 14935 | Anderson, Maureen | 32 | $2,145 |
| 15107 | Anderson, Steven | 41 | $2,000 |
| 15093 | Anderson, Terry | 1 | $025 |
| 15281 | Anderson, Todd | 22 | $992 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15252 | Bachmann, Michele | 330 | $19,628 |
| 15288 | Bailey, Kelly | 15 | $705 |
| 13143 | Bakk, Thomas | 79 | $5,543 |
| 15319 | Barrett, Bob | 51 | $3,645 |
| 15121 | Basham, Michelle | 13 | $602 |
| 15243 | Bateman, George | 2 | $075 |
| 15289 | Baumann, Roger | 53 | $3,605 |
| 15379 | Beaver, Joan | 67 | $3,848 |
| 15182 | Behrens, Margaret | 22 | $1,060 |
| 10516 | Belanger, William | 89 | $4,961 |
| 15263 | Bennett, Lance | 10 | $700 |
| 15210 | Bennett, Ross | 94 | $6,591 |
| 13684 | Benson, Joanne | 13 | $825 |
| 10420 | Berg, Charles | 163 | $11,697 |
| 15307 | Berg, Christopher | 40 | $2,400 |
| 15303 | Berg, James | 65 | $3,305 |
| 15188 | Berg, Mary | 77 | $4,870 |
| 11066 | Berglin, Linda | 87 | $4,142 |
| 15195 | Bernardy, Connie | 217 | $16,556 |
| 12361 | Betzold, Donald | 91 | $5,678 |
| 15118 | Biele, Brian | 84 | $4,888 |
| 13413 | Biernat, Len | 39 | $2,275 |
| 11437 | Bishop, David | 91 | $4,391 |
| 15348 | Blanchard, Dave | 67 | $4,780 |
| 14980 | Blashack, John | 37 | $1,798 |
| 15167 | Blixt, Pamela | 16 | $1,040 |
| 15351 | Boice, Gerrie | 36 | $1,525 |
| 13030 | Boudreau, Lynda | 92 | $6,176 |
| 15219 | Bowman, Benjamin | 62 | $3,971 |
| 15231 | Boynton, Mary | 108 | $7,175 |
| 15423 | Braa, Steve | 2 | $050 |
| 12976 | Bradley, Francis | 71 | $4,196 |
| 15004 | Brake, Steve | 96 | $7,327 |
| 13668 | Breedlove, Sheree | 22 | $1,100 |
| 13005 | Broecker, Sherry | 20 | $1,450 |
| 15113 | Brown, Terrell | 40 | $2,067 |
| 14855 | Buesgens, Mark | 79 | $5,391 |
| 15413 | Busch, Nathan A | 33 | $1,837 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15370 | Campbell, Richard (Dick) | 28 | $1,980 |
| 15218 | Carlson, Jual | 66 | $3,640 |
| 10120 | Carlson, Lyndon | 103 | $4,982 |
| 15403 | Carnes, Jeff | 17 | $1,250 |
| 11919 | Carruthers, Philip | 8 | $625 |
| 14973 | Cassell, George | 127 | $9,156 |
| 15414 | Cavanaugh, Margaret | 58 | $2,924 |
| 13323 | Chaudhary, Satveer | 12 | $663 |
| 15250 | Chaudhary, Satveer | 103 | $7,226 |
| 15405 | Christianson, Arlo | 5 | $220 |
| 14879 | Clark, James | 50 | $2,933 |
| 11109 | Clark, Karen | 112 | $5,260 |
| 15286 | Clark, Tarryl | 166 | $8,689 |
| 12788 | Clemenson, Lyle | 92 | $5,707 |
| 15207 | Coffman, Scott | 47 | $3,125 |
| 11829 | Cohen, Richard | 132 | $7,563 |
| 14913 | Coleman, Norman | 119 | $7,036 |
| 15366 | Collins, James | 29 | $2,050 |
| 15203 | Connor, David | 20 | $865 |
| 15185 | Connor, Peter | 217 | $14,393 |
| 15363 | Coop, Cary | 39 | $2,198 |
| 15312 | Coughlin, Dan | 68 | $3,662 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13045 | Daggett, Roxann | 200 | $13,866 |
| 15282 | Dahl, Kristian | 52 | $3,155 |
| 12604 | Davids, Gregory | 286 | $19,284 |
| 13176 | Davis, Leslie | 39 | $2,700 |
| 15258 | Davis, Tim | 11 | $900 |
| 15164 | Davnie, Jim | 123 | $4,741 |
| 12149 | Dawkins, Andy | 36 | $1,795 |
| 12495 | Day, Dick | 233 | $16,302 |
| 12785 | Dehler, Steven | 60 | $3,252 |
| 12647 | Dempsey, Jerome | 107 | $8,065 |
| 15103 | Dibble, D Scott | 84 | $3,185 |
| 15310 | Dicklich, Ronald | 50 | $3,060 |
| 12691 | Dille, Stephen | 42 | $2,482 |
| 15145 | Dittbenner, Kevin | 88 | $5,614 |
| 14955 | Dorman, Dan | 239 | $17,603 |
| 11989 | Dorn, John | 62 | $3,535 |
| 13277 | Droogsma, Tim | 2 | $200 |
| 13180 | Dutcher, Judi | 31 | $2,183 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15280 | Eastlund, Rob | 126 | $10,073 |
| 15424 | Eibensteiner, Laurie | 6 | $450 |
| 15048 | Eland, Marcia | 47 | $3,375 |
| 15383 | Elliott, Howard | 60 | $4,468 |
| 15202 | Elmer, Russ | 86 | $6,886 |
| 15094 | Endler, Bruce | 70 | $4,580 |
| 15119 | Engdahl, Mark | 64 | $4,910 |
| 12958 | Entenza, Matthew | 25 | $1,228 |
| 12328 | Erhardt, Ron | 218 | $12,991 |
| 14996 | Erickson, Jeffrey | 11 | $850 |
| 14863 | Erickson, Sondra | 138 | $8,477 |
| 14813 | Erlander, Tim | 62 | $3,765 |
| 15106 | Evans, Denn | 49 | $3,255 |
| 12365 | Evans, Geri | 79 | $4,142 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15111 | Falldin, Brian | 2 | $150 |
| 15407 | Fawver, Jay | 53 | $3,203 |
| 15251 | Filson, Walter | 59 | $3,983 |
| 12920 | Finseth, Tim | 120 | $8,208 |
| 13404 | Fischbach, Michelle | 195 | $11,597 |
| 13422 | Foley, Leo | 70 | $3,625 |
| 13421 | Folliard, Betty | 80 | $4,137 |
| 14901 | Ford, Michele | 2 | $075 |
| 15088 | Fowler, Chuck | 139 | $9,860 |
| 15194 | Frank, Floyd | 152 | $10,141 |
| 11028 | Frederickson, Dennis | 73 | $4,738 |
| 15377 | Frederickson, Mark | 127 | $8,119 |
| 12955 | Freeman, Michael | 1 | $025 |
| 15214 | Frieman, Sheryl | 24 | $1,098 |
| 15266 | Fuhol, Larry | 13 | $850 |
| 14925 | Fuller, Douglas | 140 | $9,933 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15324 | Gad, Bruno | 23 | $1,310 |
| 15389 | Garst, Sam | 76 | $4,395 |
| 14821 | Gerlach, Chris | 144 | $10,739 |
| 15190 | Gilow, Judy | 63 | $3,242 |
| 14858 | Gleason, Mark | 40 | $1,976 |
| 12421 | Goodno, Kevin | 125 | $9,076 |
| 15327 | Goodwin, Barb | 71 | $3,833 |
| 14833 | Gray, Gregory | 31 | $1,557 |
| 12665 | Greiling, Mindy | 170 | $10,169 |
| 13518 | Groebner, Jerome (Jerry) | 8 | $525 |
| 15399 | Grubich, Dennis | 13 | $645 |
| 13320 | Gunther, Robert | 10 | $675 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 14847 | Haake, Barbara | 5 | $225 |
| 12772 | Haas, Bill | 103 | $6,777 |
| 12682 | Hackbarth, Thomas | 100 | $6,150 |
| 15249 | Hage, Tim | 80 | $5,450 |
| 13389 | Hall, Aaron | 110 | $8,190 |
| 14962 | Hansen, Greg | 18 | $1,133 |
| 12821 | Hanson, Paula | 21 | $1,750 |
| 15304 | Hapka, Sandra | 139 | $7,035 |
| 13008 | Harder, Elaine | 153 | $9,627 |
| 15117 | Hardin, Glen | 41 | $3,358 |
| 12205 | Hasskamp, Kris | 134 | $8,890 |
| 12345 | Hatch, Michael | 13 | $675 |
| 14815 | Hatch, Michael | 436 | $19,888 |
| 15199 | Hauser, Marie | 23 | $1,411 |
| 12313 | Hausman, Alice | 19 | $629 |
| 15166 | Heck, Scott | 18 | $1,035 |
| 15300 | Hein, Al | 112 | $8,000 |
| 13361 | Higgins, Linda | 45 | $2,398 |
| 15220 | Hilstrom, Debra | 60 | $3,515 |
| 13556 | Hilty, Bill | 51 | $3,101 |
| 15149 | Hobot, Chad | 55 | $3,100 |
| 15292 | Hoffert, Wayne | 38 | $2,019 |
| 15291 | Hohnstadt, Larry | 35 | $2,395 |
| 14979 | Holberg, Mary | 143 | $10,213 |
| 15196 | Holle, Brian | 82 | $3,686 |
| 13094 | Holman, David | 11 | $1,000 |
| 15238 | Holstad, Joel | 17 | $975 |
| 12696 | Holsten, Mark | 106 | $8,079 |
| 15237 | Hoosier, Susan | 100 | $5,207 |
| 15099 | Horn, Gerald | 74 | $4,550 |
| 13199 | Horwath, Jim | 38 | $1,850 |
| 11400 | Hottinger, John | 70 | $4,181 |
| 14964 | Howes, Larry | 140 | $10,553 |
| 15328 | Hubert, Jim | 172 | $13,205 |
| 12630 | Huntley, Tom | 55 | $3,854 |
| 15384 | Hunz, Sandra | 40 | $2,447 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15239 | Irish, Joshua | 14 | $830 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15143 | Jackson, Gail | 124 | $9,080 |
| 15279 | Jacobson, Carl | 73 | $3,866 |
| 13602 | James, Debbie | 42 | $2,091 |
| 15390 | Janssen, Dennis | 42 | $3,317 |
| 11722 | Jaros, Mike | 13 | $858 |
| 15285 | Jenkins, Karen | 44 | $2,013 |
| 15215 | Jenneke, Jeffrey | 2 | $120 |
| 11804 | Jennings, Loren | 181 | $12,034 |
| 15438 | Johnson, Carol | 62 | $3,735 |
| 15221 | Johnson, Cheryl | 67 | $3,743 |
| 13477 | Johnson, David | 41 | $3,194 |
| 11375 | Johnson, Dean | 196 | $12,343 |
| 15232 | Johnson, Debbie | 61 | $3,644 |
| 10721 | Johnson, Douglas | 135 | $10,476 |
| 15340 | Johnson, Jeffrey | 90 | $6,532 |
| 15224 | Johnson, Joellen | 64 | $3,042 |
| 13009 | Johnson, Larry | 1 | $100 |
| 15147 | Johnson, Ruth | 131 | $7,787 |
| 15197 | Johnson, Sheldon | 68 | $3,630 |
| 15162 | Jorgenson, Nancy | 63 | $3,702 |
| 15269 | Juaire, Joseph | 29 | $2,473 |
| 13508 | Juhnke, Alan | 75 | $4,253 |
| 13686 | Junge, Ember Reichgott | 2 | $100 |
| 11344 | Junge, Ember Reichgott | 2 | $150 |
| 15105 | Juni, Howard | 179 | $12,605 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 10054 | Kahn, Phyllis | 68 | $3,336 |
| 10321 | Kalis, Henry | 146 | $9,726 |
| 15034 | Kehr, Allan | 34 | $1,991 |
| 13447 | Kelley, Stephen | 45 | $2,132 |
| 14860 | Kelliher, Margaret Anders | 114 | $5,174 |
| 12351 | Kelly, Randy | 85 | $5,675 |
| 15349 | Kenner, Lyle | 78 | $5,095 |
| 13525 | Kielkucki, Tony | 3 | $108 |
| 15095 | Kierlin, Robert | 139 | $8,351 |
| 14904 | Kiffmeyer, Mary | 203 | $9,909 |
| 15375 | King, Maria | 52 | $2,923 |
| 15148 | Kinkel, Anthony | 97 | $5,840 |
| 12877 | Kiscaden, Sheila | 478 | $30,541 |
| 13263 | Kleis, Dave | 133 | $8,530 |
| 15338 | Kluge, Dean | 18 | $1,187 |
| 12992 | Knoblach, Jim | 200 | $13,320 |
| 15358 | Knudsen, Fred | 87 | $4,523 |
| 12722 | Knutson, David | 134 | $8,864 |
| 15267 | Koch, Rory | 11 | $510 |
| 15346 | Koenen, Lyle | 66 | $4,090 |
| 13376 | Koering, Paul | 187 | $13,934 |
| 15028 | Korvela, Dee | 53 | $2,490 |
| 13287 | Koskinen, Luanne | 55 | $2,547 |
| 15386 | Kothe, Glen | 9 | $650 |
| 15236 | Kowalski, Stan | 80 | $5,775 |
| 12922 | Krenik, John | 24 | $1,656 |
| 12621 | Krentz, Jane | 242 | $14,624 |
| 12434 | Krinkie, Philip | 61 | $3,140 |
| 15382 | Krog, Jon | 36 | $1,631 |
| 15361 | Krueger, Jeffrey | 25 | $1,375 |
| 15213 | Krueger, William | 62 | $4,185 |
| 13501 | Kubly, Gary | 224 | $15,861 |
| 13653 | Kuisle, William | 10 | $508 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13480 | Lagoon, Steve | 17 | $1,220 |
| 13148 | Laguban, Robert | 1 | $025 |
| 11432 | Laidig, Gary | 110 | $6,695 |
| 15393 | Lamotte, Andy | 18 | $1,225 |
| 10999 | Langseth, Keith | 55 | $3,347 |
| 13012 | Larsen, Margaret | 9 | $750 |
| 11435 | Larson, Cal | 186 | $12,186 |
| 14922 | Larson, Daniel | 162 | $10,555 |
| 15337 | Lawrence, Bill | 52 | $3,675 |
| 12952 | Leighton, Robert | 112 | $7,356 |
| 15400 | Lemieux, Michael | 18 | $768 |
| 14849 | Lenczewski, Ann | 166 | $10,169 |
| 12458 | Leppik, Margaret | 56 | $3,056 |
| 12532 | Lesewski, Arlene | 124 | $5,936 |
| 10512 | Lessard, Robert | 206 | $14,888 |
| 15408 | Lewis, Cheryl | 23 | $1,608 |
| 15187 | Lewis, Cheryl | 1 | $025 |
| 11686 | Lieder, Bernard | 48 | $2,594 |
| 13262 | Limmer, Warren | 144 | $9,265 |
| 14919 | Limmer, Warren | 1 | $025 |
| 15008 | Lindberg, Andy | 16 | $950 |
| 15355 | Lindgren, Doug | 81 | $5,568 |
| 12708 | Lindner, Arlon | 63 | $4,678 |
| 15081 | Lipman, Eric | 55 | $3,910 |
| 15272 | Lischeid, Ronald | 26 | $1,550 |
| 15152 | Lischeid, Ronald | 2 | $100 |
| 13534 | Lourey, Becky | 74 | $3,804 |
| 14911 | Loveland, Roger | 49 | $3,613 |
| 15427 | Lownie, Larry | 8 | $500 |
| 12620 | Luther, Darlene | 105 | $6,197 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13168 | Machowicz, Gerry | 90 | $5,525 |
| 14867 | Mahoney, Timothy | 63 | $3,865 |
| 15241 | Maiers, Thomas | 71 | $4,853 |
| 15387 | Makidon, Charlie | 19 | $1,400 |
| 15253 | Manthey, Timothy | 70 | $3,351 |
| 15297 | Marana, Mary | 22 | $1,610 |
| 13058 | Mares, Harry | 253 | $21,356 |
| 12353 | Mariani, Carlos | 29 | $1,638 |
| 13018 | Marko, Sharon | 41 | $2,348 |
| 13608 | Marks, Dawn | 1 | $33 |
| 15151 | Marquart, Paul | 166 | $10,848 |
| 15347 | Marshall, Douglas | 26 | $1,813 |
| 11880 | Marty, John | 255 | $15,618 |
| 15391 | Matasich, Matt | 37 | $2,352 |
| 15209 | Mathias, Karen | 27 | $1,449 |
| 15323 | May, Donald | 45 | $2,950 |
| 15402 | McCarville, Sue | 46 | $2,603 |
| 12695 | McCollum, Betty | 4 | $225 |
| 15139 | McCorquodale, Steven | 26 | $1,978 |
| 13097 | McElroy, Daniel | 61 | $3,515 |
| 15100 | McGinn, Michael | 205 | $13,892 |
| 12254 | McGuire, Mary Jo | 109 | $5,029 |
| 15311 | McInnis, Kenneth | 59 | $3,175 |
| 15420 | McKnight, Marilyn | 41 | $1,925 |
| 15376 | McLynn, Catherine | 153 | $6,887 |
| 15091 | McQuillan, Jerry | 132 | $10,173 |
| 15189 | Meixell, Glenda | 8 | $470 |
| 15396 | Mellen, Mary | 72 | $3,465 |
| 11899 | Metzen, James | 110 | $7,475 |
| 15226 | Meyer, Fred | 23 | $1,558 |
| 15276 | Meyer, Kristin | 44 | $2,739 |
| 15302 | Meyer, Maynard | 19 | $1,143 |
| 15436 | Michel, Geoffrey | 15 | $1,300 |
| 15421 | Milbach, Bill | 4 | $250 |
| 11901 | Milbert, Robert | 30 | $2,600 |
| 15395 | Miller, Clyde | 60 | $4,392 |
| 14933 | Minar, Stephen | 91 | $6,096 |
| 15092 | Mladek, James | 98 | $6,588 |
| 13023 | Moe, Donald | 1 | $050 |
| 10405 | Moe, Roger | 133 | $6,770 |
| 15394 | Moerke, Dale E | 46 | $2,388 |
| 12736 | Molnau, Carol | 24 | $1,081 |
| 15398 | Moore, Gary | 20 | $1,175 |
| 15374 | Mortenson, Phil | 44 | $2,258 |
| 12749 | Mosel, Darrel | 92 | $6,578 |
| 13152 | Muehlbauer, Anthony | 7 | $500 |
| 15397 | Muffett, Dorothy | 58 | $3,208 |
| 12820 | Mulder, Richard | 129 | $7,465 |
| 13481 | Mullery, Joe | 107 | $6,543 |
| 15385 | Murphy, David | 63 | $3,667 |
| 10601 | Murphy, Mary | 37 | $2,757 |
| 12667 | Murphy, Steven | 144 | $10,213 |
| 15150 | Murphy, Thomas | 120 | $7,558 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13656 | Nadosy, Al | 2 | $100 |
| 15225 | Neef, Glenn Dale | 38 | $2,682 |
| 15192 | Nelson, Bruce | 72 | $4,469 |
| 15264 | Nelson, Edward | 34 | $2,758 |
| 15318 | Nelson, Roger | 77 | $5,928 |
| 15056 | Ness, Lance | 23 | $1,408 |
| 12762 | Ness, Robert | 83 | $6,175 |
| 12382 | Neuville, Thomas | 292 | $18,790 |
| 15299 | Newinski, Dennis | 231 | $12,800 |
| 14853 | Newton, Gerald (Jerry) | 134 | $6,188 |
| 15244 | Nienow, Sean | 2 | $200 |
| 15416 | Nord, Wallace | 42 | $2,820 |
| 12909 | Nornes, Larry | 45 | $2,578 |
| 11316 | Novak, Steven | 41 | $2,902 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15335 | O'Connor, Mary | 5 | $250 |
| 15011 | Ochoada, Orlando | 35 | $1,739 |
| 12835 | Oliver, Edward | 65 | $4,294 |
| 11326 | Olson, Gen | 47 | $2,766 |
| 12463 | Olson, Mark | 148 | $9,265 |
| 15265 | Olson, Randy | 57 | $4,035 |
| 15212 | Olson, Tim | 40 | $3,145 |
| 12655 | Opatz, Joseph | 80 | $4,953 |
| 15120 | Orfield, Myron | 63 | $3,221 |
| 12973 | Osskopp, Michael | 70 | $4,559 |
| 14822 | Osterman, T Lynne | 70 | $4,632 |
| 10016 | Osthoff, Tom | 52 | $4,025 |
| 14823 | Otremba, Mary Ellen | 102 | $5,833 |
| 13071 | Ourada, Mark | 108 | $6,817 |
| 11469 | Ozment, Dennis | 140 | $9,158 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12339 | Pappas, Sandra | 29 | $1,424 |
| 12239 | Pariseau, Patricia | 113 | $5,959 |
| 12974 | Paulsen, Erik | 254 | $17,267 |
| 12631 | Pawlenty, Timothy | 48 | $3,541 |
| 13406 | Paymar, Michael | 54 | $2,840 |
| 15090 | Pelowski, Gene | 2 | $125 |
| 11763 | Pelowski, Gene | 166 | $10,173 |
| 15287 | Penas, Maxine | 135 | $10,298 |
| 14969 | Peppe, James | 15 | $1,150 |
| 15321 | Perino, John | 148 | $10,522 |
| 15381 | Perlman, David | 5 | $400 |
| 13542 | Petersen, Harry | 1 | $50 |
| 15114 | Peterson, Doug | 4 | $300 |
| 12470 | Peterson, Douglas | 192 | $15,428 |
| 15157 | Pettersen, Gregory | 78 | $4,973 |
| 15406 | Pierce, Raymond Lee | 43 | $2,905 |
| 11906 | Piper, Pat | 119 | $6,605 |
| 15183 | Pistner, Bernard | 32 | $1,622 |
| 15332 | Pithan, Jim | 38 | $2,420 |
| 11318 | Pogemiller, Lawrence | 157 | $10,055 |
| 15179 | Poncelet, Peter | 134 | $9,849 |
| 15246 | Pone, Eric | 3 | $190 |
| 15153 | Powers, Ricka | 40 | $2,198 |
| 12402 | Price, Leonard | 79 | $4,433 |
| 11900 | Pugh, Thomas | 84 | $5,265 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12953 | Quist, Allen | 1 | $15 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15227 | Rahn, Sean | 10 | $625 |
| 12337 | Ranum, Jane | 63 | $2,342 |
| 15419 | Ratte', Phil | 15 | $950 |
| 15254 | Redmond, Michael | 129 | $9,250 |
| 15216 | Reiter, Mady | 195 | $10,412 |
| 15163 | Rest, Ann | 75 | $3,333 |
| 12938 | Rhodes, Jim | 189 | $10,910 |
| 15127 | Richardson, P J | 57 | $4,100 |
| 15204 | Richter, John | 24 | $1,800 |
| 13490 | Rifenberg, Michelle | 156 | $9,345 |
| 15135 | Ring, Twyla | 103 | $6,700 |
| 12633 | Robertson, Martha | 140 | $7,081 |
| 15110 | Robins, Heather | 176 | $10,401 |
| 13513 | Robling, Claire | 156 | $10,728 |
| 12712 | Rostberg, James | 1 | $100 |
| 11511 | Rukavina, Thomas | 95 | $6,273 |
| 12757 | Runbeck, Linda | 22 | $1,358 |
| 15271 | Ruth, Connie | 165 | $11,762 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15154 | Sabo, Julie | 187 | $9,585 |
| 15350 | Sachi, Lawrence | 22 | $1,370 |
| 12448 | Sams, Dallas | 228 | $15,207 |
| 15201 | Samudio, Anthony | 42 | $2,923 |
| 15315 | Samuelson, Char | 141 | $9,032 |
| 11485 | Samuelson, Don | 83 | $5,032 |
| 15240 | Sande, Scott | 11 | $800 |
| 15331 | Sauter, Don | 107 | $8,828 |
| 13217 | Scheevel, Kenric | 134 | $8,346 |
| 13255 | Scheid, Linda | 59 | $3,812 |
| 13577 | Schirrick, Don | 5 | $450 |
| 15268 | Schreyer, Cody | 26 | $1,305 |
| 13088 | Schumacher, Duane | 31 | $2,625 |
| 13082 | Schumacher, Leslie | 125 | $7,401 |
| 15128 | Schwab, Grace | 166 | $10,195 |
| 15262 | Scott, Jeff | 10 | $775 |
| 12692 | Seagren, Alice | 84 | $5,111 |
| 14921 | Seifert, James | 96 | $6,487 |
| 13517 | Seifert, Marty | 234 | $16,054 |
| 13550 | Seppanen, Linda | 2 | $200 |
| 15293 | Seppanen, Linda | 30 | $1,633 |
| 15354 | Sertich, Anthony | 114 | $6,548 |
| 15229 | Sharp, Michael | 109 | $6,957 |
| 14975 | Skoe, Rod | 89 | $6,300 |
| 10068 | Skoglund, Wes | 32 | $2,135 |
| 15161 | Skoog, John | 273 | $18,389 |
| 13484 | Slawik, Nora | 129 | $7,572 |
| 12385 | Smith, Steve | 25 | $1,377 |
| 11527 | Solberg, Loren | 116 | $7,502 |
| 15180 | Solgard, Anthony | 25 | $1,465 |
| 10401 | Solon, Sam | 239 | $17,632 |
| 15301 | Speer, Katherine | 51 | $3,979 |
| 14883 | Spencer, Eldon | 1 | $050 |
| 13271 | Stanek, Richard | 340 | $25,562 |
| 13482 | Stang, Douglas | 238 | $17,246 |
| 15062 | Stenberg, Adam | 106 | $7,592 |
| 12336 | Stevens, Daniel | 173 | $10,790 |
| 15115 | Stevens, Jeremy | 71 | $3,740 |
| 15341 | Stevens, Vince | 96 | $5,853 |
| 13487 | Stone, Craig | 1 | $100 |
| 14841 | Storm, Juile | 123 | $6,820 |
| 15372 | Stotts, Rick | 37 | $1,812 |
| 11572 | Stumpf, LeRoy | 104 | $6,052 |
| 15313 | Sullivan, Lyno | 43 | $2,600 |
| 15193 | Sullivan, Marc | 46 | $2,417 |
| 15273 | Sundae, Lax | 34 | $2,350 |
| 15255 | Sundberg, Patricia | 2 | $100 |
| 10866 | Sviggum, Steven | 79 | $5,759 |
| 15322 | Swanson, Shari | 91 | $5,840 |
| 15112 | Swapinski, Dale | 23 | $1,525 |
| 15298 | Sweetland, Douglas | 90 | $5,225 |
| 12999 | Swenson, Howard | 91 | $5,865 |
| 13053 | Sykora, Barbara | 79 | $4,660 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13465 | Tennison, Fred | 12 | $800 |
| 13683 | Terwilliger, Roy | 6 | $325 |
| 12638 | Terwilliger, Roy W | 228 | $10,546 |
| 15248 | Tessmer, Todd | 8 | $550 |
| 15388 | Thao, Cy | 72 | $3,950 |
| 15101 | Thoman, Rebecca | 28 | $1,920 |
| 15245 | Thomas, Patrick | 159 | $11,140 |
| 15181 | Thompson, Mark | 93 | $5,779 |
| 15364 | Thompson, Ted | 110 | $6,962 |
| 15233 | Tiedeman, Chris | 105 | $6,225 |
| 13415 | Tingelstad, Kathy | 68 | $4,248 |
| 15261 | Tischer, Steven | 7 | $600 |
| 12883 | Tomassoni, David | 2 | $150 |
| 15317 | Tomassoni, David | 169 | $10,141 |
| 15141 | Traub, Lauri | 67 | $3,378 |
| 15198 | Treichel, Tyler | 36 | $2,270 |
| 12979 | Tretinyak, Nick | 1 | $100 |
| 11862 | Trimble, Steven | 3 | $150 |
| 15316 | Truwe, Jack | 112 | $8,477 |
| 12965 | Tuma, John | 165 | $10,346 |
| 11461 | Tunheim, Jim | 69 | $4,853 |
| 15345 | Tupper, Michael | 80 | $5,850 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12524 | Underdahl, Vi | 1 | $100 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15362 | Van Guilder, Charles | 59 | $4,045 |
| 15309 | Van Hee, Robert | 28 | $1,303 |
| 12988 | VanBinsbergen, Scott | 1 | $100 |
| 12664 | VanDellen, H Todd | 2 | $200 |
| 14876 | Vandeveer, Raymond | 132 | $9,429 |
| 15158 | Vecoli, Lisa | 52 | $2,703 |
| 14827 | Ventura/Mae Schunk, Jesse | 4 | $145 |
| 11946 | Vickerman, James | 71 | $4,022 |
| 12826 | Vienneau, Lloyd | 1 | $50 |
| 15278 | Vlach, Diane | 86 | $5,062 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13529 | Waddell, Brent | 58 | $3,595 |
| 15360 | Waddell, Randee-lyn | 29 | $1,600 |
| 11864 | Wagenius, Jean | 41 | $1,328 |
| 15144 | Walker, Neva | 51 | $2,167 |
| 15274 | Waller, Donald | 61 | $4,300 |
| 14914 | Walters, Gary | 6 | $600 |
| 14957 | Walz, Dale | 132 | $9,602 |
| 15186 | Ward, Julie | 109 | $6,069 |
| 15228 | Wasiluk, Scott | 67 | $4,161 |
| 13681 | Weaver, Charles | 1 | $050 |
| 15155 | Weisbecker, Thomas | 2 | $125 |
| 15260 | Weiss, Daniel | 112 | $8,393 |
| 12389 | Wejcman, Linda | 1 | $100 |
| 14952 | Welch, Dick | 96 | $6,622 |
| 15415 | Welty, Harry | 76 | $4,927 |
| 10055 | Wenzel, Stephen | 282 | $21,337 |
| 15191 | Wergin, Betsy Lou | 169 | $12,272 |
| 15290 | Wertz, John | 111 | $5,906 |
| 15305 | Werven, Gerry | 19 | $1,125 |
| 13374 | Westerberg, Andrew | 143 | $8,948 |
