1999 Contribution Refund Summary for Political Party Units
This information shall not be sold for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
| Index |
1 2 3 4 56 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 |
33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20003 | Minn DFL State Central Committee | 7960 | $373,226 |
| 20008 | Republican Party of Minn | 20848 | $1,004,059 |
| 20730 | Constitution Party of Minn | 3 | $170 |
| 20711 | Independence Party of Minn | 191 | $12,067 |
| 20011 | Senate Majority Caucus | 1643 | $69,387 |
| 20013 | Senate RPM Election Fund | 3730 | $155,506 |
| 20006 | DFL House Caucus | 3858 | $170,591 |
| 20010 | House RPM Campaign Committee | 6284 | $240,013 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20465 | 1st Congressional District DFL | 5 | $295 |
| 20419 | 1st Congressional District RPM | 164 | $5,411 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20030 | 2A House District RPM | 31 | $1,887 |
| 20706 | 2B House District RPM | 23 | $1,151 |
| 20522 | 2nd Congressional Dist DFL | 2 | $100 |
| 20471 | 2nd Congressional District RPM | 241 | $8,514 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20708 | 3B House District DFL | 2 | $150 |
| 20502 | 3rd Congressional District DFL | 75 | $4,584 |
| 20222 | 3rd Congressional District RPM | 204 | $7,799 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20176 | 4B House District RPM | 34 | $2,266 |
| 20734 | 4th Congressional Dist Independence Party | 3 | $250 |
| 20049 | 4th Congressional District DFL | 6 | $277 |
| 20051 | 4th Congressional District RPM | 467 | $24,249 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20223 | 5th Congressional District RPM | 18 | $651 |
| 20494 | 5th Senate District DFL | 7 | $310 |
| 20327 | 5th Senate District RPM, St Louis County | 34 | $2,475 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20563 | 6A House District RPM | 4 | $333 |
| 20561 | 6B House District RPM | 149 | $10,630 |
| 20532 | 6th Congressional District DFL | 7 | $232 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20731 | 7th Congressional Dist (Headwaters Green Party) | 2 | $100 |
| 20437 | 7th Congressional District RPM | 90 | $2,857 |
| 20050 | 7th Senate District DFL | 1 | $010 |
| 20332 | 7th Senate District RPM | 33 | $1,950 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20253 | 8th Congressional District DFL | 18 | $917 |
| 20042 | 8th Congressional District RPM | 157 | $5,749 |
| 20578 | 8th Senate District DFL | 1 | $100 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20569 | 9A House District RPM | 39 | $2,415 |
| 20581 | 9B House District RPM | 33 | $1,965 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20713 | 10A House Dist RPM | 8 | $558 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20716 | 11A House District RPM | 39 | $2,277 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20505 | 14th Senate District DFL | 13 | $362 |
| 20274 | 14th Senate District RPM | 28 | $1,898 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20541 | 16th Senate District DFL | 32 | $1,766 |
| 20305 | 16th Senate District RPM | 12 | $730 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20535 | 17B House District RPM | 16 | $1,225 |
| 20462 | 17th Senate District DFL | 1 | $033 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20478 | 18th Senate District DFL | 1 | $033 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20705 | 19th Senate District RPM | 29 | $2,073 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20574 | 20th Senate District RPM, Wright & Carver Ctys | 25 | $1,345 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20459 | 22nd Senate District DFL | 2 | $075 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20495 | 23rd Senate District DFL | 1 | $100 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20417 | 24th Senate District DFL | 9 | $168 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20565 | 29A House District RPM | 1 | $020 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20410 | 33rd Senate District DFL | 33 | $2,142 |
| 20533 | 33rd Senate District RPM | 15 | $933 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20537 | 34th Senate District RPM | 13 | $942 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20063 | 35th Senate District RPM | 24 | $1,072 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20529 | 36th Senate District DFL | 7 | $438 |
| 20570 | 36th Senate District RPM | 8 | $485 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20557 | 37th Senate District DFL | 1 | $100 |
| 20432 | 37th Senate District RPM | 41 | $2,662 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20431 | 38th Senate District DFL | 11 | $418 |
| 20424 | 38th Senate District RPM | 18 | $1,075 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20408 | 39A House District RPM | 16 | $975 |
| 20452 | 39B House District RPM | 10 | $513 |
| 20454 | 39th Senate District DFL | 1 | $050 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20526 | 40th Senate District DFL | 1 | $100 |
| 20556 | 40th Senate District RPM | 50 | $2,288 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20539 | 41st District County Unit DFL | 1 | $050 |
| 20552 | 41st Senate District DFL | 1 | $075 |
| 20453 | 41st Senate District RPM | 21 | $960 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20407 | 42nd Senate District DFL | 1 | $050 |
| 20474 | 42nd Senate District RPM | 217 | $11,723 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20546 | 43rd Senate District RPM | 104 | $5,688 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20405 | 44th Senate District DFL | 5 | $179 |
| 20384 | 44th Senate District RPM | 57 | $1,902 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20428 | 45th Senate District DFL | 1 | $025 |
| 20411 | 45th Senate District RPM | 6 | $263 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20461 | 46th Senate District DFL | 3 | $092 |
| 20387 | 46th Senate District RPM | 53 | $2,752 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20427 | 47th Senate District DFL | 2 | $058 |
| 20544 | 47th Senate District RPM | 63 | $3,323 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20538 | 48th Senate District RPM | 33 | $1,693 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20467 | 49th Senate District RPM, Anoka County | 20 | $1,138 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20400 | 50th Senate District DFL | 4 | $220 |
| 20394 | 50th Senate District RPM | 14 | $962 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20553 | 51st Senate District RPM | 35 | $2,305 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20559 | 52A House District RPM | 10 | $617 |
| 20430 | 52B House District RPM | 13 | $705 |
| 20399 | 52nd Senate District DFL | 1 | $025 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20456 | 53A House District RPM | 79 | $5,378 |
| 20540 | 53B House District RPM | 4 | $300 |
| 20527 | 53rd Senate District DFL | 2 | $060 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20441 | 54A House District RPM | 93 | $5,406 |
| 20414 | 54B House District RPM | 2 | $060 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20542 | 55B House District RPM | 4 | $300 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20524 | 56th Senate District DFL | 17 | $563 |
| 20468 | 56th Senate District RPM | 48 | $3,248 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20528 | 57th Senate District DFL | 3 | $115 |
| 20383 | 57th Senate District RPM | 32 | $2,395 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20520 | 58th Senate District RPM | 3 | $200 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20473 | 59th Senate District DFL | 11 | $346 |
| 20493 | 59th Senate District RPM | 11 | $653 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20483 | 61st Senate District DFL | 1 | $017 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20486 | 62nd Senate District DFL | 4 | $200 |
| 20511 | 62nd Senate District RPM | 15 | $399 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20554 | 63rd Sen Dist RPM/Richfield | 3 | $150 |
| 20530 | 63rd Senate District DFL | 12 | $365 |
| 20536 | 63rd Senate District RPM/Minneapolis | 24 | $1,210 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20388 | 64A House District RPM | 5 | $350 |
| 20150 | 64B House District RPM | 13 | $585 |
| 20451 | 64th Senate District DFL | 5 | $275 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20469 | 66A House District RPM | 1 | $025 |
| 20703 | 66B House District RPM | 2 | $150 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20144 | 67B House District RPM | 33 | $1,865 |
| 20422 | 67th Senate District DFL | 1 | $050 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20273 | Aitkin County DFL Committee | 43 | $2,430 |
| 20376 | Aitkin County RPM | 50 | $3,013 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20054 | Becker County DFL | 11 | $865 |
| 20065 | Beltrami County DFL | 19 | $1,400 |
| 20291 | Beltrami County RPM | 8 | $519 |
| 20058 | Benton County DFL | 39 | $1,126 |
| 20353 | Big Stone County RPM | 12 | $628 |
| 20519 | Bloomington DFL Club | 10 | $140 |
| 20070 | Blue Earth County DFL | 9 | $575 |
| 20034 | Blue Earth County RPM | 84 | $4,445 |
| 20043 | Brown County DFL | 17 | $920 |
| 20239 | Brown County RPM | 4 | $142 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20173 | Carlton/8A RPM | 14 | $1,100 |
| 20092 | Carver County DFL | 1 | $100 |
| 20183 | Chippewa County DFL | 1 | $100 |
| 20195 | Chippewa County RPM | 5 | $350 |
| 20009 | Chisago County DFL | 21 | $948 |
| 20113 | Chisago County RPM | 14 | $1,023 |
| 20093 | Clay County DFL | 17 | $594 |
| 20576 | Cook County DFL | 2 | $083 |
| 20216 | Cook County RPM | 1 | $100 |
| 20105 | Cottonwood County DFL | 35 | $2,850 |
| 20271 | Crow Wing County DFL | 3 | $135 |
| 20131 | Crow Wing County RPM | 37 | $1,707 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20579 | Dakota County DFL Unit 29 | 3 | $150 |
| 20057 | Dodge County DFL | 9 | $318 |
| 20272 | Dodge County RPM | 24 | $1,092 |
| 20019 | Douglas County DFL | 23 | $1,908 |
| 20293 | Douglas County RPM | 91 | $5,961 |
| 20725 | Duluth Area Green Party | 15 | $750 |
| 20575 | Duluth DFL | 23 | $1,382 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20227 | Faribault County RPM | 22 | $1,057 |
| 20188 | Fillmore County DFL | 19 | $1,425 |
| 20438 | Fillmore County RPM | 21 | $746 |
| 20038 | Freeborn County DFL | 38 | $2,950 |
| 20045 | Freeborn County RPM | 40 | $2,782 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20333 | Goodhue County DFL | 13 | $1,025 |
| 20406 | Goodhue County RPM | 32 | $1,914 |
| 20035 | Grant County DFL | 49 | $3,875 |
| 20204 | Grant County RPM | 90 | $6,799 |
| 20514 | Grassroots Party | 5 | $300 |
| 20724 | Green Party of Minn | 130 | $5,830 |
| 20733 | Green Party of St Paul | 1 | $050 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20088 | Houston County DFL | 1 | $050 |
| 20568 | Houston County RPM | 10 | $650 |
| 20325 | Hubbard County DFL | 13 | $712 |
| 20234 | Hubbard County RPM | 30 | $2,000 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20029 | Isanti County DFL | 3 | $200 |
| 20096 | Isanti County RPM | 15 | $1,195 |
| 20031 | Itasca County DFL | 4 | $350 |
| 20213 | Itasca County RPM | 34 | $2,148 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20100 | Jackson County DFL | 40 | $3,360 |
| 20214 | Jackson County RPM | 9 | $578 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20047 | Kandiyohi County DFL | 48 | $3,428 |
| 20241 | Kandiyohi County RPM | 56 | $3,180 |
| 20247 | Kittson County RPM | 7 | $425 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20168 | Lac qui Parle County DFL | 113 | $9,288 |
| 20319 | Lac qui Parle County RPM | 8 | $480 |
| 20311 | Lake County DFL | 6 | $375 |
| 20154 | Lake County RPM | 6 | $250 |
| 20323 | Lake of the Woods County DFL | 1 | $100 |
| 20717 | Lake of the Woods RPM | 3 | $200 |
| 20026 | LeSueur County DFL | 14 | $394 |
| 20203 | LeSueur County RPM | 34 | $2,245 |
| 20373 | Libertarian Party of Minn | 31 | $2,020 |
| 20178 | Lyon County DFL | 6 | $248 |
| 20115 | Lyon County RPM | 23 | $659 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20328 | Marshall County DFL | 3 | $125 |
| 20022 | Martin County DFL | 1 | $050 |
| 20120 | Martin County RPM | 22 | $1,023 |
| 20190 | McLeod County DFL | 9 | $688 |
| 20119 | McLeod County RPM | 46 | $3,389 |
| 20084 | Meeker County DFL | 1 | $050 |
| 20228 | Meeker County RPM | 44 | $3,763 |
| 20083 | Mille Lacs County DFL | 7 | $525 |
| 20484 | Mille Lacs County RPM | 60 | $4,020 |
| 20567 | Minneapolis DFL Committee | 69 | $2,597 |
| 20219 | Morrison County DFL | 9 | $575 |
| 20363 | Morrison County RPM | 47 | $2,920 |
| 20172 | Mower County DFL | 14 | $1,050 |
| 20127 | Mower County Republicans | 83 | $5,394 |
| 20355 | Murray County DFL | 22 | $1,733 |
| 20099 | Murray County RPM | 45 | $2,973 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20143 | Nicollet County DFL | 1 | $050 |
| 20198 | Nicollet County RPM | 3 | $200 |
| 20225 | Nobles County RPM | 8 | $516 |
| 20231 | Norman County RPM | 15 | $1,046 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20001 | Olmsted County DFL | 47 | $3,233 |
| 20052 | Olmsted County RPM | 194 | $10,869 |
| 20123 | Otter Tail County DFL | 9 | $290 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20015 | Pennington County DFL | 27 | $1,975 |
| 20097 | Pennington County RPM | 30 | $2,027 |
| 20126 | Pine County DFL | 3 | $133 |
| 20114 | Pine County RPM | 32 | $2,006 |
| 20164 | Pipestone County DFL | 6 | $263 |
| 20103 | Pipestone County RPM | 48 | $3,069 |
| 20177 | Polk County DFL | 31 | $1,640 |
| 20379 | Pope County RPM | 55 | $3,545 |
| 20721 | Progressive Minn | 334 | $17,926 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20368 | Red Lake County RPM | 2 | $120 |
| 20142 | Redwood County DFL | 5 | $133 |
| 20221 | Redwood County RPM | 42 | $2,836 |
| 20124 | Renville County DFL | 3 | $050 |
| 20237 | Renville County RPM | 30 | $1,934 |
| 20095 | Rice County DFL | 6 | $375 |
| 20041 | Rice County RPM | 27 | $1,005 |
| 20517 | Richfield Democratic Farmer Labor Party | 19 | $285 |
| 20136 | Rock County DFL | 30 | $2,228 |
| 20249 | Rock County RPM | 40 | $2,383 |
| 20354 | Roseau County RPM | 11 | $1,010 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20145 | Scott County DFL | 2 | $050 |
| 20116 | Sherburne County DFL | 7 | $131 |
| 20180 | Sibley County DFL | 7 | $475 |
| 20310 | Sibley County RPM Party Exec Committee | 4 | $275 |
| 20518 | St Paul DFL | 71 | $3,582 |
| 20722 | St Paul Republican City Committee | 3 | $025 |
| 20718 | St Paul Ward 4 DFL | 5 | $400 |
| 20723 | St Paul Ward 6 DFL | 18 | $708 |
| 20157 | Steele County DFL | 12 | $758 |
| 20163 | Steele County RPM | 46 | $2,865 |
| 20072 | Stevens County DFL | 6 | $420 |
| 20367 | Stevens County RPM | 29 | $1,195 |
| 20470 | Swift County RPM | 6 | $216 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20386 | Todd County RPM | 27 | $1,896 |
| 20316 | Traverse County DFL | 1 | $050 |
| 20218 | Traverse County RPM | 12 | $1,150 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20040 | Wabasha County DFL | 1 | $040 |
| 20455 | Wabasha County RPM | 28 | $1,315 |
| 20109 | Wadena County DFL | 4 | $300 |
| 20140 | Wadena County RPM | 27 | $1,811 |
| 20128 | Waseca County DFL | 2 | $075 |
| 20033 | Waseca County RPM | 23 | $1,678 |
| 20062 | Watonwan County RPM | 2 | $075 |
| 20023 | Winona County DFL | 2 | $070 |
| 20158 | Winona County RPM | 117 | $7,397 |
| 20066 | Wright County DFL | 12 | $695 |
| Return To Top | |||
| Reg. No. | Party Unit Name | Number of Contributions |
Total Refunds |
| 20122 | Yellow Medicine County DFL | 21 | $1,700 |
| 20235 | Yellow Medicine County RPM | 7 | $458 |
Grand Totals: |
49,754 |
$2,339,486 |
|